Basketball |
Crew |
Cross Country |
Field Hockey |
Lacrosse |
Soccer |
SW/DV |
Tennis |
Volleyball |
| Babson | WELLESLEY | WELLESLEY | WELLESLEY | Wheaton | Wheaton | Springfield | MIT | WELLESLEY |
|
MIT |
Coast Guard | MIT | Clark | Springfield | WELLESLEY | MIT | Babson | MIT |
| Coast Guard | Smith | Mount Holyoke | Mount Holyoke | WELLESLEY | MIT | Coast Guard | WELLESLEY | Coast Guard |
| Springfield | Mount Holyoke | Springfield | Babson | Babson | Smith | WELLESLEY | Smith | Springfield |
| Mount Holyoke | Clark | Coast Guard | Wheaton | Mount Holyoke | Springfield | Mount Holyoke | Mount Holyoke | Smith |
| WELLESLEY | Wheaton | Springfield | MIT | Coast Guard | Smith | Wheaton | Wheaton | |
| Wheaton | Smith | MIT | Smith | Babson | Wheaton | Springfield | Clark | |
| Clark | WPI | Smith | WPI | WPI | WPI | Babson | ||
| Smith | Babson | WPI | Mount Holyoke | Clark | Clark | Mount Holyoke | ||
| WPI | Clark | Clark | Babson | WPI |
* Co-Champions
![]()
Back
to the Current Athletic Results