Wellesley vs Coast Guard
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wellesley vs Coast Guard
2/14/04 1:00 at New London, Conn.
--------------------------------------------------------------------------------
VISITORS: Wellesley 9-10, 5-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 ROMASCO, Catie * 2-4 2-4 2-5 1 3 4 3 8 0 3 0 2 28
05 DOEBERL, Kristin * 4-17 0-3 1-4 6 4 10 2 9 0 1 0 1 36
13 ADASI, Sefi * 0-1 0-0 0-0 0 2 2 1 0 0 0 0 2 15
21 WESLANDER, Laura * 2-8 2-7 0-0 1 2 3 3 6 3 2 0 0 29
32 JOHNSON, Erin * 7-15 2-4 2-2 0 1 1 0 18 4 2 0 2 37
10 DIEST, Hadley 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 11
14 SENECAL, Elizabeth 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 HARRIS, Bridget 2-6 1-3 2-4 1 2 3 2 7 0 0 0 1 19
25 ALLUKIAN, Alex 1-3 0-1 1-2 2 1 3 1 3 0 0 0 0 12
35 JASINSKI, Laura 1-4 0-0 0-0 0 2 2 0 2 0 1 1 2 10
TEAM ........................................ 0 3 3 3
TOTALS 19-60 7-22 8-17 11 20 31 13 53 7 12 1 11 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 19-60 31.7% OT: 0-0 00.0% Game: 31.7% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 7-22 31.8% OT: 0-0 00.0% Game: 31.8% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 8-17 47.1% OT: 0-0 00.0% Game: 47.1% 0, 3
--------------------------------------------------------------------------------
HOME TEAM: Coast Guard 9-13, 4-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Amy Harmel * 2-9 1-7 1-3 0 4 4 2 6 2 6 1 2 40
22 Lis Bosma * 9-14 1-2 7-10 3 4 7 2 26 2 4 2 1 34
33 Regina Dunn * 1-2 0-0 0-0 2 1 3 3 2 1 1 0 0 13
34 Jamie Russell * 2-4 2-4 4-4 0 2 2 3 10 3 3 0 2 30
44 Holly Bucheit * 3-7 0-1 0-0 2 10 12 1 6 1 1 0 0 40
15 Jen Makowski 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0 6
24 Heather Meineke 0-0 0-0 0-0 0 3 3 0 0 0 1 0 1 10
45 Mary Arvidson 5-7 0-0 2-2 0 4 4 2 12 0 2 0 1 27
TEAM ........................................ 0 5 5
TOTALS 22-44 4-15 14-19 7 34 41 14 62 9 19 3 7 200
TOT-FG 1stH: 0-0 00.0% 2ndH: 22-44 50.0% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 4-15 26.7% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 14-19 73.7% OT: 0-0 00.0% Game: 73.7% 0, 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Wellesley - none
Coast Guard - none
ATTENDANCE: 100
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wellesley 22 31 53
Coast Guard 21 41 62