Wellesley Colelge vs Clark University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Wellesley Colelge vs Clark University
02/24/04 8:00 pm at Worcester, MA, Kneller Athetic Center
--------------------------------------------------------------------------------
VISITORS: Wellesley Colelge 11-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 ROMASCO, Catie * 2-5 0-2 0-2 0 4 4 1 4 3 6 0 0 34
05 DOEBERL, Kristin * 3-8 0-0 3-4 1 4 5 2 9 2 3 0 3 31
21 WESLANDER, Laura * 0-2 0-2 0-0 1 0 1 2 0 0 1 0 2 22
32 JOHNSON, Erin * 6-15 3-8 5-7 1 2 3 0 20 0 4 0 1 34
35 JASINSKI, Laura * 0-3 0-0 0-0 1 1 2 0 0 0 2 0 0 22
10 DIEST, Hadley 1-3 0-2 0-0 1 1 2 1 2 0 0 0 0 12
13 ADASI, Sefi 0-1 0-0 0-0 1 2 3 3 0 0 1 0 0 9
14 SENECAL, Elizabeth 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 6
15 HARRIS, Bridget 1-2 0-0 4-4 0 0 0 0 6 2 2 0 0 13
25 ALLUKIAN, Alex 1-3 0-0 0-0 2 4 6 3 2 1 2 0 2 17
TEAM ........................................ 1 1 2 4
TOTALS 14-42 3-14 12-17 9 22 31 13 43 8 26 0 8 200
TOT-FG 1stH: 7-21 33.3% 2ndH: 7-21 33.3% OT: 0-0 00.0% Game: 33.3% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 21.4% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 9-13 69.2% OT: 0-0 00.0% Game: 70.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Clark University 19-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Rachael Turkington * 4-11 2-6 0-1 1 1 2 0 10 7 3 0 2 34
12 Meghan Donnelly * 0-1 0-0 0-0 0 2 2 1 0 0 1 0 1 27
13 Ashley Auclair * 6-9 0-0 1-2 1 2 3 4 13 2 2 2 1 18
15 Heather Kamyck * 1-2 0-0 0-0 0 4 4 0 2 1 1 0 1 16
20 Andrea Comen * 6-9 0-0 0-0 0 4 4 1 12 2 4 0 5 34
03 Abby Pineo 3-8 0-1 1-1 1 4 5 2 7 2 2 0 3 23
04 Dayna Greenfield 0-3 0-2 0-0 0 0 0 2 0 1 0 0 2 11
10 Brittney Wickles 1-4 0-0 2-2 3 0 3 3 4 0 1 0 0 5
14 Courtney Proctor 0-0 0-0 0-0 0 1 1 1 0 2 0 0 1 12
32 Echo Freeman 6-7 0-0 4-6 0 3 3 1 16 0 1 0 0 20
TEAM ........................................ 3 2 5
TOTALS 27-54 2-9 8-12 9 23 32 15 64 17 15 2 16 200
TOT-FG 1stH: 9-31 29.0% 2ndH: 18-23 78.3% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 1-2 50.0% OT: 0-0 00.0% Game: 22.2% Rebs
FThrow 1stH: 3-5 60.0% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 66.7% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Wellesley Colelge - none
Clark University - none
ATTENDANCE: 250
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Wellesley Colelge 19 24 43
Clark University 22 42 64
2004 NEWMAC Women's Basketball Championship Quarterfinal