Wellesley College vs Brandeis University (11-23-04 at Waltham, Mass. (Auerbach Arena))
Official Basketball Box Score
Official Basketball Box Score
Wellesley College vs Brandeis University
11-23-04 7:00 pm at Waltham, Mass. (Auerbach Arena)
--------------------------------------------------------------------------------
VISITORS: Wellesley College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 ALLUKIAN, Alex...... f 3-10 0-2 2-3 0 5 5 4 8 1 5 0 2 29
13 ADASI, Sefi......... c 4-4 0-0 2-3 1 2 3 1 10 1 2 2 0 24
04 ROMASCO, Catherine.. g 5-12 2-5 0-0 0 5 5 2 12 1 7 0 1 38
21 WESLANDER, Laura.... g 0-1 0-1 0-0 0 5 5 1 0 1 2 0 2 28
32 JOHNSON, Erin....... g 2-16 0-5 2-2 1 7 8 1 6 4 7 0 0 28
10 PELLEY, Courtney.... 0-6 0-0 0-0 3 0 3 2 0 1 1 0 0 26
12 BEAVER, Amethyst.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 HARRIS, Bridget..... 0-3 0-0 0-0 1 0 1 0 0 0 0 0 1 5
24 KELLY, Victoria..... 2-4 0-0 0-0 1 4 5 4 4 1 0 0 0 20
TEAM................ 1 4 5
Totals.............. 16-56 2-13 6-8 8 32 40 15 40 10 24 2 6 200
TOTAL FG% 1st Half: 7-24 29.2% 2nd Half: 9-32 28.1% Game: 28.6% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-8 25.0% Game: 15.4% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 2-3 66.7% Game: 75.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Brandeis University 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 Malcolm, Caitlin.... f 5-15 0-0 3-4 5 4 9 2 13 0 2 1 0 25
15 Clancy, Christine... c 4-12 0-0 0-0 2 4 6 1 8 2 1 0 0 23
14 DeMartino, Amanda... g 2-6 1-4 2-2 1 3 4 1 7 3 1 0 2 28
22 Grzyb, Basia........ g 1-7 0-1 0-0 2 2 4 4 2 2 4 0 0 19
31 Brady, Catherine.... g 1-7 0-5 0-0 1 1 2 3 2 1 1 0 1 26
02 Tremblay, Courtney.. 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 9
05 Sevigny, Morgan..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Capra, Jaime........ 6-10 0-0 4-7 6 8 14 1 16 1 2 1 1 26
13 Holgash, Kiersten... 2-5 2-4 0-0 0 0 0 0 6 1 0 1 0 15
20 Chase, Alison....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Malkin, Emily....... 1-3 0-0 0-0 0 6 6 0 2 3 1 0 1 20
40 Black, Jess......... 0-1 0-0 2-3 0 2 2 0 2 0 1 1 1 7
TEAM................ 1 4 5
Totals.............. 22-70 3-16 11-16 18 34 52 12 58 13 14 4 6 200
TOTAL FG% 1st Half: 9-40 22.5% 2nd Half: 13-30 43.3% Game: 31.4% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-8 25.0% Game: 18.8% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 8-9 88.9% Game: 68.8% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wellesley College-None. Brandeis University-None.
Attendance: 50
Score by Periods 1st 2nd Total
Wellesley College............. 18 22 - 40
Brandeis University........... 22 36 - 58