Wellesley vs WPI (01/25/05 at Harrington Auditorium, Worcester, MA)
Official Basketball Box Score
Official Basketball Box Score
Wellesley vs WPI
01/25/05 5:30 PM at Harrington Auditorium, Worcester, MA
--------------------------------------------------------------------------------
VISITORS: Wellesley 9-5, 4-2 NEWMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 HARRIS, Bridget..... f 3-13 0-1 6-8 5 6 11 2 12 2 3 0 2 37
32 JOHNSON, Erin....... f 5-14 1-2 3-7 2 4 6 1 14 2 4 0 1 36
13 ADASI, Sefi......... c 4-10 0-0 0-0 3 2 5 1 8 1 0 2 3 31
04 ROMASCO, Catherine.. g 2-4 1-2 0-0 0 2 2 1 5 4 2 0 0 22
21 WESLANDER, Laura.... g 5-9 2-5 2-2 2 5 7 0 14 2 2 0 1 33
10 PELLEY, Courtney.... 0-3 0-0 0-0 0 0 0 2 0 2 4 0 1 23
12 BEAVER, Amethyst.... 1-2 0-0 0-2 1 0 1 1 2 1 2 0 0 6
24 KELLY, Victoria..... 0-2 0-0 0-0 1 3 4 2 0 1 2 0 0 12
TEAM................ 3 3 1
Totals.............. 20-57 4-10 11-19 14 25 39 10 55 15 20 2 8 200
TOTAL FG% 1st Half: 11-29 37.9% 2nd Half: 9-28 32.1% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-5 40.0% Game: 40.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 6-11 54.5% Game: 57.9% 4
--------------------------------------------------------------------------------
HOME TEAM: WPI 7-10,2-4 NEWMAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Meghan Pajonas...... f 5-6 0-0 0-1 0 4 4 5 10 2 6 1 2 29
32 Lee Helberg......... c 5-15 1-2 1-2 0 11 11 1 12 4 5 2 0 35
03 Ashley Zalucky...... g 2-5 0-2 0-0 1 1 2 3 4 3 3 0 3 30
10 Sarah Doyon......... g 1-4 0-2 0-0 1 2 3 2 2 6 3 0 1 26
22 Emily Allietta...... g 5-8 5-6 0-0 1 2 3 2 15 0 3 0 0 36
02 Tiffany Madsen...... 0-3 0-0 0-0 1 2 3 2 0 0 1 0 2 9
14 Kate Herchenroder... 0-3 0-0 0-0 1 1 2 1 0 1 0 0 0 7
20 Justine Nims........ 0-0 0-0 2-2 0 1 1 1 2 0 1 0 1 8
21 Yaminah Jackson..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
23 Kate Maki........... 3-4 0-0 0-0 0 0 0 2 6 1 1 0 1 8
24 Taryn Mroczkowski... 0-2 0-1 0-0 0 2 2 0 0 0 2 0 0 9
TEAM................ 1 1
Totals.............. 21-50 6-13 3-5 5 27 32 19 51 17 26 3 10 200
TOTAL FG% 1st Half: 10-27 37.0% 2nd Half: 11-23 47.8% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 2-7 28.6% Game: 46.2% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 1-2 50.0% Game: 60.0% 1
--------------------------------------------------------------------------------
Officials: Lucen LeClerk, Mike Bradshaw, Mark Turtolani
Technical fouls: Wellesley-None. WPI-None.
Attendance: 135
Score by Periods 1st 2nd Total
Wellesley..................... 29 26 - 55
WPI........................... 26 25 - 51