Visitors: Wellesley College WC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Christine Carbonello | G |
4/8 | 0/1 | 1/2 | 9 |
3 | 1 | 4 |
1 | 2 | 1 |
0 | 0 | 0 | 16:00 |
| 5 | Becky Russell | G |
1/2 | 0/0 | 0/2 | 2 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 0 | 0 | 7:00 |
| 10 | * Shani Delaney | G |
0/3 | 0/1 | 0/0 | 0 |
2 | 1 | 3 |
2 | 3 | 0 |
0 | 0 | 0 | 20:00 |
| 11 | Amanda Knowles | F |
2/2 | 0/0 | 1/2 | 5 |
3 | 0 | 3 |
2 | 2 | 0 |
1 | 2 | 0 | 15:00 |
| 13 | * Kate Lyren | G |
2/9 | 0/2 | 0/0 | 4 |
0 | 2 | 2 |
0 | 3 | 2 |
0 | 1 | 0 | 25:00 |
| 14 | Alessa Podolak | G |
2/4 | 1/3 | 0/0 | 5 |
0 | 2 | 2 |
0 | 0 | 3 |
0 | 0 | 0 | 15:00 |
| 22 | Jane Gooding | F |
2/5 | 0/2 | 1/4 | 5 |
3 | 6 | 9 |
1 | 3 | 0 |
0 | 0 | 0 | 23:00 |
| 23 | * Meg Barao | F |
4/11 | 1/1 | 7/10 | 16 |
4 | 8 | 12 |
4 | 3 | 1 |
0 | 0 | 0 | 27:00 |
| 25 | * Kelly Grover | F |
4/10 | 0/0 | 0/0 | 8 |
3 | 4 | 7 |
0 | 2 | 1 |
2 | 2 | 0 | 23:00 |
| 32 | * Amy Barao | G |
5/12 | 3/7 | 1/2 | 14 |
3 | 4 | 7 |
3 | 1 | 1 |
0 | 1 | 0 | 24:00 |
| 41 | Audrey Fergason | F |
1/4 | 0/0 | 0/0 | 2 |
2 | 5 | 7 |
1 | 0 | 0 |
0 | 0 | 0 | 5:00 |
| Team | | | | | | 1 | 4 | 5 | | | | | | |
| Totals | | 27/70 | 5/17 | 11/22 | 70 | 25 | 37 | 62 | 15 | 20 | 10 | 3 | 6 | 0 | |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 27/70 | 38.6% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 11/22 | 50.0% |
|
|
Home: Wheaton Wheaton |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Kerry Deshefy | |
3/6 | 1/3 | 0/0 | 7 |
0 | 4 | 4 |
1 | 0 | 2 |
0 | 1 | 0 | 29:00 |
| 32 | * Jessica Arment | |
4/10 | 0/0 | 0/1 | 8 |
1 | 0 | 1 |
3 | 1 | 0 |
0 | 0 | 0 | 21:00 |
| 41 | * Bonnie Campbell | |
1/3 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
4 | 1 | 2 |
1 | 0 | 0 | 21:00 |
| 33 | * Bethany Jones | |
2/4 | 0/0 | 3/4 | 7 |
2 | 4 | 6 |
2 | 1 | 1 |
0 | 0 | 0 | 21:00 |
| 44 | * Jennifer Schefiliti | |
0/10 | 0/6 | 1/2 | 1 |
0 | 3 | 3 |
1 | 3 | 1 |
0 | 0 | 0 | 24:00 |
| 20 | Taryn Brassil | |
2/5 | 1/1 | 2/2 | 7 |
0 | 4 | 4 |
0 | 0 | 0 |
0 | 1 | 0 | 19:00 |
| 11 | Amanda Dow-Allen | |
2/11 | 1/4 | 2/3 | 7 |
0 | 0 | 0 |
2 | 1 | 1 |
0 | 0 | 0 | 21:00 |
| 4 | Erin Largess | |
0/7 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 0 | 0 | 25:00 |
| 23 | Wendy Allegrone | |
0/2 | 0/1 | 0/0 | 0 |
2 | 2 | 4 |
1 | 0 | 2 |
0 | 0 | 0 | 13:00 |
| 45 | Nicole Gerety | |
0/1 | 0/0 | 0/1 | 0 |
1 | 2 | 3 |
2 | 0 | 0 |
0 | 1 | 0 | 6:00 |
| Team | | | | | | 2 | 4 | 6 | | | | | | |
| Totals | | 14/59 | 3/17 | 8/13 | 39 | 10 | 24 | 34 | 17 | 8 | 10 | 1 | 3 | 0 | |
|---|
|
| Total FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 14/59 | 23.7% |
| 3 PT FG | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 3/17 | 17.6% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 0/0 | 0% |
Game | 8/13 | 61.5% |
|
|
| WC | Wheat |
| WC | Wheat |
| WC | Wheat |
| Free Throw Pts | 11 | 8 |
3Pt Points | 15 | 9 |
Pts/Possession | 0.77 | 0.52 |
| Pts off Turnovers | 0 | 0 |
2nd Chance Points | 0 | 0 |
Pts off Bench | 28 | 14 |
| Total Rebounds | 62 | 34 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 5 | 3 |
| Off Rebound % | 51.0 | 21.3 |
Def Rebound % | 78.7 | 49.0 |
Total Rebound % | 64.6 | 35.4 |
| Technical Fouls | WC |
None |
| Wheat |
None |
| Officials | Fran Damone, Donald Bobba |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Wellesley College WC | 37 | 33 | 0 | 0 | 0 | 0 | 70 |
| Wheaton Wheaton | 17 | 22 | 0 | 0 | 0 | 0 | 39 |
|