Visitors: Wheaton |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Largess | G |
2/9 | 1/2 | 0/0 | 5 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 1 | 0 | 26:36 |
| 10 | * Deshefy | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 0 | 13:24 |
| 11 | Dow-Allen | G |
7/8 | 5/6 | 2/2 | 21 |
0 | 2 | 2 |
5 | 0 | 2 |
0 | 0 | 0 | 22:37 |
| 20 | Brassil | F |
1/7 | 0/3 | 1/2 | 3 |
0 | 2 | 2 |
3 | 0 | 2 |
0 | 0 | 0 | 24:13 |
| 23 | Allegrone | G/F |
1/5 | 0/2 | 0/2 | 2 |
0 | 2 | 2 |
2 | 2 | 1 |
0 | 1 | 0 | 25:00 |
| 32 | * Arment | G |
2/6 | 0/0 | 0/0 | 4 |
1 | 2 | 3 |
2 | 1 | 1 |
0 | 1 | 1 | 23:05 |
| 33 | * Jones | F |
0/2 | 0/0 | 3/4 | 3 |
1 | 5 | 6 |
1 | 0 | 1 |
0 | 0 | 0 | 17:01 |
| 41 | * Campbell | F |
0/1 | 0/0 | 2/2 | 2 |
1 | 2 | 3 |
4 | 0 | 1 |
0 | 1 | 0 | 26:26 |
| 44 | * Schefiliti | G |
1/5 | 0/2 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 0 | 0 | 18:09 |
| 45 | Gerety | F |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:05 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 14/46 | 6/16 | 9/14 | 43 | 6 | 18 | 24 | 17 | 5 | 13 | 0 | 4 | 1 | |
|---|
|
| Total FG | 1st Half | 8/28 | 28.6% |
2nd Half | 6/18 | 33.3% |
Game | 14/46 | 30.4% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 3/7 | 42.9% |
Game | 6/16 | 37.5% |
| Free Throws | 1st Half | 2/4 | 50.0% |
2nd Half | 7/10 | 70.0% |
Game | 9/14 | 64.3% |
|
|
Home: Wellesley College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | Christine Carbonello | G |
4/5 | 1/1 | 0/0 | 9 |
1 | 0 | 1 |
2 | 0 | 1 |
0 | 0 | 0 | 12:50 |
| 10 | * Shani Delaney | F |
0/3 | 0/1 | 0/0 | 0 |
2 | 3 | 5 |
2 | 1 | 2 |
0 | 1 | 0 | 21:02 |
| 11 | Amanda Knowles | F |
1/2 | 0/0 | 0/1 | 2 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 0 | 0 | 18:04 |
| 13 | * Kate Lyren | G |
4/12 | 1/2 | 2/2 | 11 |
1 | 3 | 4 |
1 | 4 | 2 |
0 | 3 | 0 | 28:14 |
| 14 | Alessa Podolak | G |
2/4 | 1/2 | 1/2 | 6 |
0 | 0 | 0 |
1 | 1 | 0 |
0 | 0 | 0 | 11:40 |
| 23 | * Meg Barao | F |
4/7 | 1/2 | 2/2 | 11 |
0 | 9 | 9 |
1 | 6 | 2 |
0 | 2 | 0 | 27:43 |
| 25 | * Kelly Grover | F |
4/6 | 0/0 | 0/0 | 8 |
2 | 3 | 5 |
0 | 0 | 0 |
0 | 1 | 0 | 19:30 |
| 32 | * Amy Barao | G |
3/6 | 2/3 | 2/2 | 10 |
1 | 2 | 3 |
2 | 6 | 2 |
1 | 0 | 0 | 24:18 |
| 5 | Becky Russell | G |
1/1 | 0/0 | 4/4 | 6 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 | 10:42 |
| 41 | Audrey Fergason | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
0 | 1 | 0 |
0 | 0 | 0 | 10:03 |
| 22 | Jane Gooding | G |
5/5 | 3/3 | 5/7 | 18 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 0 | 15:20 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 28/51 | 9/14 | 16/20 | 81 | 9 | 30 | 39 | 13 | 22 | 10 | 1 | 7 | 0 | |
|---|
|
| Total FG | 1st Half | 16/30 | 53.3% |
2nd Half | 12/21 | 57.1% |
Game | 28/51 | 54.9% |
| 3 PT FG | 1st Half | 7/11 | 63.6% |
2nd Half | 2/3 | 66.7% |
Game | 9/14 | 64.3% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 9/11 | 81.8% |
Game | 16/20 | 80.0% |
|
|
| Whe | Wel |
| Whe | Wel |
| Whe | Wel |
| Free Throw Pts | 9 | 16 |
3Pt Points | 18 | 27 |
Pts/Possession | 0.61 | 1.11 |
| Pts off Turnovers | 12 | 22 |
2nd Chance Points | 2 | 7 |
Pts off Bench | 32 | 41 |
| Total Rebounds | 24 | 39 |
Team Rebounds | 4 | 5 |
Dead Ball Reb | 1 | 0 |
| Off Rebound % | 16.7 | 33.3 |
Def Rebound % | 66.7 | 83.3 |
Total Rebound % | 38.1 | 61.9 |
| Technical Fouls | Whe |
None |
| Wel |
None |
| Officials | Kevin Lecayer,Donald Alaire,Mike Kinnee |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Wheaton | 21 | 22 | 0 | 0 | 0 | 0 | 43 |
| Wellesley College | 46 | 35 | 0 | 0 | 0 | 0 | 81 |
|