Wellesley College vs Smith College (12-4-05 at Northampton MA)
Official Basketball Box Score
Official Basketball Box Score
Wellesley College vs Smith College
12-4-05 1pm at Northampton MA
--------------------------------------------------------------------------------
VISITORS: Wellesley College 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Doeberl, Kristin.... * 3-16 0-2 2-4 5 5 10 1 8 1 2 0 0 34
13 Adasi, Sefi......... * 2-13 1-4 5-6 4 4 8 3 10 0 1 0 0 34
21 Weslander, Laura.... * 3-12 1-5 3-4 2 2 4 1 10 3 5 0 0 38
33 Richter, Courtney... * 1-7 0-3 2-2 1 3 4 0 4 2 3 0 0 28
4 Romasco, Catherine.. * 1-3 0-2 0-2 0 1 1 4 2 1 2 0 1 37
10 Pelley, Courtney.... 1-1 1-1 0-0 0 1 1 0 3 0 4 0 0 10
32 Dickhaus, Sara...... 2-4 0-0 1-1 0 5 5 2 5 0 1 1 0 16
40 Duff, Jessica....... 0-3 0-0 0-0 2 0 2 1 0 0 0 0 0 3
TEAM................ 1 3 4
Totals.............. 13-59 3-17 13-19 15 24 39 12 42 7 18 1 1 200
TOTAL FG% 1st Half: 6-33 18.2% 2nd Half: 7-26 26.9% Game: 22.0% DEADB
3-Pt. FG% 1st Half: 3-13 23.1% 2nd Half: 0-4 0.0% Game: 17.6% REBS
F Throw % 1st Half: 5-10 50.0% 2nd Half: 8-9 88.9% Game: 68.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Smith College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Lenchner, Nati...... * 3-7 1-1 0-0 1 5 6 3 7 1 2 0 1 25
20 Daley, Jennifer..... * 3-7 1-3 2-4 2 3 5 1 9 0 3 1 1 28
24 Sutton, Ashley...... * 4-10 2-4 4-6 0 2 2 1 14 3 2 0 2 31
32 Charron, Helena..... * 4-8 0-2 0-0 2 4 6 0 8 0 3 1 2 28
40 Harrison, Shelley... * 3-10 0-0 1-2 0 12 12 2 7 1 5 5 3 35
14 Posnak, Sarah....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 5
15 Richardson, Lakeisha 0-0 0-0 0-0 0 1 1 0 0 2 1 0 0 9
21 Baldwin, Rose....... 0-3 0-0 3-4 0 0 0 4 3 0 1 0 0 22
33 Lindsey, Jennifer... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
34 Paull, Jessie....... 2-5 0-1 0-0 2 2 4 2 4 0 3 0 0 15
TEAM................ 2 4 6
Totals.............. 19-51 4-11 10-16 9 33 42 13 52 7 21 7 10 200
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 9-22 40.9% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-5 40.0% Game: 36.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 7-12 58.3% Game: 62.5% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Wellesley College-None. Smith College-None.
Attendance:
Score by Periods 1st 2nd Total
Wellesley College............. 20 22 - 42
Smith College................. 25 27 - 52