TUFTS vs Wellesley College (12-10-05 at Wellesley, MA)
Official Basketball Box Score
Official Basketball Box Score
TUFTS vs Wellesley College
12-10-05 2pm at Wellesley, MA
--------------------------------------------------------------------------------
VISITORS: TUFTS 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Alla Epshteyn....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 Julia Verplank...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
21 Marilyn Duffy-Cabana 1-6 0-0 0-0 0 3 3 2 2 4 1 0 2 32
22 Katherine Miller.... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 1 22
23 Jessica Powers...... 6-15 2-3 1-1 1 2 3 0 15 4 3 0 3 35
30 Khalilah Ummah...... 1-3 0-0 1-2 1 3 4 1 3 0 0 0 0 16
32 Laura Jasinski...... 2-7 0-0 0-0 2 4 6 3 4 0 0 2 1 28
33 Kim Moynihan........ 6-11 1-2 2-4 1 4 5 2 15 4 3 1 2 25
44 Jenna Gomez......... 7-13 0-1 1-2 1 4 5 3 15 0 0 0 4 28
52 Libby Park.......... 5-6 0-0 2-2 1 2 3 0 12 0 0 1 0 10
TEAM................ 1 4 5 1
Totals.............. 28-63 3-7 7-11 9 26 35 11 66 12 9 4 13 198
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 16-32 50.0% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 1-4 25.0% Game: 42.9% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 4-5 80.0% Game: 63.6% 1
--------------------------------------------------------------------------------
HOME TEAM: Wellesley College 2-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Pelley, Courtney.... 4-10 1-3 0-0 1 2 3 2 9 0 0 0 0 23
11 Doeberl, Kristin.... 6-14 0-3 0-0 2 4 6 2 12 1 3 0 0 33
13 Adasi, Sefi......... 6-12 0-0 2-2 2 7 9 2 14 1 4 0 0 29
21 Weslander, Laura.... 1-11 0-5 0-0 3 2 5 2 2 4 3 0 2 36
32 Dickhaus, Sara...... 1-7 0-0 0-1 4 2 6 1 2 0 3 0 1 27
33 Richter, Courtney... 0-1 0-0 0-0 0 3 3 0 0 1 2 0 0 17
4 Romasco, Catherine.. 1-8 1-5 0-0 1 3 4 1 3 4 5 0 0 33
40 Duff, Jessica....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 6 4 10 2
Totals.............. 19-63 2-16 2-3 19 27 46 10 42 11 22 0 3 200
TOTAL FG% 1st Half: 10-32 31.3% 2nd Half: 9-31 29.0% Game: 30.2% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 2-11 18.2% Game: 12.5% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 2-2 100 % Game: 66.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: TUFTS-None. Wellesley College-None.
Attendance:
Score by Periods 1st 2nd Total
TUFTS......................... 29 37 - 66
Wellesley College............. 20 22 - 42