Wellesley College
Game-by-Game Statistics
Team Game-by-Game
Wellesley College Basketball
Wellesley College Team Game-by-Game (as of Feb 20, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Endicott College 11-17-06 55-58 L 22-56 .393 4-15 .267 7-11 .636 9 21 30 30.0 19 8 18 1 6 55 55.0
vs Suffolk University 11-18-06 45-78 L 13-54 .241 2-10 .200 17-27 .630 10 20 30 30.0 23 7 26 4 6 45 50.0
at Brandeis Universit 11-21-06 27-80 L 11-43 .256 3-11 .273 2-3 .667 9 22 31 30.3 16 7 40 2 8 27 42.3
RHODE ISLAND COLLEGE 11-28-06 52-64 L 17-58 .293 0-10 .000 18-26 .692 22 17 39 32.5 13 5 25 2 8 52 44.8
vs Vassar 12-01-06 38-55 L 14-67 .209 2-16 .125 8-24 .333 23 30 53 36.6 25 7 16 3 4 38 43.4
vs Bryn Mawr 12-02-06 55-54 W 25-61 .410 3-13 .231 2-7 .286 17 30 47 38.3 18 4 23 1 10 55 45.3
at Haverford 12-03-06 70-61 W 25-50 .500 5-8 .625 15-20 .750 14 23 37 38.1 10 12 21 4 10 70 48.9
REGIS 12-07-06 40-38 W 17-68 .250 0-8 .000 6-13 .462 21 23 44 38.9 19 9 19 2 15 40 47.8
at Tufts University 12/9/06 45-90 L 14-43 .326 1-6 .167 16-24 .667 7 20 27 37.6 19 7 26 1 9 45 47.4
MOUNT HOLYOKE COLLEGE 01-06-07 35-52 L 14-51 .275 3-11 .273 4-15 .267 11 18 29 36.7 9 8 20 1 9 35 46.2
at Wheaton College 1/9/07 56-73 L 20-48 .417 4-7 .571 12-14 .857 8 18 26 35.7 14 12 24 1 13 56 47.1
at Babson College 1/11/07 38-68 L 16-52 .308 0-9 .000 6-9 .667 12 29 41 36.2 21 6 27 3 7 38 46.3
COAST GUARD 01-13-07 42-45 L 19-50 .380 1-9 .111 3-5 .600 10 35 45 36.8 15 14 22 2 5 42 46.0
WPI 01-17-07 49-63 L 16-54 .296 2-8 .250 15-25 .600 12 15 27 36.1 16 4 22 2 10 49 46.2
at Clark 01/20/07 55-79 L 22-65 .338 7-22 .318 4-5 .800 21 22 43 36.6 14 13 30 5 8 55 46.8
MIT 01-24-07 61-36 W 25-65 .385 5-13 .385 6-9 .667 25 27 52 37.6 9 12 25 1 14 61 47.7
at Smith College 1/27/07 55-57 L 23-53 .434 3-13 .231 6-13 .462 15 22 37 37.5 15 10 21 0 6 55 48.1
WHEATON COLLEGE 1/31/07 53-63 L 18-53 .340 4-17 .235 13-22 .591 21 13 34 37.3 19 9 23 1 9 53 48.4
at Springfield Colleg 2/3/07 54-74 L 23-61 .377 2-13 .154 6-9 .667 15 21 36 37.3 10 10 17 1 5 54 48.7
at UMass Dartmouth 02/08/07 68-69 L 24-54 .444 1-9 .111 19-28 .679 15 28 43 37.5 19 16 21 1 7 68 49.7
BAB 02-10-07 60-82 L 25-66 .379 2-10 .200 8-20 .400 19 24 43 37.8 25 15 23 1 12 60 50.1
at MIT 2/15/07 55-63 L 24-65 .369 5-15 .333 2-7 .286 18 25 43 38.0 16 12 12 1 7 55 50.4
at WPI 2/17/07 42-59 L 16-44 .364 4-11 .364 6-10 .600 9 23 32 37.8 13 7 29 1 9 42 50.0
------------------------------------------------------------------------------------------------------------------------------------
Wellesley College 1150 443-1281 .346 63-264 .239 201-346 .581 343 526 869 37.8 377 214 530 41 197 1150 50.0
Opponents 1456 550-1369 .402 97-318 .305 259-399 .649 323 514 837 36.4 348 304 371 81 239 1456 63.3
Games played: 23
Points/game: 50.0
FG Pct: 34.6
3FG Pct: 23.9
FT Pct: 58.1
Rebounds/game: 37.8
Assists/game: 9.3
Turnovers/game: 23.0
Assist/turnover ratio: 0.4
Steals/game: 8.6
Blocks/game: 1.8
Opponent Game-by-Game
Wellesley College Basketball
Wellesley College Opponent Game-by-Game (as of Feb 20, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Endicott College 11-17-06 55-58 L 26-53 .491 4-9 .444 2-13 .154 8 14 22 22.0 12 13 11 3 5 58 58.0
vs Suffolk University 11-18-06 45-78 L 26-63 .413 5-14 .357 21-33 .636 10 25 35 28.5 23 11 8 4 13 78 68.0
at Brandeis Universit 11-21-06 27-80 L 30-65 .462 3-12 .250 17-18 .944 15 23 38 31.7 12 17 17 3 16 80 72.0
RHODE ISLAND COLLEGE 11-28-06 52-64 L 25-65 .385 7-13 .538 7-10 .700 20 20 40 33.8 20 14 18 1 13 64 70.0
vs Vassar 12-01-06 38-55 L 15-53 .283 1-14 .071 19-33 .576 16 34 50 37.0 17 9 15 11 6 50 66.0
vs Bryn Mawr 12-02-06 55-54 W 20-49 .408 6-9 .667 8-24 .333 9 23 32 36.2 10 10 16 2 13 54 64.0
at Haverford 12-03-06 70-61 W 24-64 .375 7-21 .333 6-10 .600 20 14 34 35.9 19 14 17 3 11 61 63.6
REGIS 12-07-06 40-38 W 11-49 .224 3-9 .333 13-21 .619 12 30 42 36.6 12 7 25 1 3 38 60.4
at Tufts University 12/9/06 45-90 L 35-65 .538 6-18 .333 14-22 .636 14 24 38 36.8 19 20 11 5 13 90 63.7
MOUNT HOLYOKE COLLEGE 01-06-07 35-52 L 21-50 .420 4-15 .267 6-8 .750 9 24 33 36.4 16 7 18 2 11 52 62.5
at Wheaton College 1/9/07 56-73 L 30-70 .429 5-22 .227 8-8 1.000 19 20 39 36.6 14 20 19 0 12 73 63.5
at Babson College 1/11/07 38-68 L 24-68 .353 3-10 .300 17-24 .708 19 26 45 37.3 10 11 11 6 11 68 63.8
COAST GUARD 01-13-07 42-45 L 17-70 .243 3-24 .125 8-14 .571 15 17 32 36.9 9 2 9 0 8 45 62.4
WPI 01-17-07 49-63 L 24-55 .436 4-6 .667 11-16 .688 13 25 38 37.0 23 8 26 5 12 63 62.4
at Clark 01/20/07 55-79 L 30-65 .462 7-13 .538 12-16 .750 15 23 38 37.1 8 24 18 4 11 79 63.5
MIT 01-24-07 61-36 W 14-55 .255 5-15 .333 3-6 .500 12 14 26 36.4 10 6 24 2 12 36 61.8
at Smith College 1/27/07 55-57 L 22-51 .431 4-12 .333 9-12 .750 10 19 29 35.9 15 14 14 2 9 57 61.5
WHEATON COLLEGE 1/31/07 53-63 L 21-61 .344 5-21 .238 16-18 .889 25 18 43 36.3 20 13 22 4 11 63 61.6
at Springfield Colleg 2/3/07 54-74 L 33-66 .500 1-7 .143 7-12 .583 14 24 38 36.4 13 25 9 1 13 74 62.3
at UMass Dartmouth 02/08/07 68-69 L 22-65 .338 8-24 .333 17-24 .708 20 23 43 36.8 22 17 19 3 5 69 62.6
BAB 02-10-07 60-82 L 30-59 .508 1-3 .333 21-30 .700 12 28 40 36.9 20 13 19 8 14 82 63.5
at MIT 2/15/07 55-63 L 24-54 .444 5-18 .278 10-15 .667 9 26 35 36.8 11 14 10 7 3 63 63.5
at WPI 2/17/07 42-59 L 26-54 .481 0-9 .000 7-12 .583 7 20 27 36.4 13 15 15 4 14 59 63.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1456 550-1369 .402 97-318 .305 259-399 .649 323 514 837 36.4 348 304 371 81 239 1456 63.3
Wellesley College 1150 443-1281 .346 63-264 .239 201-346 .581 343 526 869 37.8 377 214 530 41 197 1150 50.0
Games played: 23
Points/game: 63.3
FG Pct: 40.2
3FG Pct: 30.5
FT Pct: 64.9
Rebounds/game: 36.4
Assists/game: 13.2
Turnovers/game: 16.1
Assist/turnover ratio: 0.8
Steals/game: 10.4
Blocks/game: 3.5
Game-by-Game Points-Rebounds-Assists
Wellesley College Basketball
Wellesley College Game-by-Game Points-Rebounds-Assists (as of Feb 20, 2007)
All games
10 11 12 13 15 21 24 32 33
Opponent Date Score WL PELLEY,CO MARTORE,K GOH,TIFFA ADASI,SEF CORRIGAN, BOETTCHER DAVIS,KAT BARRETT,L RICHTER,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Endicott College 11-17-06 55-58 L 2- 3- 0 5- 4- 1 DNP 6- 2- 0 DNP 2- 5- 1 4- 2- 2 7- 1- 3 7- 3- 1
vs Suffolk University 11-18-06 45-78 L 5- 2- 2 2- 0- 2 DNP DNP 3- 0- 0 1- 3- 0 9- 1- 0 0- 0- 0 6- 4- 2
at Brandeis University 11-21-06 27-80 L 10- 3- 0 0- 2- 4 0- 0- 0 DNP 0- 1- 0 0- 1- 0 0- 1- 1 2- 3- 0 3- 1- 0
RHODE ISLAND COLLEGE 11-28-06 52-64 L 3- 1- 0 2- 0- 0 0- 0- 0 DNP 0- 0- 0 3- 2- 0 4- 2- 1 6- 0- 1 16-10- 2
vs Vassar 12-01-06 38-55 L 6- 6- 0 7- 7- 0 0- 0- 1 DNP 0- 0- 1 0- 4- 1 0- 3- 0 6- 5- 1 1- 4- 1
vs Bryn Mawr 12-02-06 55-54 W 0- 0- 0 4- 2- 1 DNP DNP 0- 0- 0 0- 2- 0 4- 3- 2 0- 2- 0 19- 5- 1
at Haverford 12-03-06 70-61 W 16- 4- 0 7- 3- 4 DNP DNP DNP 0- 4- 1 2- 3- 5 1- 2- 0 15- 4- 2
REGIS 12-07-06 40-38 W 2- 1- 0 2- 3- 7 DNP DNP 0- 0- 0 3- 4- 0 2- 2- 0 0- 1- 0 5- 7- 0
at Tufts University 12/9/06 45-90 L 0- 0- 0 6- 7- 3 3- 0- 0 DNP 3- 0- 0 2- 5- 0 1- 1- 2 0- 1- 0 3- 3- 1
MOUNT HOLYOKE COLLEGE 01-06-07 35-52 L 7- 2- 0 4- 2- 6 DNP DNP 0- 1- 0 1- 8- 0 0- 0- 0 6- 2- 1 6- 1- 1
at Wheaton College 1/9/07 56-73 L 6- 2- 1 13- 4- 6 DNP DNP 0- 0- 0 4- 2- 1 2- 1- 1 0- 0- 0 9- 3- 3
at Babson College 1/11/07 38-68 L 2- 2- 0 2- 2- 4 0- 0- 0 DNP DNP 2- 4- 0 0- 2- 0 0- 1- 0 16- 9- 2
COAST GUARD 01-13-07 42-45 L 8- 2- 2 5- 5- 9 0- 0- 0 DNP 0- 0- 0 4- 7- 0 0- 1- 0 0- 1- 0 2- 6- 1
WPI 01-17-07 49-63 L 5- 0- 1 10- 4- 3 0- 0- 0 DNP 0- 0- 0 4- 4- 0 DNP 5- 1- 0 11- 2- 0
at Clark 01/20/07 55-79 L 5- 3- 0 5- 2- 6 0- 0- 0 DNP 5- 0- 1 0- 6- 1 0- 1- 0 7- 2- 2 17- 1- 2
MIT 01-24-07 61-36 W 16- 1- 0 6- 4- 9 DNP DNP 2- 0- 1 0- 7- 0 2- 0- 0 3- 0- 0 10- 7- 2
at Smith College 1/27/07 55-57 L 4- 1- 0 8- 3- 4 DNP DNP 3- 0- 0 0- 2- 0 0- 0- 1 3- 1- 1 12- 4- 3
WHEATON COLLEGE 1/31/07 53-63 L 10- 3- 0 3- 2- 4 0- 0- 1 DNP 0- 0- 0 2- 4- 0 0- 0- 0 0- 2- 0 13- 3- 2
at Springfield College 2/3/07 54-74 L 2- 1- 1 9- 7- 2 0- 0- 1 DNP 0- 0- 0 6- 6- 1 2- 0- 0 0- 0- 1 7- 4- 2
at UMass Dartmouth 02/08/07 68-69 L 10- 3- 2 10- 4- 4 DNP DNP 3- 0- 0 2- 4- 0 2- 1- 4 0- 0- 0 6- 4- 5
BAB 02-10-07 60-82 L 9- 2- 2 7- 2- 2 3- 0- 0 DNP 0- 0- 4 4- 8- 1 2- 0- 1 0- 4- 3 11- 2- 0
at MIT 2/15/07 55-63 L 9- 5- 4 14- 5- 3 DNP DNP 0- 1- 0 4- 8- 0 0- 0- 1 6- 1- 1 0- 4- 2
at WPI 2/17/07 42-59 L 4- 2- 1 9- 6- 4 0- 0- 0 DNP 0- 1- 1 2- 3- 0 0- 1- 0 6- 3- 0 2- 1- 0
40 50
Opponent Date Score WL DUFF,JESS THOMAS,JU
-------- ---- ----- -- --------- ---------
at Endicott College 11-17-06 55-58 L 16- 2- 0 6- 8- 0
vs Suffolk University 11-18-06 45-78 L 12-12- 1 7- 8- 0
at Brandeis University 11-21-06 27-80 L 10- 2- 1 2- 5- 1
RHODE ISLAND COLLEGE 11-28-06 52-64 L 14-14- 0 4- 5- 1
vs Vassar 12-01-06 38-55 L 12-12- 1 6- 7- 1
vs Bryn Mawr 12-02-06 55-54 W 18-16- 0 10- 8- 0
at Haverford 12-03-06 70-61 W 19- 6- 0 10- 8- 0
REGIS 12-07-06 40-38 W 14-10- 2 12-12- 0
at Tufts University 12/9/06 45-90 L 21- 2- 0 6- 4- 1
MOUNT HOLYOKE COLLEGE 01-06-07 35-52 L 9- 4- 0 2- 6- 0
at Wheaton College 1/9/07 56-73 L 13- 6- 0 9- 7- 0
at Babson College 1/11/07 38-68 L 12- 7- 0 4- 5- 0
COAST GUARD 01-13-07 42-45 L 19- 6- 0 4-11- 2
WPI 01-17-07 49-63 L 11- 7- 0 3- 0- 0
at Clark 01/20/07 55-79 L 8-10- 1 8- 9- 0
MIT 01-24-07 61-36 W 15-15- 0 7-11- 0
at Smith College 1/27/07 55-57 L 16-15- 0 9- 6- 1
WHEATON COLLEGE 1/31/07 53-63 L 17- 6- 1 8- 7- 1
at Springfield College 2/3/07 54-74 L 12- 8- 2 16- 9- 0
at UMass Dartmouth 02/08/07 68-69 L 20-14- 1 15- 7- 0
BAB 02-10-07 60-82 L 20- 9- 2 4- 7- 0
at MIT 2/15/07 55-63 L 15-11- 1 7- 7- 0
at WPI 2/17/07 42-59 L 15- 5- 1 4- 2- 0