Suffolk University vs Wellesley College (11-18-06 at Beverly, MA)
Official Basketball Box Score
Official Basketball Box Score
Suffolk University vs Wellesley College
11-18-06 Suffolk at Beverly, MA
--------------------------------------------------------------------------------
VISITORS: Suffolk University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Katlyn Klecha....... * 1-9 0-3 3-4 0 3 3 1 5 4 0 0 1 23
13 Gillian Brignac..... * 2-3 0-0 0-2 0 2 2 1 4 0 0 1 1 17
22 Lauren Burns........ * 1-3 0-1 1-1 0 3 3 3 3 0 1 0 3 20
24 Jenn Fogg........... * 4-4 2-2 1-1 0 4 4 2 11 0 2 0 0 19
30 Stephanie Zito...... * 3-11 0-2 3-4 0 3 3 2 9 1 1 1 1 18
03 Stephanie Morrissey. 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 8
12 Laura Thompson...... 0-1 0-1 2-2 2 0 2 0 2 0 0 0 0 6
14 Sarah Gregory....... 4-6 1-1 2-3 1 0 1 4 11 1 0 0 2 15
15 Emily Duquette...... 3-6 0-0 0-2 1 2 3 2 6 2 0 0 0 13
23 Carly Johnson....... 3-7 0-0 2-4 4 2 6 0 8 0 1 1 3 17
25 Amanda Brown........ 1-3 0-0 3-4 1 3 4 2 5 3 1 0 1 21
32 Kerri Higgins....... 2-5 2-4 2-4 1 1 2 2 8 0 0 1 0 10
33 Meghan Tracey....... 2-5 0-0 0-0 0 2 2 2 4 0 2 0 1 14
Totals.............. 26-63 5-14 21-33 10 25 35 23 78 11 8 4 13 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-63 41.3% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-33 63.6% Game: 63.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Wellesley College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Martore, Kate....... * 1-7 0-1 0-0 0 0 0 2 2 2 3 0 0 28
32 Barrett, Laura...... * 0-6 0-6 0-0 0 0 0 2 0 0 4 0 0 18
33 Richter, Courtney... * 2-6 0-1 2-4 1 3 4 2 6 2 5 0 1 28
40 Duff, Jessica....... * 5-13 0-0 2-4 2 10 12 3 12 1 3 4 2 36
50 Thomas, Julia....... * 2-5 0-0 3-6 5 3 8 2 7 0 2 0 2 27
10 Pelley, Courtney.... 2-5 1-1 0-0 0 2 2 3 5 2 0 0 0 14
15 Corrigan, Sarah..... 1-3 1-1 0-0 0 0 0 0 3 0 2 0 0 8
21 Boettcher, Evelyn... 0-4 0-0 1-3 2 1 3 4 1 0 2 0 0 18
24 Davis, Kate......... 0-5 0-0 9-10 0 1 1 5 9 0 5 0 1 23
Totals.............. 13-54 2-10 17-27 10 20 30 23 45 7 26 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 13-54 24.1% Game: 24.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-10 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-27 63.0% Game: 63.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Suffolk University-None. Wellesley College-None.
Attendance:
Score by Periods 1st 2nd Total
Suffolk University............ 30 48 - 78
Wellesley College............. 21 24 - 45
second day game of the Endicott Invitational Tournament
Newspaper Box Score
Newspaper Box Score
Suffolk University vs Wellesley College
11-18-06 Suffolk at Beverly, MA
At Beverly, MA
SUFFOLK UNIVERSITY 78, WELLESLEY COLLEGE 45
SUFFOLK UNIVERSITY (2-0)
Sarah Gregory 4-6 2-3 11; Jenn Fogg 4-4 1-1 11; Stephanie Zito 3-11 3-4 9;
Kerri Higgins 2-5 2-4 8; Carly Johnson 3-7 2-4 8; Emily Duquette 3-6 0-2 6;
Katlyn Klecha 1-9 3-4 5; Amanda Brown 1-3 3-4 5; Gillian Brignac 2-3 0-2 4;
Meghan Tracey 2-5 0-0 4; Lauren Burns 1-3 1-1 3; Laura Thompson 0-1 2-2 2.
Totals 26-63 21-33 78.
WELLESLEY COLLEGE (0-2)
Duff, Jessica 5-13 2-4 12; Davis, Kate 0-5 9-10 9; Thomas, Julia 2-5 3-6 7;
Richter, Courtney 2-6 2-4 6; Pelley, Courtney 2-5 0-0 5; Corrigan, Sarah 1-3
0-0 3; Martore, Kate 1-7 0-0 2; Boettcher, Evelyn 0-4 1-3 1; Barrett, Laura
0-6 0-0 0. Totals 13-54 17-27 45.
Suffolk University............ 30 48 - 78
Wellesley College............. 21 24 - 45
3-point goals-Suffolk University 5-14 (Kerri Higgins 2-4; Jenn Fogg 2-2;
Sarah Gregory 1-1; Katlyn Klecha 0-3; Lauren Burns 0-1; Laura Thompson 0-1;
Stephanie Zito 0-2), Wellesley College 2-10 (Corrigan, Sarah 1-1; Pelley,
Courtney 1-1; Richter, Courtney 0-1; Martore, Kate 0-1; Barrett, Laura 0-6).
Fouled out--Suffolk University-None, Wellesley College-Davis, Kate.
Rebounds-Suffolk University 35 (Carly Johnson 6), Wellesley College 30
(Duff, Jessica 12). Assists-Suffolk University 11 (Katlyn Klecha 4),
Wellesley College 7 (Richter, Courtney 2; Pelley, Courtney 2; Martore, Kate
2). Total fouls-Suffolk University 23, Wellesley College 23.
second day game of the Endicott Invitational Tournament
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Suffolk University vs Wellesley College
11-18-06 Suffolk at Beverly, MA
--------------------------------------------------------------------------------
VISITORS: Suffolk University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Katlyn Klecha....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Gillian Brignac..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Lauren Burns........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jenn Fogg........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Stephanie Zito...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Stephanie Morrissey. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Laura Thompson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Sarah Gregory....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Emily Duquette...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Carly Johnson....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Amanda Brown........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Kerri Higgins....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Meghan Tracey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Wellesley College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Martore, Kate....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Barrett, Laura...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Richter, Courtney... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Duff, Jessica....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Thomas, Julia....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Pelley, Courtney.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Corrigan, Sarah..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Boettcher, Evelyn... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Davis, Kate......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Suffolk University-None. Wellesley College-None.
Attendance:
Score by Periods 1st
Suffolk University............ 30
Wellesley College............. 21
second day game of the Endicott Invitational Tournament
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Suffolk University vs Wellesley College
11-18-06 Suffolk at Beverly, MA
--------------------------------------------------------------------------------
VISITORS: Suffolk University 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Katlyn Klecha....... * 1-9 0-3 3-4 0 3 3 1 5 4 0 0 1 23
13 Gillian Brignac..... * 2-3 0-0 0-2 0 2 2 1 4 0 0 1 1 17
22 Lauren Burns........ * 1-3 0-1 1-1 0 3 3 3 3 0 1 0 3 20
24 Jenn Fogg........... * 4-4 2-2 1-1 0 4 4 2 11 0 2 0 0 19
30 Stephanie Zito...... * 3-11 0-2 3-4 0 3 3 2 9 1 1 1 1 18
03 Stephanie Morrissey. 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 8
12 Laura Thompson...... 0-1 0-1 2-2 2 0 2 0 2 0 0 0 0 6
14 Sarah Gregory....... 4-6 1-1 2-3 1 0 1 4 11 1 0 0 2 15
15 Emily Duquette...... 3-6 0-0 0-2 1 2 3 2 6 2 0 0 0 13
23 Carly Johnson....... 3-7 0-0 2-4 4 2 6 0 8 0 1 1 3 17
25 Amanda Brown........ 1-3 0-0 3-4 1 3 4 2 5 3 1 0 1 21
32 Kerri Higgins....... 2-5 2-4 2-4 1 1 2 2 8 0 0 1 0 10
33 Meghan Tracey....... 2-5 0-0 0-0 0 2 2 2 4 0 2 0 1 14
Totals.............. 26-63 5-14 21-33 10 25 35 23 78 11 8 4 13 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-63 41.3% Game: 41.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-33 63.6% Game: 63.6%
--------------------------------------------------------------------------------
HOME TEAM: Wellesley College 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Martore, Kate....... * 1-7 0-1 0-0 0 0 0 2 2 2 3 0 0 28
32 Barrett, Laura...... * 0-6 0-6 0-0 0 0 0 2 0 0 4 0 0 18
33 Richter, Courtney... * 2-6 0-1 2-4 1 3 4 2 6 2 5 0 1 28
40 Duff, Jessica....... * 5-13 0-0 2-4 2 10 12 3 12 1 3 4 2 36
50 Thomas, Julia....... * 2-5 0-0 3-6 5 3 8 2 7 0 2 0 2 27
10 Pelley, Courtney.... 2-5 1-1 0-0 0 2 2 3 5 2 0 0 0 14
15 Corrigan, Sarah..... 1-3 1-1 0-0 0 0 0 0 3 0 2 0 0 8
21 Boettcher, Evelyn... 0-4 0-0 1-3 2 1 3 4 1 0 2 0 0 18
24 Davis, Kate......... 0-5 0-0 9-10 0 1 1 5 9 0 5 0 1 23
Totals.............. 13-54 2-10 17-27 10 20 30 23 45 7 26 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 13-54 24.1% Game: 24.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-10 20.0% Game: 20.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-27 63.0% Game: 63.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Suffolk University-None. Wellesley College-None.
Attendance:
Score by Periods 1st 2nd Total
Suffolk University............ 30 48 - 78
Wellesley College............. 21 24 - 45
second day game of the Endicott Invitational Tournament