Wellesley Fall Invitational   
         Nehoiden GC              Wellesley, MA  
         FINAL RESULTS     (Date Posted: 10-16-2006)

           Par:        72                
           Yardage:  5801               
 Fin Team                     Scores

   1 Middlebury College       331  320    651       +75 
   2 Wellesley College        340  335    675       +99 
   3 Williams College         350  342    692      +116 
   4 Amherst College          353  344    697      +121 
   5 Mount Holyoke Coll.      369  361    730      +154 
   6 Vassar College           384  379    763      +187 
   7 William Smith Coll.      392  396    788      +212 
   8 Bowdoin College          463  471    934      +358 

 Fin  Name                  School      Scores
   1  Allison Ortega        Middlebury   82   77    159  +15
   2  Sarah Harper          Amherst      81   81    162  +18
      Kimme Schwartz        Amherst      86   76    162  +18
      Heather Gallagher     Middlebury   80   82    162  +18
   5  Kerry Ortega          Middlebury   85   78    163  +19
   6  Martha Elson          Mt Holyoke   85   80    165  +21
   7  Jennifer Jenq         Wellesley    84   83    167  +23
   8  Melissa Barton        Williams     83   85    168  +24
   9  Christin Scott        Wellesley    86   83    169  +25
      Karen Levin           Middlebury   86   83    169  +25
      Julie Ellenberger     Middlebury   84   85    169  +25
  12  Laura Koplik          Williams     89   83    172  +28
      Katy Moyer            Wellesley    82   90    172  +28
      Mary Gelber           Williams     89   83    172  +28
  15  Erin Weimer           Mt Holyoke   92   81    173  +29
      Jena Roche            Wellesley    88   85    173  +29
  17  Nicole Calandra       WillSmith    87   88    175  +31
  18  Bonnie Min            Wellesley    93   84    177  +33
  19  Kristin Nottebohm     Williams     89   91    180  +36
  20  Kayleigh Horn         Vassar       92   91    183  +39
  21  Carrie Lee            MIT          97   88    185  +41
      Jordan Chafetz        Amherst      89   96    185  +41
  23  Lauren Zeitler        WillSmith    94   92    186  +42
      Anne O'Leary          Williams     93   93    186  +42
  25  Kristin Beneski       Amherst      97   91    188  +44
  26  Jolene Combs          Vassar       98   91    189  +45
      Kathleen Banaszak     Mt Holyoke   92   97    189  +45
  28  Britt Van Paepeghem   Vassar      106   93    199  +55
  29  Soumya Srinagesh      Wellesley   101   99    200  +56
  30  Tiffany Shute         Mt Holyoke  100  103    203  +59
  31  Alex Chang-Graham     Amherst     107   99    206  +62
  32  Sophie Nitkin         Wellesley   107  100    207  +63
  33  Kristen Cameron       Bowdoin      99  109    208  +64
  34  Madelaine Hunt        WillSmith   100  110    210  +66
  35  Marissa Del Mauro     Vassar      111  104    215  +71
  36  Katie Wood            WillSmith   111  107    218  +74
  37  Nicole Colucci        Bowdoin     110  120    230  +86
  38  Maureen Hannon        WillSmith   128  109    237  +93
  39  Sarah Warner          Bowdoin     126  117    243  +99
  40  Karen Reni            Bowdoin     128  125    253 +109
  41  Kate Chin             Bowdoin     147  140    287 +143
  WD  Danielle Gibbins      Vassar       88   WD