# 4 White, Loretta
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 06, 2006 GORDON COLLEGE.......... 2-1 * * 0 0 0 1 .000 1 1.000 0 0-0 90
Sep 09, 2006 MONTCLAIR ST............ 0-2 * * 0 0 0 0 .000 0 1.000 0 0-0 90
Sep 10, 2006 SIMMONS COLLEGE......... 4-0 * * 2 0 4 5 .333 4 .833 0 0-0 90
Sep 13, 2006 at Emerson College...... 1-0 * * 0 0 0 2 .250 2 .875 0 0-0 90
Sep 19, 2006 BRANDEIS UNIVERSITY..... 1-2 * * 0 0 0 0 .250 0 .875 0 0-0 90
Sep 21, 2006 at Coast Guard.......... 1-0 * * 0 0 0 1 .222 0 .778 0 0-0 90
Sep 26, 2006 at UMass - Dartmouth.... 3-0 * * 0 0 0 1 .200 1 .800 0 0-0 70
Sep 30, 2006 CLARK UNIVERSITY........ 2-0 * * 0 0 0 0 .200 0 .800 0 0-0 52
Oct 03, 2006 WORCESTER POLYTECH...... 4-1 * * 0 0 0 1 .182 1 .818 0 0-0 75
Oct 07, 2006 at Wheaton College...... 1-4 * * 0 0 0 2 .154 2 .846 0 0-0 79
Oct 10, 2006 at Babson College....... 1-2 * * 0 0 0 0 .154 0 .846 0 0-0 73
Oct 14, 2006 MT. HOLYOKE COLLEGE..... 5-1 * * 1 0 2 1 .214 1 .857 0 0-0 42
Oct 17, 2006 MIT..................... 2-1 * * 0 0 0 0 .214 0 .857 0 0-0 47
Oct 21, 2006 SPRINGFIELD COLLEGE..... 1-2 * * 0 0 0 1 .200 1 .867 0 0-0 80
Oct 25, 2006 at Smith College........ 1-2 * * 0 0 0 0 .200 0 .867 0 0-0 80
Oct 29, 2006 at Smith College........ 0-1 * * 0 0 0 0 .200 0 .867 0 0-0 46
Totals............................... 29-19 16-16 3 0 6 15 .200 13 .867 0 0-0 1184
Games played: 16
Shots per game: 0.94
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.38