# 8 Akerley, Jordan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 06, 2006 GORDON COLLEGE.......... 2-1 * 0 0 0 1 .000 1 1.000 0 0-0 38
Sep 09, 2006 MONTCLAIR ST............ 0-2 * 0 0 0 1 .000 0 .500 0 0-0 0
Sep 10, 2006 SIMMONS COLLEGE......... 4-0 * 0 0 0 1 .000 1 .667 0 0-0 34
Sep 13, 2006 at Emerson College...... 1-0 * 0 0 0 1 .000 0 .500 0 0-0 27
Sep 19, 2006 BRANDEIS UNIVERSITY..... 1-2 * * 0 0 0 0 .000 0 .500 0 0-0 21
Sep 21, 2006 at Coast Guard.......... 1-0 * 0 0 0 0 .000 0 .500 0 0-0 27
Sep 26, 2006 at UMass - Dartmouth.... 3-0 * 0 0 0 1 .000 0 .400 0 0-0 33
Sep 30, 2006 CLARK UNIVERSITY........ 2-0 * * 0 0 0 6 .000 4 .545 0 0-0 76
Oct 03, 2006 WORCESTER POLYTECH...... 4-1 * * 1 0 2 3 .071 2 .571 1 0-0 48
Oct 07, 2006 at Wheaton College...... 1-4 * 0 0 0 1 .067 0 .533 0 0-0 41
Oct 10, 2006 at Babson College....... 1-2 * 0 0 0 0 .067 0 .533 0 0-0 42
Oct 14, 2006 MT. HOLYOKE COLLEGE..... 5-1 * 0 1 1 3 .056 2 .556 0 0-0 59
Oct 17, 2006 MIT..................... 2-1 * * 1 0 2 2 .100 1 .550 0 0-0 53
Oct 21, 2006 SPRINGFIELD COLLEGE..... 1-2 * 0 0 0 0 .100 0 .550 0 0-0 32
Oct 25, 2006 at Smith College........ 1-2 * 1 0 2 1 .143 0 .524 0 0-0 75
Oct 29, 2006 at Smith College........ 0-1 * * 0 0 0 1 .136 0 .500 0 0-0 52
Totals............................... 29-19 16-5 3 1 7 22 .136 11 .500 1 0-0 658
Games played: 16
Shots per game: 1.38
Goals per game: 0.19
Assists per game: 0.06
Points per game: 0.44