#11 Lau, Jennifer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 06, 2006 GORDON COLLEGE.......... 2-1 * * 1 1 3 2 .500 1 .500 1 0-0 74
Sep 09, 2006 MONTCLAIR ST............ 0-2 * * 0 0 0 4 .167 3 .667 0 0-0 71
Sep 10, 2006 SIMMONS COLLEGE......... 4-0 * * 1 1 3 4 .200 3 .700 1 1-1 62
Sep 13, 2006 at Emerson College...... 1-0 * * 1 0 2 6 .188 4 .688 1 0-0 74
Sep 19, 2006 BRANDEIS UNIVERSITY..... 1-2 * * 0 0 0 2 .167 1 .667 0 0-0 84
Sep 21, 2006 at Coast Guard.......... 1-0 * * 1 0 2 4 .182 3 .682 1 0-0 77
Sep 26, 2006 at UMass - Dartmouth.... 3-0 * * 1 1 3 4 .192 4 .731 0 0-0 60
Sep 30, 2006 CLARK UNIVERSITY........ 2-0 * * 1 0 2 2 .214 2 .750 1 0-0 73
Oct 03, 2006 WORCESTER POLYTECH...... 4-1 * * 1 1 3 6 .206 6 .794 0 0-0 83
Oct 07, 2006 at Wheaton College...... 1-4 * * 0 0 0 3 .189 2 .784 0 0-0 67
Oct 10, 2006 at Babson College....... 1-2 * * 0 0 0 3 .175 0 .725 0 0-0 98
Oct 14, 2006 MT. HOLYOKE COLLEGE..... 5-1 * * 0 2 2 6 .152 4 .717 0 0-0 65
Oct 17, 2006 MIT..................... 2-1 * * 0 0 0 1 .149 1 .723 0 0-0 53
Oct 21, 2006 SPRINGFIELD COLLEGE..... 1-2 * * 0 0 0 1 .146 1 .729 0 0-0 72
Oct 25, 2006 at Smith College........ 1-2 * * 0 0 0 1 .143 0 .714 0 0-0 60
Oct 29, 2006 at Smith College........ 0-1 * * 0 0 0 1 .140 0 .700 0 0-0 70
Totals............................... 29-19 16-16 7 6 20 50 .140 35 .700 5 1-1 1143
Games played: 16
Shots per game: 3.12
Goals per game: 0.44
Assists per game: 0.38
Points per game: 1.25