#21 Manderscheid, Amelia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 06, 2006 GORDON COLLEGE.......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0 63
Sep 09, 2006 MONTCLAIR ST............ 0-2 * * 0 0 0 0 .000 0 .000 0 0-0 72
Sep 10, 2006 SIMMONS COLLEGE......... 4-0 * * 0 0 0 0 .000 0 .000 0 0-0 40
Sep 13, 2006 at Emerson College...... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 23
Sep 19, 2006 BRANDEIS UNIVERSITY..... 1-2 * 0 0 0 1 .000 1 1.000 0 0-0 35
Sep 21, 2006 at Coast Guard.......... 1-0 * * 0 0 0 0 .000 0 1.000 0 0-0 49
Sep 26, 2006 at UMass - Dartmouth.... 3-0 * 0 0 0 1 .000 1 1.000 0 0-0 56
Sep 30, 2006 CLARK UNIVERSITY........ 2-0 * 0 0 0 1 .000 1 1.000 0 0-0 43
Oct 03, 2006 WORCESTER POLYTECH...... 4-1 * 0 0 0 1 .000 1 1.000 0 0-0 44
Oct 07, 2006 at Wheaton College...... 1-4 * 0 0 0 1 .000 0 .800 0 0-0 35
Oct 10, 2006 at Babson College....... 1-2 * 0 0 0 0 .000 0 .800 0 0-0 37
Oct 14, 2006 MT. HOLYOKE COLLEGE..... 5-1 * 0 0 0 2 .000 1 .714 0 0-0 48
Oct 17, 2006 MIT..................... 2-1 * 0 0 0 1 .000 0 .625 0 0-0 37
Oct 21, 2006 SPRINGFIELD COLLEGE..... 1-2 * 0 0 0 0 .000 0 .625 0 0-0 10
Oct 25, 2006 at Smith College........ 1-2 * 0 0 0 1 .000 0 .556 0 0-0 20
Totals............................... 29-18 15-3 0 0 0 9 .000 5 .556 0 0-0 612
Games played: 15
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00