#23 Carney, Alison
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Sep 06, 2006 GORDON COLLEGE.......... 2-1 * * 1 0 2 2 .500 2 1.000 0 0-0 90
Sep 09, 2006 MONTCLAIR ST............ 0-2 * * 0 0 0 3 .200 2 .800 0 0-0 80
Sep 10, 2006 SIMMONS COLLEGE......... 4-0 * * 0 1 1 2 .143 1 .714 0 0-0 90
Sep 13, 2006 at Emerson College...... 1-0 * * 0 1 1 5 .083 3 .667 0 0-0 90
Sep 19, 2006 BRANDEIS UNIVERSITY..... 1-2 * * 0 0 0 2 .071 2 .714 0 0-0 90
Sep 21, 2006 at Coast Guard.......... 1-0 * * 0 0 0 4 .056 3 .722 0 0-0 90
Sep 26, 2006 at UMass - Dartmouth.... 3-0 * * 0 1 1 2 .050 0 .650 0 0-0 90
Sep 30, 2006 CLARK UNIVERSITY........ 2-0 * * 0 0 0 5 .040 2 .600 0 0-0 90
Oct 03, 2006 WORCESTER POLYTECH...... 4-1 * * 1 1 3 6 .065 4 .613 0 0-0 90
Oct 07, 2006 at Wheaton College...... 1-4 * * 1 0 2 4 .086 3 .629 0 0-0 90
Oct 10, 2006 at Babson College....... 1-2 * * 0 1 1 1 .083 1 .639 0 0-0 98
Oct 14, 2006 MT. HOLYOKE COLLEGE..... 5-1 * * 0 1 1 5 .073 2 .610 0 0-0 90
Oct 17, 2006 MIT..................... 2-1 * * 0 0 0 2 .070 1 .605 0 0-0 89
Oct 21, 2006 SPRINGFIELD COLLEGE..... 1-2 * * 0 0 0 5 .062 3 .604 0 0-0 90
Oct 25, 2006 at Smith College........ 1-2 * * 0 0 0 0 .062 0 .604 0 0-0 90
Oct 29, 2006 at Smith College........ 0-1 * * 0 0 0 2 .060 0 .580 0 0-0 90
Totals............................... 29-19 16-16 3 6 12 50 .060 29 .580 0 0-0 1437
Games played: 16
Shots per game: 3.12
Goals per game: 0.19
Assists per game: 0.38
Points per game: 0.75