2007-08 Wellesley Squash Stats


Match by Match


Wellesley Individual Statistics

Name 1 2 3 4 5 6 7 8 9 10 Total
Sarah Odell 1-13 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-13
Ayako Kubodera 0-2 5-8 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 5-10
Jackie Shaw 0-0 0-2 4-5 0-0 0-0 0-0 0-0 0-0 0-0 0-0 4-7
Caroline Tall 0-0 0-0 0-2 7-4 0-0 0-0 0-0 0-0 0-0 0-0 7-6
Natalie Chen 0-0 0-0 0-0 2-4 5-4 0-0 0-0 0-0 0-0 0-0 7-8
Geraldine Ng 0-0 0-0 0-0 0-0 2-2 7-3 0-0 0-0 0-0 0-0 9-5
Oly Fernando 0-0 0-0 0-0 0-0 0-0 2-2 5-3 2-0 0-0 0-0 10-5
Ashley Stevens 0-0 0-0 0-0 0-0 0-0 0-0 0-4 3-2 3-3 0-0 6-9
Laura Stevens 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-2 3-1 4-3 7-6
Estelle Raimondo 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-0 3-3 4-3

 

Wellesley def. Smith, 8-1
Women's Collegiate Team Championships
Northampton, MA
Position Wellesley Smith Winner Scores
1 Sarah Odell Kate Whitesell Smith 3-9, 9-4, 1-9, 3-9
2 Ayako Kubodera Sara Smyth Wellesely 9-0, 9-0, 9-1
3 Jackie Shaw Alice Reznickova Wellesely 9-1, 9-0, 9-0
4 Caroline Tall Huong Nguyen Wellesely 9-3, 9-2, 9-7
5 Natalie Chen Nikhila Gill Wellesely 9-0, 9-1, 9-2
6 Geraldine Ng Julia Voorhees Wellesely 9-0, 9-0, 9-1
7 Laura Massey Meg Oliverio Wellesely 10-8, 7-9, 10-8, 9-0
8 Oly Fernando Judy Liu Wellesely 9-0, 9-1, 9-1
9 Ashley Stevens Rachael Courington Wellesely 9-0, 9-1, 9-1
10 Laura Stevens Liz Hughes Wellesely 9-1, 9-0, 9-1
Mount Holyoke def. Wellesley, 8-1
Women's Collegiate Team Championships
Northampton, MA
Position Wellesley Mount Holyoke Winner Scores
1 Sarah Odell Vidushi Gurunada Mount Holyoke 0-9, 2-9, 2-9
2 Ayako Kubodera Menusha Hettiarachchi Mount Holyoke 1-9, 1-9, 0-9
3 Jackie Shaw Laura Robinson Mount Holyoke 0-9, 0-9, 0-9
4 Caroline Tall Laurian Lue Yen Mount Holyoke 0-9, 0-9, 0-9
5 Natalie Chen Elizabeth Wright Mount Holyoke 0-9. 3-9, 3-9
6 Geraldine Ng Kasia Kolodziejczak Mount Holyoke 2-9, 2-9, 8-10
7 Laura Massey Jacqueline Wade Mount Holyoke 3-9, 3-9, 4-9
8 Oly Fernando Hillela Simpson Wellesley 9-10, 9-6, 9-4, 1-9, 9-6
9 Ashley Stevens Sonali Lappin Mount Holyoke 2-9, 9-2, 6-9, 0-9
Wellesley def. St. Lawrence, 6-3
Wesleyan Round Robin
New London, CT
Position Wellesley St. Lawrence Winner Scores
1 Sarah Odell Meg North St. Lawrence 10-8, 5-9, 9-0, 1-9, 4-9
2 Ayako Kubodera Jacqueline Barrett  Wellesley 9-1, 9-7, 9-2
3 Caroline Tall Lauren Dobbs  Wellesley 9-0, 9-0, 9-5
4 Natalie Chen Alyssa Smith Wellesley 9-6, 10-8, 9-1
5 Geraldine Ng A.P. Daniels Wellesley 9-0, 9-1, 9-2
6 Laura Massey Jessie Ziegler  Wellesley 9-1, 9-1, 9-1
7 Oly Fernando Anna Dunlop  St. Lawrence 6-9, 6-9, 8-10
8 Ashley Stevens Katie Demako Wellesley 9-7, 9-3, 10-9
9 Laura Stevens Blake Carboni St. Lawrence 5-9, 1-9, 0-9
10 Estelle Raimondo Molly Terrien St. Lawrence 4-9, 0-9, 3-9
Wellesley def. Wesleyan, 7-2
Wesleyan Round Robin
New London, CT
Position Wellesley Wesleyan Winner Scores
1 Sarah Odell Casey Simchik Wesleyan 9-0, 6-9, 6-9, 1-9
2 Ayako Kubodera Gwynne Hunter Wellesley 1-9 9-5 9-2 10-8
3 Caroline Tall Andrea Giuliano Wellesley 8-10 10-9 10-9 9-4
4 Natalie Chen Margaux Weisman Wellesley 9-4 9-0 9-0
5 Geraldine Ng Elizabeth Larner Wellesley 9-2 9-3 9-4
6 Laura Massey Caroline Janin Wellesley 9-6 9-5 9-7
7 Oli Fernando Keera Bhandari Wellesley 9-5 9-0 9-1
8 Ashley Stevens Lauren Russman Wesleyan 3-9, 5-9, 3-9
9 Laura Stevens Nina Wasserman Wellesley 9-5 9-2 9-2
10 Estelle Rainondo Emma Allison Wellesley 9-1 9-1 9-1
Hamilton def. Wellesley 9-0
Wesleyan Round Robin
New London, CT
Position Wellesley Hamilton Winner Scores
1 Sarah Odell Kelly Whipple Hamilton 1-9, 1-9, 1-9
2 Ayako Kubodera Krissy Rubin Hamilton 2-9, 8-10, 8-10
3 Caroline Tall Courtney Kollmer Hamilton 8-10, 1-9, 3-9
4 Natalie Chen Leila Clifford Hamilton 7-9, 4-9
5 Laura Massey Natalie Schwerin Hamilton 0-9, 0-9, 1-9
6 Oly Fernando Danielle Forsyth Hamilton 0-9, 0-9, 3-9
7 Ashley Stevens Anne Edelstein Hamilton 1-9, 5-9, 0-9
8 Laura Stevens Betsey McDermott Hamilton 1-9, 1-9, 1-9
9 Estelle Raimondo Nina Platt Hamilton 0-9, 1-9, 0-9
William Smith def. Wellesley 8-1
Wesleyan Round Robin
New London, CT
Position Wellesley William Smith Winner Scores
1 Sarah Odell Lucy Ross William Smith 4-9, 5-9
2 Ayako Kubodera Lori Stump William Smith 0-9, 5-9, 0-9
3 Caroline Tall Maddie Brooks William Smith 7-9, 5-9, 1-9
4 Natalie Chen Emily Gailun William Smith 9-5, 8-10, 6-9, 2-9
5 Laura Massey Kate Mullen William Smith 0-9, 3-9, 1-9
6 Oly Fernando Emily Halenberg William Smith 3-9, 6-9, 2-9
7 Ashley Stevens Sarah Hallberg William Smith 1-9, 0-9, 6-9
8 Laura Stevens Megan Peterson William Smith 9-4, 2-9, 7-9, 1-9
9 Estelle Raimondo Sarah Cummings Wellesley 9-4, 3-9, 9-7, 6-9, 9-3
Hamilton def. Wellesley, 9-0
Dana Hall 
Wellesley, MA
Position Wellesley Hamilton Winner Scores
1 Ayako Kubodera Kelly Whipple Hamilton 0-9, 0-9, 1-9
2 Jackie Shaw Courtney Kollmer Hamilton 1-9, 5-9, 3-9
3 Caroline Tall Leila Clifford Hamilton 3-9, 2-9, 2-9
4 Natalie Chen Natalie Schwerin Hamilton 9-6, 3-9, 5-9, 1-9
5 Geraldine Ng Danielle Forsyth Hamilton 2-9, 8-10, 4-9
6 Oly Fernando Anne Edelstein Hamilton 2-9, 0-9, 2-9
7 Ashley Stevens Betsey McDermott Hamilton 0-9, 3-9, 2-9
8 Laura Stevens Nina Platt Hamilton 1-9, 3-9, 2-9
9 Jane Hannon Hamilton Forfeit
Wellesley def. Northeastern, 5-4
MHC/Smith Invitational
South Hadley, MA
Position Wellesley Northeastern Winner Scores
1 Sarah Odell Tessa Martin Northeastern 0-9, 2-9, 0-9
2 Ayako Kubodera Sara Barrett Northeastern 1-9, 6-9, 4-9
3 Jackie Shaw Emily Raho Wellesley 9-0, 9-2, 1-9, 9-1
4 Caroline Tall Diana Toubman Wellesley 1-9, 10-9, 9-2, 9-7
5 Natalie Chen Tong Dhanasarnsilp Northeastern 6-9, 1-9, 1-9
6 Geraldine Ng Francie Shafer Wellesley 9-7, 6-9, 9-2, 9-7
7 Oly Fernando Ali Heerema Wellesley 10-9, 9-4, 9-1
8 Samantha Chu Janielle Gooding Wellesley 9-7, 4-9, 9-5, 9-3
9 Ashley Stevens Katie O'Neill Northeastern 6-9, 9-10, 0-9
10 Laura Stevens Kathlerine Kus Wellesley 9-5, 9-6, 9-0
Wellesley def. Colgate, 9-0
MHC/Smith Invitational
South Hadley, MA
Position Wellesley Colgate Winner Scores
1 Sarah Odell Paige Bayless Wellesley 9-2, 9-0, 9-0
2 Ayako Kubodera Jenny Dorland Wellesley 9-3, 7-9, 9-1, 9-3
3 Jackie Shaw Nicole la Hausse Wellesley 9-4, 9-2, 9-0
4 Caroline Tall Annie Morrison Wellesley 9-2, 10-8, 9-0
5 Natalie Chen Hannah Ruddock Wellesley 9-0, 9-5, 9-1
6 Geraldine Ng Laura Denenga Wellesley 9-0, 9-3, 9-0
7 Sam Chu Lizzie Ellis Wellesley 9-4, 9-3, 9-1
8 Ashley Stevens Courtney Sweeney Wellesley 9-3, 9-0, 9-1
9 Laura Stevens Kelly Oguh Wellesley 9-0, 9-0, 9-2
Wellesley def. Conn. College, 6-3
MHC/Smith Invitational
Northampton, MA
Position Wellesley  Conn. Winner Scores
1 Sarah Odell Chrissie Parsons Conn 3-9, 4-9, 0-9
2 Ayako Kubodera Cara Flynn Conn 0-9, 3-9, 0-9
3 Jackie Shaw Ryan McManus Conn 7-9, 3-9, 5-9
4 Caroline Tall Laura Robertson Wellesley 9-7, 9-3, 9-5
5 Natalie Chen Victoria Leeds Wellesley 9-6, 9-0, 9-0
6 Geraldine Ng Lizzie Bailey Wellesley 9-6, 9-1, 9-1
7 Oly Fernando Sarah Robertson Wellesley 9-4, 9-0, 9-1
8 Sam Chu Casey Corn Wellesley 9-0, 9-4, 9-2
9 Ashley Stevens Stephanie Timpone Wellesley 9-2, 9-0, 9-1
Vassar def. Wellesley, 9-0
Seven Sisters' Championship
Northampton, MA
Position Wellesley Vassar Winner Scores
1 Sarah Odell Emilie Kraft Vassar  5-9, 1-9, 0-9
2 Ayako Kubodera Nadia Jihad Vassar  2-9, 2-9, 5-9
3 Jackie Shaw Amalia Sax-Bolder Vassar  10-8, 0-9, 3-9, 2-9
4 Caroline Tall Eleanor Weiss Vassar  0-9, 1-9, 9-10
5 Natalie Chen Anna Licht Vassar  5-9, 9-7, 9-4, 4-9, 2-9
6 Geraldine Ng Hope Blinkoff Vassar  1-9, 0-9, 5-9
7 Oly Fernando Courtney Burks Vassar  0-9, 2-9, 0-9
8 Sam Chu Anna Robinson Vassar  5-9, 7-9, 0-9
9 Ashley Stevens Lorrette Fisher Vassar  9-5, 5-9, 2-9, 9-4, 4-9
10 Laura Stevens Olivia Mak Wellesley 9-4, 9-2, 9-0
Wellesley def. Smith, 8-1
Seven Sisters' Championship
Northampton, MA
Position Wellesley Smith Winner Scores
1 Sarah Odell Kate Whitesell Smith 9-5, 3-9, 7-9, 9-6, 5-9
2 Ayako Kubodera Sara Smyth Wellesley 9-1, 10-8, 9-5
3 Jackie Shaw Huong Nguyen Wellesley 9-3, 9-2, 9-3
4 Caroline Tall Meg Oliverio Wellesley 9-2, 9-6, 9-2
5 Natalie Chen Alice Reznickova Wellesley 9-1, 9-0, 9-0
6 Geraldine Ng Julia Voorhees Wellesley 9-1, 9-0, 9-3
7 Oly Fernando Judy Liu Wellesley 9-6, 9-4, 9-4
8 Sam Chu Jasmine Wallas Wellesley 9-1, 9-3, 9-0
9 Ashley Stevens Kelsey Radwilowicz Wellesley 9-1, 9-0, 9-1
10 Laura Stevens Elizabeth Hughes Wellesley 9-1, 9-3, 9-3
Colby def. Wellesley, 8-1
MIT
Cambridge, MA
Position Wellesley Colby Winner Scores
1 Sarah Odell Samantha Smith Colby 4-9, 3-9, 1-9
2 Ayako Kubodera Stacy Petro Colby 2-9, 0-9, 0-9
3 Jackie Shaw Jess Vogel Colby 1-9, 2-9, 0-9
4 Caroline Tall Nina Delano Colby 2-9, 2-9, 0-9
5 Natalie Chen Maddie Dufour Colby 2-9, 1-9, 0-9
6 Geraldine Ng Catherine Monrad Colby 8-10, 8-10, 2-9
7 Oly Fernando Sophie Newbury Colby 1-9, 3-9, 0-9
8 Ashley Stevens Stephanie Saporito Colby 1-9, 4-9, 3-9
9 Laura Stevens Jae Paik Wellesley 9-2, 9-5, 9-5
10 Estelle Raimondo Caroline Reaves Colby 0-9, 3-9, 4-9
Wellesley def. Columbia, 6-3
Dana Hall
Wellesley, MA
Position Wellesley Columbia Winner Scores
1 Sarah Odell Anna Cheng Columbia 9-7, 7-9, 7-9, 4-9
2 Ayako Kubodera Stacy Petro Columbia 7-9, 5-9, 6-9
3 Jackie Shaw Jess Vogel Wellesley 9-0, 9-6, 9-3
4 Caroline Tall Nina Delano Wellesley 9-6, 9-2, 10-8
5 Natalie Chen Maddie Dufour Wellesley 8-10, 5-9, 9-6, 9-5, 9-5
6 Geraldine Ng Catherine Monrad Wellesley 9-3, 9-1, 9-7
7 Oly Fernando Sophie Newbury Wellesley 9-2, 9-3, 0-9, 3-9, 9-0
8 Ashley Stevens Stephanie Saporito Wellesley 9-6, 9-0, 9-2
9 Laura Stevens Jae Paik Columbia 5-9, 8-10, 6-9
10 Estelle Raimondo Caroline Reaves Wellesley 9-3, 9-0, 9-0
Tufts def. Wellesley, 8-1
Dana Hall
Wellesley, MA
Position Wellesley Tufts Winner Scores
1 Ayako Kubodera Rebecca Rice Tufts 4-9, 0-9, 6-9
2 Jackie Shaw Victoria Barba Tufts 4-9, 0-9, 1-9
3 Caroline Tall Stefanie Marx Tufts 3-9, 9-5, 5-9, 10-9, 4-9
4 Natalie Chen Laura Curren Tufts 1-9, 0-9, 5-9
5 Geradline Ng Valerie Koo Tufts 4-9, 4-9, 7-9
6 Oly Fernando Jessica Herrmann Tufts 2-9, 4-9, 1-9
7 Ashley Stevens Caroline Choi Tufts 7-9, 5-9, 9-1, 9-6, 6-9
8 Laura Stevens Allison Dempsey Tufts 0-9, 7-9, 2-9
9 Estelle Raimondo Erin Bruynell Wellesley 9-10, 9-4, 9-3, 9-0
















 

 

 

 

 

 

 

 

 



 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 




  Please direct all questions regarding this website to lferrett@wellesley.edu
  Department of Physical Education, Recreation and Athletics (PERA)
  Last Modified: December 5, 2007