Wellesley College
Cumulative Season Statistics
Overall Team Statistics
Wellesley Volleyball
Wellesley College Overall Team Statistics (as of Oct 07, 2008)
All matches
Overall record: 16-4 Conf: 4-1 Home: 6-1 Away: 4-1 Neutral: 6-2
TEAM STATISTICS WEL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 884 162
Errors...................... 343 109
Total Attacks............... 2305 679
Attack Pct.................. .235 .078
Kills/Game.................. 12.8 2.3
SET...........................
Assists..................... 828 151
Assists/Game................ 12.0 2.2
SERVE.........................
Aces........................ 160 20
Errors...................... 142 29
Aces/Game................... 2.3 0.3
SERVE RECEPTIONS..............
Errors...................... 66 40
Errors/Game................. 1.0 0.6
DEFENSE.......................
Digs........................ 1276 311
Digs/Game................... 18.5 4.5
BLOCKING......................
Block Solo.................. 32 10
Block Assist................ 157 26
Total Blocks................ 110.5 23.0
Blocks Per Game............. 1.6 0.3
Block Errors................ 65 28
BALL HANDLING ERRORS.......... 28 13
ATTENDANCE....................
Total....................... 600 355
Dates/Avg Per Date.......... 7/86 5/71
Neutral site #/Avg.......... 8/48
Current win streak.......... 2 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Wellesley College... 0 0 12 4 0 - 16
Opponents........... 0 0 1 1 2 - 4
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wellesley College... 15 17 16 5 0 - 53
Opponents........... 5 3 4 2 2 - 16
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wellesley College... 490 487 491 169 20 - 1657
Opponents........... 416 356 399 149 30 - 1350
Overall Individual Statistics
Wellesley Volleyball
Wellesley College Overall Individual Statistics (as of Oct 07, 2008)
All matches
Overall record: 16-4 Conf: 4-1 Home: 6-1 Away: 4-1 Neutral: 6-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
20 Jessica Duff 68 20-0 252 3.71 94 636 .248 7 0.10 22 0.32 28
13 Alice Cummings 68 20-0 205 3.01 82 566 .217 13 0.19 16 0.24 15
17 Samantha Du 67 20-0 175 2.61 53 394 .310 2 0.03 6 0.09 1
14 Heather Mellquist 61 20-0 84 1.38 26 215 .270 13 0.21 27 0.44 32
19 Casi Schwisow 37 15-0 62 1.68 23 173 .225 3 0.08 16 0.43 17
18 Madeleine Brumley 40 13-0 56 1.40 35 181 .116 47 1.17 31 0.77 11
3 Victoria Peng 68 20-0 27 0.40 13 67 .209 734 10.79 25 0.37 26
12 Amanda Duritsch 16 9-0 20 1.25 11 57 .158 1 0.06 4 0.25 0
21 Meggan Carkin 6 5-0 3 0.50 6 14 -.214 0 0.00 1 0.17 1
11 Emily Peters 66 19-0 0 0.00 0 2 .000 6 0.09 11 0.17 10
2 Naomi Iwata 66 20-0 0 0.00 0 0 .000 2 0.03 1 0.02 1
WELLESLEY COLLEGE... 69 20-20 884 12.81 343 2305 .235 828 12.00 160 2.32 142
Opponents........... 69 20-20 162 2.35 109 679 .078 151 2.19 20 0.29 29
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
20 Jessica Duff 68 15 237 3.49 7 28 35 0.51 4 4
13 Alice Cummings 68 15 239 3.51 2 13 15 0.22 6 1
17 Samantha Du 67 2 41 0.61 11 57 68 1.01 20 0
14 Heather Mellquist 61 1 49 0.80 3 18 21 0.34 7 0
19 Casi Schwisow 37 3 29 0.78 2 3 5 0.14 3 0
18 Madeleine Brumley 40 4 58 1.45 2 8 10 0.25 5 8
3 Victoria Peng 68 0 153 2.25 1 26 27 0.40 15 15
12 Amanda Duritsch 16 2 5 0.31 3 4 7 0.44 5 0
21 Meggan Carkin 6 0 2 0.33 0 0 0 0.00 0 0
11 Emily Peters 66 14 329 4.98 0 0 0 0.00 0 0
2 Naomi Iwata 66 9 132 2.00 0 0 0 0.00 0 0
TEAM 1
WELLESLEY COLLEGE... 69 66 1276 18.49 32 157 110.5 1.60 65 28
Opponents........... 69 40 311 4.51 10 26 23.0 0.33 28 13
Category Leaders
Wellesley Volleyball
Wellesley College Category Leaders (as of Oct 07, 2008)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
17 Samantha Du 67 175 2.61 53 394 .310
14 Heather Mellquist 61 84 1.38 26 215 .270
20 Jessica Duff 68 252 3.71 94 636 .248
19 Casi Schwisow 37 62 1.68 23 173 .225
13 Alice Cummings 68 205 3.01 82 566 .217
3 Victoria Peng 68 27 0.40 13 67 .209
12 Amanda Duritsch 16 20 1.25 11 57 .158
18 Madeleine Brumley 40 56 1.40 35 181 .116
11 Emily Peters 66 0 0.00 0 2 .000
21 Meggan Carkin 6 3 0.50 6 14 -.214
WELLESLEY COLLEGE... 69 884 12.81 343 2305 .235
Opponents........... 69 162 2.35 109 679 .078
## SET (by A/Game) G A A/Game
---------------------------------------
3 Victoria Peng 68 734 10.79
18 Madeleine Brumley 40 47 1.17
14 Heather Mellquist 61 13 0.21
13 Alice Cummings 68 13 0.19
20 Jessica Duff 68 7 0.10
11 Emily Peters 66 6 0.09
19 Casi Schwisow 37 3 0.08
12 Amanda Duritsch 16 1 0.06
2 Naomi Iwata 66 2 0.03
17 Samantha Du 67 2 0.03
TM TEAM 69 0 0.00
WELLESLEY COLLEGE... 69 828 12.00
Opponents........... 69 151 2.19
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
17 Samantha Du 67 11 57 68.0 1.01 20
20 Jessica Duff 68 7 28 35.0 0.51 4
12 Amanda Duritsch 16 3 4 7.0 0.44 5
3 Victoria Peng 68 1 26 27.0 0.40 15
14 Heather Mellquist 61 3 18 21.0 0.34 7
18 Madeleine Brumley 40 2 8 10.0 0.25 5
13 Alice Cummings 68 2 13 15.0 0.22 6
19 Casi Schwisow 37 2 3 5.0 0.14 3
WELLESLEY COLLEGE... 69 32 157 110.5 1.60 65
Opponents........... 69 10 26 23.0 0.33 28
## KILL (by K/Game) G K K/Game
----------------------------------------
20 Jessica Duff 68 252 3.71
13 Alice Cummings 68 205 3.01
17 Samantha Du 67 175 2.61
19 Casi Schwisow 37 62 1.68
18 Madeleine Brumley 40 56 1.40
14 Heather Mellquist 61 84 1.38
12 Amanda Duritsch 16 20 1.25
21 Meggan Carkin 6 3 0.50
3 Victoria Peng 68 27 0.40
11 Emily Peters 66 0 0.00
WELLESLEY COLLEGE... 69 884 12.81
Opponents........... 69 162 2.35
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Naomi Iwata 66 1 1 0.02
3 Victoria Peng 68 25 26 0.37
11 Emily Peters 66 11 10 0.17
12 Amanda Duritsch 16 4 0 0.25
13 Alice Cummings 68 16 15 0.24
14 Heather Mellquist 61 27 32 0.44
17 Samantha Du 67 6 1 0.09
18 Madeleine Brumley 40 31 11 0.77
19 Casi Schwisow 37 16 17 0.43
20 Jessica Duff 68 22 28 0.32
21 Meggan Carkin 6 1 1 0.17
WELLESLEY COLLEGE... 69 160 142 2.32
Opponents........... 69 20 29 0.29
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Emily Peters 66 329 4.98 0
13 Alice Cummings 68 239 3.51 1
20 Jessica Duff 68 237 3.49 4
3 Victoria Peng 68 153 2.25 15
2 Naomi Iwata 66 132 2.00 0
18 Madeleine Brumley 40 58 1.45 8
14 Heather Mellquist 61 49 0.80 0
19 Casi Schwisow 37 29 0.78 0
17 Samantha Du 67 41 0.61 0
21 Meggan Carkin 6 2 0.33 0
12 Amanda Duritsch 16 5 0.31 0
WELLESLEY COLLEGE... 69 1276 18.49 28
Opponents........... 69 311 4.51 13
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
11 Emily Peters 66 14 0.21
18 Madeleine Brumley 40 4 0.10
17 Samantha Du 67 2 0.03
2 Naomi Iwata 66 9 0.14
14 Heather Mellquist 61 1 0.02
13 Alice Cummings 68 15 0.22
20 Jessica Duff 68 15 0.22
TM TEAM 69 1 0.01
12 Amanda Duritsch 16 2 0.12
19 Casi Schwisow 37 3 0.08
WELLESLEY COLLEGE... 69 66 0.96
Opponents........... 69 40 0.58
Volleyball Statistics
Wellesley Volleyball
Wellesley College Volleyball Statistics (as of Oct 07, 2008)
All matches
Overall record: 16-4 Conf: 4-1 Home: 6-1 Away: 4-1 Neutral: 6-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
20 Jessica Duff........ 68 252 3.71 94 636 .248 7 0.10 16 62 3.88 19 136 .316 2 0.12
13 Alice Cummings...... 68 205 3.01 82 566 .217 13 0.19 16 46 2.88 22 137 .175 3 0.19
17 Samantha Du......... 67 175 2.61 53 394 .310 2 0.03 15 44 2.93 10 96 .354 1 0.07
14 Heather Mellquist... 61 84 1.38 26 215 .270 13 0.21 16 16 1.00 10 51 .118 5 0.31
19 Casi Schwisow....... 37 62 1.68 23 173 .225 3 0.08 10 27 2.70 3 64 .375 1 0.10
18 Madeleine Brumley... 40 56 1.40 35 181 .116 47 1.17 11 15 1.36 7 54 .148 21 1.91
3 Victoria Peng....... 68 27 0.40 13 67 .209 734 10.79 16 8 0.50 4 23 .174 179 11.19
12 Amanda Duritsch..... 16 20 1.25 11 57 .158 1 0.06 4 9 2.25 4 21 .238 1 0.25
21 Meggan Carkin....... 6 3 0.50 6 14 -.214 0 0.00 4 2 0.50 6 11 -.364 0 0.00
11 Emily Peters........ 66 0 0.00 0 2 .000 6 0.09 14 0 0.00 0 2 .000 1 0.07
2 Naomi Iwata......... 66 0 0.00 0 0 .000 2 0.03 16 0 0.00 0 0 .000 0 0.00
WELLESLEY COLLEGE... 69 884 12.81 343 2305 .235 828 12.00 17 229 13.47 85 595 .242 214 12.59
Opponents........... 69 162 2.35 109 679 .078 151 2.19 17 114 6.71 72 469 .090 104 6.12
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Jessica Duff........ 22 0.32 15 237 3.49 7 28 35 0.51 3 0.19 3 53 3.31 3 6 9 0.56
Alice Cummings...... 16 0.24 15 239 3.51 2 13 15 0.22 3 0.19 1 51 3.19 0 3 3 0.19
Samantha Du......... 6 0.09 2 41 0.61 11 57 68 1.01 0 0.00 1 10 0.67 3 8 11 0.73
Heather Mellquist... 27 0.44 1 49 0.80 3 18 21 0.34 11 0.69 0 23 1.44 0 2 2 0.12
Casi Schwisow....... 16 0.43 3 29 0.78 2 3 5 0.14 7 0.70 0 8 0.80 0 0 0 0.00
Madeleine Brumley... 31 0.77 4 58 1.45 2 8 10 0.25 8 0.73 2 18 1.64 0 1 1 0.09
Victoria Peng....... 25 0.37 0 153 2.25 1 26 27 0.40 2 0.12 0 34 2.12 0 2 2 0.12
Amanda Duritsch..... 4 0.25 2 5 0.31 3 4 7 0.44 4 1.00 1 0 0.00 2 1 3 0.75
Meggan Carkin....... 1 0.17 0 2 0.33 0 0 0 0.00 1 0.25 0 1 0.25 0 0 0 0.00
Emily Peters........ 11 0.17 14 329 4.98 0 0 0 0.00 6 0.43 1 65 4.64 0 0 0 0.00
Naomi Iwata......... 1 0.02 9 132 2.00 0 0 0 0.00 1 0.06 6 41 2.56 0 0 0 0.00
TEAM................ 1 1
WELLESLEY COLLEGE... 160 2.32 66 1276 18.49 32 157 110.5 1.60 46 2.71 16 306 18.00 9 23 20.5 1.21
Opponents........... 20 0.29 40 311 4.51 10 26 23.0 0.33 17 1.00 28 214 12.59 5 18 14.0 0.82
Combined Team Statistics
Wellesley Volleyball
Wellesley College Combined Team Statistics (as of Oct 07, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (16-4 ) ( 6-1 ) ( 4-1 ) ( 6-2 )
CONFERENCE.......... ( 4-1 ) ( 2-1 ) ( 2-0 ) ( 0-0 )
NON-CONFERENCE...... (12-3 ) ( 4-0 ) ( 2-1 ) ( 6-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
20 Jessica Duff 68 252 3.71 94 636 .248 7 0.10 22 28 0.32 15 237 3.49 7 28 35 0.51 4 4
13 Alice Cummings 68 205 3.01 82 566 .217 13 0.19 16 15 0.24 15 239 3.51 2 13 15 0.22 6 1
17 Samantha Du 67 175 2.61 53 394 .310 2 0.03 6 1 0.09 2 41 0.61 11 57 68 1.01 20 0
14 Heather Mellquist 61 84 1.38 26 215 .270 13 0.21 27 32 0.44 1 49 0.80 3 18 21 0.34 7 0
19 Casi Schwisow 37 62 1.68 23 173 .225 3 0.08 16 17 0.43 3 29 0.78 2 3 5 0.14 3 0
18 Madeleine Brumley 40 56 1.40 35 181 .116 47 1.17 31 11 0.77 4 58 1.45 2 8 10 0.25 5 8
3 Victoria Peng 68 27 0.40 13 67 .209 734 10.79 25 26 0.37 0 153 2.25 1 26 27 0.40 15 15
12 Amanda Duritsch 16 20 1.25 11 57 .158 1 0.06 4 0 0.25 2 5 0.31 3 4 7 0.44 5 0
21 Meggan Carkin 6 3 0.50 6 14 -.214 0 0.00 1 1 0.17 0 2 0.33 0 0 0 0.00 0 0
30 #30 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
0 #0 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
1 #1 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
11 Emily Peters 66 0 0.00 0 2 .000 6 0.09 11 10 0.17 14 329 4.98 0 0 0 0.00 0 0
2 Naomi Iwata 66 0 0.00 0 0 .000 2 0.03 1 1 0.02 9 132 2.00 0 0 0 0.00 0 0
TEAM 1
WELLESLEY COLLEGE... 69 884 12.81 343 2305 .235 828 12.00 160 142 2.32 66 1276 18.49 32 157 110.5 1.60 65 28
Opponents........... 69 162 2.35 109 679 .078 151 2.19 20 29 0.29 40 311 4.51 10 26 23.0 0.33 28 13
TEAM STATISTICS WEL OPP
--------------------------------------
ATTACK..............
Kills............. 884 162
Errors............ 343 109
Total Attacks..... 2305 679
Attack Pct........ .235 .078
Kills/Game........ 12.8 2.3
SET.................
Assists........... 828 151
Assists/Game...... 12.0 2.2
SERVE...............
Aces.............. 160 20
Errors............ 142 29
Aces/Game......... 2.3 0.3
SERVE RECEPTIONS....
Errors............ 66 40
Errors/Game....... 1.0 0.6
DEFENSE.............
Digs.............. 1276 311
Digs/Game......... 18.5 4.5
BLOCKING............
Block Solo........ 32 10
Block Assist...... 157 26
Total Blocks...... 110.5 23.0
Blocks Per Game... 1.6 0.3
Block Errors...... 65 28
BALL HANDLING ERRORS 28 13
ATTENDANCE..........
Total............. 600 355
Dates/Avg Per Date 7/86 5/71
Neutral site #/Avg 8/48
Current win streak 2 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 02 GORDON COLLEGE W 3-0 25-19,25-14,25-16 74
Sep 6 vs Williams College W 3-0 25-23,25-22,25-22 30
Sep 6 at Wesleyan College W 3-1 33-31,24-26,25-18,25-17 75
Sep 9 at Brandeis University W 3-1 25-20,25-14,24-26,25-22 100
Sep 12 EASTERN CONNECTICUT W 3-0 25-19,25-10,25-13 117
Sep 13 AMHERST COLLEGE W 3-0 25-22,25-19,25-20 105
Sep 13 MIDDLEBURY COLLEGE W 3-0 25-22,26-24,25-22 100
* Sep 16 at Mount Holyoke W 3-0 25-11,25-15,25-20 30
* Sep 20 SPRINGFIELD COLLEGE L 2-3 25-27,25-19,28-26,23-25,13-15 60
* Sep 23 CGA W 3-0 25-14,25-17,25-22 60
Sep 26 vs Vassar College W 3-0 25-16,25-17,25-20 60
Sep 26 at Tufts University L 0-3 19-25,22-25,22-25 100
Sep 27 vs Williams College L 2-3 17-25,15-25,25-21,25-19,7-15 60
Sep 27 vs Smith College W 3-0 25-12,25-12,25-15 30
* Sep 30 at WPI W 3-0 25-18,25-12,25-4 50
Oct 03 vs Elmhurst College W 3-1 20-25,25-16,25-23,25-21 30
Oct 03 vs Endicott College W 3-0 25-15,25-16,25-21 35
Oct 04 vs Union College L 1-3 20-25,25-17,21-25,21-25 40
Oct 04 vs Colby-Sawyer College W 3-1 31-29,25-14,21-25,25-20 100
* Oct 07 BABSON COLLEGE W 3-0 25-18,25-22,25-15 84