Smith College vs Wellesley College (Sep 27, 2008)
Volleyball Box Score
Volleyball Box Score
Wellesley Volleyball
Smith College vs Wellesley College (Sep 27, 2008 at MIT)
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Smith College....... 12 12 15
3 0 0 0 .000 Wellesley College... 25 25 25 11-3
Wellesley College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Naomi Iwata......... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0
3 Victoria Peng....... 3| 1 0 2 .500| 33| 2 0| 0| 3| 0 2 0| 0
11 Emily Peters........ 3| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0
12 Amanda Duritsch..... 2| 3 1 7 .286| 0| 0 0| 0| 0| 0 0 1| 0
13 Alice Cummings...... 3| 10 1 20 .450| 0| 3 3| 0| 11| 0 1 0| 0
14 Heather Mellquist... 1| 1 1 5 .000| 0| 1 1| 0| 0| 0 0 0| 0
17 Samantha Du......... 3| 5 1 12 .333| 0| 2 0| 0| 0| 1 6 0| 0
19 Casi Schwisow....... 3| 4 1 7 .429| 0| 0 0| 0| 0| 0 1 0| 0
20 Jessica Duff........ 3| 16 3 27 .481| 0| 2 0| 2| 16| 0 2 0| 0
21 Meggan Carkin....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 8 82 .402| 34| 10 4| 2| 49| 1 12 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 2 26 .423 Site: MIT (Rockwell Cage)
2 13 4 31 .290 Date: Sep 27, 2008 Attend: 30 Time: 55min
3 15 2 25 .520 Referees: