Index of /Chemistry/Flick/molecules
Name Last modified Size Description
Parent Directory -
1CRN.PDB 30-Jul-1998 10:42 34K
1fcyclohex.pdb 30-Jul-1998 10:42 1.5K
2fcyclohex.pdb 30-Jul-1998 10:42 1.5K
2hhd.html 23-Aug-1998 05:52 5.0K
2hhd.pdb 03-Aug-1998 21:19 430K
3CRO.PDB 30-Jul-1998 10:42 163K
3fcyclohex.pdb 30-Jul-1998 10:42 1.5K
3frametest.html 23-Aug-1998 05:52 173
12diclnapth.pdb 30-Jul-1998 10:42 1.5K
15diclnapth.pdb 30-Jul-1998 10:42 1.5K
18diclnapth.pdb 30-Jul-1998 10:42 1.5K
110assignreturn.swf 13-Jun-2001 19:30 7.8K
110homereturn.swf 13-Jun-2001 19:30 6.9K
111assignreturn.swf 31-Aug-2003 20:46 20K
111homereturn.swf 31-Aug-2003 20:46 14K
120homereturn.gif 25-Aug-2000 16:41 3.8K
186.html 23-Aug-1998 16:40 5.0K
186.mol 28-Jul-1998 04:52 3.8K
186.xyz 28-Jul-1998 04:46 1.2K
341homereturn.gif 28-Jan-2001 15:11 3.9K
B2h6.html 23-Aug-1998 05:51 5.0K
B2h6.pdb 17-Jul-1998 23:29 637
BEH2.ENT 17-Jul-1998 23:29 268
BF3.ENT 17-Jul-1998 23:29 341
BH3.ENT 17-Jul-1998 23:29 315
Bef2.pdb 17-Jul-1998 23:29 408
Beh2.html 23-Aug-1998 05:51 5.1K
Beh2.pdb 18-Jul-1998 12:15 268
Benzene.mol 30-Jul-1998 11:05 1.1K
Br2.html 23-Aug-1998 05:51 5.0K
Br2.pdb 17-Jul-1998 23:29 211
Brf4_.html 23-Aug-1998 05:51 5.0K
Brf4_.pdb 17-Jul-1998 23:30 417
BuckyTube.html 23-Aug-1998 05:51 5.1K
BuckyTube.pdb 17-Jul-1998 23:30 47K
BuckyTube2.pdb 17-Jul-1998 23:30 47K
C2H4CL2A.ENT 17-Jul-1998 23:31 585
C2H4CL2B.ENT 17-Jul-1998 23:31 585
C2H5OH.ENT 17-Jul-1998 23:31 867
C2h4cl2b.html 23-Aug-1998 05:51 5.1K
C2h4cl2b.pdb 18-Jul-1998 11:08 585
C2h5oh.html 23-Aug-1998 05:51 5.0K
C2h5oh.pdb 18-Jul-1998 11:08 867
C3H8.ENT 17-Jul-1998 23:31 779
C3h8.html 23-Aug-1998 05:51 5.0K
C3h8.pdb 18-Jul-1998 11:08 779
C6H5CO2H.ENT 18-Jul-1998 06:02 1.3K
C6h5co2h.html 23-Aug-1998 05:51 5.1K
C6h5co2h.pdb 18-Jul-1998 11:15 1.3K
C60.ENT 18-Jul-1998 06:02 5.0K
CAFFEINE.ENT 18-Jul-1998 06:07 1.8K
CH2CL2.ENT 18-Jul-1998 06:07 509
CH3CO2H.ENT 18-Jul-1998 06:07 614
CH3CO2_.ENT 18-Jul-1998 06:07 520
CH3OH.ENT 18-Jul-1998 06:07 467
CH4.ENT 18-Jul-1998 06:07 415
CHCL3.ENT 18-Jul-1998 06:07 376
CL2.ENT 18-Jul-1998 06:07 193
CLF3.ENT 18-Jul-1998 06:07 342
CLO3_.ENT 18-Jul-1998 06:07 317
CL_.ENT 18-Jul-1998 06:07 1.7K
CO.ENT 18-Jul-1998 06:07 228
CO2.ENT 18-Jul-1998 06:07 369
CO3_2.ENT 18-Jul-1998 06:07 345
CR2O7_2.ENT 18-Jul-1998 06:07 670
Ccl4.html 23-Aug-1998 05:51 5.0K
Ccl4.pdb 18-Jul-1998 06:07 377
Ch3co2_.html 23-Aug-1998 05:51 5.0K
Ch3co2_.pdb 23-Aug-1998 06:21 610
Ch3co2h.html 23-Aug-1998 05:51 5.0K
Ch3co2h.pdb 18-Jul-1998 11:48 614
Ch3oh.pdb 18-Jul-1998 11:48 467
Chcl3.html 23-Aug-1998 05:51 5.0K
Chcl3.pdb 18-Jul-1998 11:17 376
CisPlatin.pdb 18-Jul-1998 06:07 864
Cl2.html 23-Aug-1998 05:51 5.0K
Cl2.pdb 18-Jul-1998 11:08 150
Cl_.html 23-Aug-1998 05:51 5.0K
Cl_.pdb 18-Jul-1998 11:08 1.7K
Clf3.pdb 18-Jul-1998 11:49 342
Clo3_.html 23-Aug-1998 05:51 5.0K
Clo3_.pdb 18-Jul-1998 11:08 317
Co.pdb 18-Jul-1998 11:49 228
Co3_2.html 23-Aug-1998 05:51 5.0K
Co3_2.pdb 18-Jul-1998 12:38 437
Cocaine.mol 27-Jul-1998 05:05 3.3K
Cr2o7_2.pdb 18-Jul-1998 11:37 670
Cr_en3_iso1.html 23-Aug-1998 16:40 5.1K
Cr_en3_iso1.mol 03-Aug-1998 16:14 2.5K
Cr_en3_iso2.html 23-Aug-1998 16:40 5.1K
Cr_en3_iso2.mol 03-Aug-1998 16:14 2.6K
Hf.html 23-Aug-1998 05:51 5.0K
N2h4.pdb 22-Jul-1998 05:54 489
N2o.html 23-Aug-1998 05:50 5.0K
N2o.pdb 22-Jul-1998 05:54 300
N2o3.html 23-Aug-1998 05:50 5.0K
N2o3.pdb 22-Jul-1998 05:54 484
N2o4.html 23-Aug-1998 05:50 5.0K
N2o4.pdb 22-Jul-1998 05:54 568
O2.html 23-Aug-1998 05:50 5.0K
O2.pdb 22-Jul-1998 05:53 246
O3.html 23-Aug-1998 05:50 5.0K
O3.pdb 22-Jul-1998 05:53 314
Pcl3.pdb 03-Sep-1998 18:04 311
Pf5.pdb 22-Jul-1998 05:48 595
Pf6_.pdb 22-Jul-1998 05:48 564
Po4_3.html 23-Aug-1998 05:50 5.0K
Po4_3.pdb 22-Jul-1998 05:48 510
Pocl3.html 23-Aug-1998 05:50 5.0K
Pocl3.pdb 03-Sep-1998 18:09 510
a-dna.pdb 01-Aug-1998 04:01 3.6K
a-rna.pdb 01-Aug-1998 04:01 3.7K
a.pdb 01-Aug-1998 03:54 2.6K
acac.html 23-Aug-1998 16:40 5.0K
acac.mol 01-Aug-1998 03:54 1.3K
acacanion.html 23-Aug-1998 16:40 5.1K
acacanion.mol 01-Aug-1998 03:54 1.3K
acetatenew.html 24-Oct-2002 21:33 333
aceticanh.html 23-Aug-1998 16:40 5.1K
aceticanh.mol 30-Jul-1998 10:56 1.2K
aceticnew.html 24-Oct-2002 21:33 333
acetoin.mol 30-Jul-1998 10:42 1.3K
acetone.html 23-Aug-1998 16:40 5.1K
acetone.mol 30-Jul-1998 10:56 941
acetonitrile.html 23-Aug-1998 16:40 5.1K
acetonitrile.mol 28-Jul-1998 04:58 601
acetylcholine.html 02-Sep-1998 17:37 5.1K
acetylcholine.pdb 02-Sep-1998 14:41 2.2K
acrylonitrile.html 23-Aug-1998 16:40 5.1K
acrylonitrile.mol 30-Jul-1998 10:56 686
adamantane.html 23-Aug-1998 05:52 5.0K
adamantane.pdb 17-Jul-1998 22:50 2.2K
adenine.mol 01-Aug-1998 04:04 1.4K
adenosine.html 23-Aug-1998 05:52 5.0K
adenosine.pdb 01-Aug-1998 03:54 2.5K
adipicacid.html 23-Aug-1998 05:52 5.0K
adipicacid.pdb 17-Jul-1998 22:50 1.7K
adna.pdb 01-Aug-1998 04:04 61K
adp.html 23-Aug-1998 16:40 5.0K
adp.mol 31-Jul-1998 15:58 3.5K
adp.pdb 31-Jul-1998 15:32 3.5K
adrenalin.pdb 27-Jul-1998 05:24 2.2K
aflatoxin.html 23-Aug-1998 16:40 5.1K
aflatoxin.mol 27-Jul-1998 05:01 3.1K
aflatoxin.pdb 27-Jul-1998 05:24 3.1K
aflatoxinb2.html 23-Aug-1998 16:40 5.1K
aflatoxinb2.mol 27-Jul-1998 05:02 2.8K
aflatoxing.html 23-Aug-1998 16:40 5.1K
aflatoxing.mol 27-Jul-1998 05:02 3.2K
aflatoxinm.html 23-Aug-1998 16:40 5.1K
aflatoxinm.mol 27-Jul-1998 05:01 3.2K
al6o18minus18.html 23-Aug-1998 05:51 5.1K
al6o18minus18.pdb 30-Jul-1998 10:42 1.9K
ala.html 23-Aug-1998 05:51 5.0K
ala.pdb 17-Jul-1998 22:50 1.0K
allene.html 23-Aug-1998 05:51 5.0K
allene.pdb 17-Jul-1998 22:50 683
alphabetically.html 04-Sep-1998 21:19 35K
alphabeticallyweb.html 23-Aug-1998 05:51 33K
amoxicillin.html 23-Aug-1998 05:51 5.1K
amoxicillin.pdb 03-Sep-1998 22:51 3.0K
amphet.pdb 27-Jul-1998 05:24 1.9K
amphetamine.html 23-Aug-1998 16:40 5.1K
amphetamine.mol 22-Jul-1998 05:18 2.0K
androstenedione.html 02-Sep-1998 17:37 5.1K
androstenedione.pdb 02-Sep-1998 14:43 3.8K
androstenedione.skc 02-Sep-1998 14:42 1.6K
aniline.html 23-Aug-1998 16:40 5.1K
aniline.mol 30-Jul-1998 10:58 1.3K
anilinenew.html 24-Oct-2002 21:33 333
anthracene.html 23-Aug-1998 05:51 5.1K
anthracene.pdb 17-Jul-1998 22:50 2.0K
antilewisite.html 23-Aug-1998 05:51 5.1K
antilewisite.pdb 17-Jul-1998 22:50 1.1K
arg.html 23-Aug-1998 05:51 5.0K
arg.pdb 17-Jul-1998 22:50 2.0K
asn.pdb 17-Jul-1998 22:50 1.3K
asp.html 23-Aug-1998 05:51 5.0K
asp.pdb 17-Jul-1998 22:50 1.2K
aspartame.html 23-Aug-1998 05:51 5.1K
aspartame.pdb 27-Jul-1998 05:24 3.2K
aspirin.html 23-Aug-1998 16:40 5.1K
aspirin.mol 27-Jul-1998 05:02 1.6K
aspirin.pdb 27-Jul-1998 05:24 1.4K
asprin.mol 27-Jul-1998 05:25 1.8K
at-adna.pdb 03-Sep-1998 22:59 7.1K
at-bdna.pdb 03-Sep-1998 23:00 7.1K
at-zdna.pdb 03-Sep-1998 22:57 7.1K
atp.html 23-Aug-1998 05:51 5.0K
atp.pdb 01-Aug-1998 03:54 3.5K
aupph33.html 23-Aug-1998 05:51 5.1K
aupph33.mol 27-Jul-1998 05:30 9.7K
aupph33.pdb 30-Jul-1998 11:18 8.0K
aurineacid.pdb 17-Jul-1998 22:51 3.5K
azcamide.pdb 17-Jul-1998 23:29 943
azt.html 23-Aug-1998 16:40 5.0K
azt.mol 27-Jul-1998 05:02 2.4K
azt.pdb 27-Jul-1998 05:24 2.7K
b5h9.html 27-Aug-2003 12:53 5.0K
b5h9.mol 27-Aug-2003 12:53 1.4K
b5h9.pdb 30-Jul-1998 11:00 865
b5h9a.mol 30-Jul-1998 10:42 1.0K
b12.html 23-Aug-1998 05:51 5.0K
b12.pdb 30-Jul-1998 10:42 14K
bdna.pdb 01-Aug-1998 04:04 61K
benzaciddimer.html 23-Aug-1998 16:40 5.1K
benzaciddimer.mol 30-Jul-1998 10:42 2.6K
benzene.html 23-Aug-1998 16:40 5.1K
benzene.mol 30-Jul-1998 11:05 1.1K
benzocaine.html 23-Aug-1998 05:51 5.1K
benzocaine.pdb 01-Aug-1998 03:59 1.3K
benzophenone.html 23-Aug-1998 05:51 5.1K
benzophenone.mol 30-Jul-1998 10:42 2.3K
benzophenone.pdb 30-Jul-1998 11:04 1.9K
benzpyrene.html 23-Aug-1998 16:40 5.1K
benzpyrene.mol 30-Jul-1998 10:42 2.8K
benzpyrene.pdb 17-Jul-1998 23:29 2.7K
benzylbr.html 23-Aug-1998 05:51 5.1K
benzylbr.mol 01-Aug-1998 04:04 1.4K
benzylbr.pdb 01-Aug-1998 04:04 1.2K
benzyne.html 23-Aug-1998 16:40 5.1K
benzyne.mol 30-Jul-1998 11:05 961
bf3.html 23-Aug-1998 05:51 5.0K
bf3.pdb 17-Jul-1998 23:29 367
bf3nh3.html 23-Aug-1998 05:51 5.0K
bf3nh3.pdb 17-Jul-1998 23:29 627
bicy5.pdb 17-Jul-1998 23:29 1.5K
bicy321oct.mol 30-Jul-1998 10:42 2.1K
bigligand.pdb 17-Jul-1998 23:29 5.3K
binapthol.html 23-Aug-1998 05:51 5.1K
binapthol.pdb 30-Jul-1998 10:42 2.8K
biphenyl.html 23-Aug-1998 05:51 5.1K
biphenyl.mol 27-Jul-1998 12:03 2.1K
biphenyl.pdb 27-Jul-1998 12:07 1.7K
blrule.gif 23-Aug-1998 05:55 1.1K
borazine.html 23-Aug-1998 05:51 5.1K
borazine.pdb 17-Jul-1998 23:29 953
bp2min.pdb 30-Jul-1998 10:42 2.9K
bp3min.pdb 30-Jul-1998 10:42 3.0K
brbenzene.html 23-Aug-1998 16:40 5.1K
brbenzene.mol 01-Aug-1998 04:04 1.1K
brucine.html 23-Aug-1998 05:51 5.1K
brucine.pdb 01-Aug-1998 03:56 3.2K
buterolactone.html 23-Aug-1998 05:51 5.1K
buterolactone.pdb 01-Aug-1998 04:04 953
butyricacid.html 23-Aug-1998 16:40 5.1K
butyricacid.mol 30-Jul-1998 11:08 1.3K
byname.html 23-Aug-1998 05:51 4.3K
c-dna.pdb 01-Aug-1998 04:01 3.4K
c-rna.pdb 01-Aug-1998 04:01 3.5K
c.pdb 01-Aug-1998 03:54 2.5K
c2h2.html 23-Aug-1998 05:51 5.0K
c2h2.pdb 18-Jul-1998 11:08 311
c2h2a.html 23-Aug-1998 16:40 5.0K
c2h4cl2new.html 24-Oct-2002 21:33 334
c4h10.html 23-Aug-1998 05:51 5.0K
c4h10.pdb 18-Jul-1998 11:30 1.1K
c4v.pdb 17-Jul-1998 23:31 1.1K
c5h12.html 23-Aug-1998 05:51 5.0K
c5h12.pdb 18-Jul-1998 11:30 1.3K
c6h14.html 23-Aug-1998 05:51 5.0K
c6h14.pdb 18-Jul-1998 06:02 1.5K
c7h16.pdb 18-Jul-1998 06:02 1.8K
c8h18.html 23-Aug-1998 05:51 5.0K
c8h18.pdb 18-Jul-1998 11:30 2.0K
c20.html 23-Aug-1998 05:51 5.0K
c20.pdb 17-Jul-1998 23:30 1.6K
c22h46.ent 17-Jul-1998 23:30 5.2K
c22h46.html 23-Aug-1998 16:40 5.0K
c22h46.mol 27-Jul-1998 05:06 6.3K
c22h46.pdb 17-Jul-1998 23:30 5.2K
c60.pdb 18-Jul-1998 06:02 4.9K
c60Cl6.html 23-Aug-1998 05:51 5.0K
c60Cl6.pdb 30-Jul-1998 10:42 5.4K
c60Ph5Cl.html 23-Aug-1998 05:51 5.1K
c60Ph5Cl.pdb 30-Jul-1998 10:42 32K
c60a.html 23-Aug-1998 05:51 5.0K
c60a.pdb 18-Jul-1998 06:02 19K
c60inHIVActiveSite.pdb 05-May-2009 20:32 126K
c60oso2py2.mol 31-Mar-2000 07:55 6.8K
c70.html 30-Jul-2001 13:00 5.0K
c70.pdb 30-Jul-2001 13:00 22K
c70cl10.html 23-Aug-1998 05:51 5.1K
c70cl10.pdb 30-Jul-1998 10:42 24K
c78.html 23-Aug-1998 05:51 5.0K
c78a.pdb 18-Jul-1998 06:02 7.5K
c80.html 23-Aug-1998 05:51 5.0K
c80.pdb 18-Jul-1998 06:02 6.6K
c82a.html 23-Aug-1998 05:51 5.0K
c82a.pdb 18-Jul-1998 06:07 7.9K
c84a.html 23-Aug-1998 05:51 5.0K
c84a.pdb 18-Jul-1998 06:07 8.1K
c180.html 23-Aug-1998 05:51 5.0K
c180.pdb 17-Jul-1998 23:30 15K
c240.html 23-Aug-1998 05:51 5.0K
c240.pdb 17-Jul-1998 23:30 20K
c540.html 23-Aug-1998 05:51 5.0K
c540.pdb 17-Jul-1998 23:49 44K
caffeine.html 23-Aug-1998 05:51 5.1K
caffeine.mol 27-Jul-1998 05:07 1.8K
caffeine.pdb 27-Jul-1998 05:25 1.8K
capsaicin.html 23-Aug-1998 16:40 5.1K
capsaicin.mol 27-Jul-1998 05:07 3.6K
catechol.html 23-Aug-1998 05:51 5.1K
catechol.pdb 27-Jul-1998 05:25 1.1K
ccl2f2.html 23-Aug-1998 05:51 5.0K
ccl2f2.pdb 18-Jul-1998 06:07 390
ccl3f.html 29-May-2004 22:30 5.0K
ccl3f.pdb 18-Jul-1998 06:07 390
ceno3.mol 30-Jul-1998 10:42 2.3K
cf4.html 23-Aug-1998 05:51 5.0K
cf4.pdb 22-Feb-2003 11:07 519
cfeco4cl2.html 23-Aug-1998 05:51 5.1K
cfeco4cl2.pdb 30-Jul-1998 10:42 864
ch2cl2.pdb 18-Jul-1998 06:07 390
ch3cl.pdb 18-Jul-1998 11:16 390
ch4.html 02-Apr-2001 17:05 5.0K
ch4.pdb 18-Jul-1998 11:30 390
chimeed.html 24-Oct-2002 21:33 18K
chimeed1.html 24-Oct-2002 21:33 9.3K
chimetemplate.html 23-Aug-1998 05:51 5.0K
chimetemplatemol.html 23-Aug-1998 05:51 5.0K
chimetest.html 23-Aug-1998 05:51 173
chlorop.pdb 30-Jul-1998 10:42 11K
chlorophylla.html 23-Aug-1998 16:40 5.1K
chlorophylla.mol 28-Jul-1998 21:52 9.9K
chloroquine.pdb 27-Jul-1998 05:24 3.5K
cholesterol.html 23-Aug-1998 16:40 5.1K
cholesterol.mol 27-Jul-1998 05:07 5.4K
choline.html 02-Sep-1998 17:37 5.1K
choline.pdb 02-Sep-1998 14:41 1.4K
chromate.html 23-Aug-1998 16:40 5.1K
chromate.mol 02-Aug-1998 10:09 516
cisbiacetyl.mol 30-Jul-1998 10:42 1.1K
ciscocl3.pdb 03-Aug-1998 21:19 1.2K
cisconh34cl2.html 23-Aug-1998 05:51 5.1K
cisconh34cl2.pdb 03-Aug-1998 21:19 1.5K
cispt.html 23-Aug-1998 05:51 5.0K
cispt.pdb 18-Jul-1998 11:30 864
citrate.mol 30-Jul-1998 10:42 1.7K
citronellal.html 23-Aug-1998 05:51 5.1K
citronellal.pdb 01-Aug-1998 03:57 1.7K
cl2ferrocene.ent 18-Jul-1998 06:07 1.8K
cl2ferrocene.mol 30-Jul-1998 10:42 1.8K
cl2ferrocene.pdb 30-Jul-1998 10:42 1.7K
clno.pdb 30-Jul-1998 10:42 360
cmecna.mol 30-Jul-1998 10:42 1.2K
cn2f2.html 23-Aug-1998 16:40 5.0K
cn2f2.mol 30-Jul-1998 11:25 431
co2.pdb 18-Jul-1998 11:49 232
co3co9ch.html 23-Aug-1998 16:40 5.1K
co3co9ch.mol 01-Aug-1998 04:04 1.7K
co4co12.html 23-Aug-1998 16:40 5.1K
co4co12.mol 01-Aug-1998 04:04 2.1K
cocaine.html 23-Aug-1998 16:40 5.1K
cocaine.mol 27-Jul-1998 05:07 3.3K
cocl4.html 23-Aug-1998 05:51 5.0K
cocl4.pdb 30-Jul-1998 10:42 390
codeine.html 23-Aug-1998 05:51 5.1K
codeine.pdb 27-Jul-1998 05:24 3.5K
codmorph.pdb 18-Jul-1998 11:49 6.8K
coedta.mol 27-Jul-1998 05:07 2.9K
conh35.html 23-Aug-1998 05:51 5.0K
conh35.pdb 30-Jul-1998 10:42 1.7K
conh36.html 23-Aug-1998 05:51 5.0K
conh36.pdb 30-Jul-1998 10:42 1.9K
copy2cl2.html 23-Aug-1998 16:40 5.1K
copy2cl2.mol 27-Jul-1998 05:07 2.2K
coronene.html 23-Aug-1998 05:51 5.1K
coronene.pdb 18-Jul-1998 11:08 3.0K
corticosterone.html 23-Aug-1998 05:51 5.1K
corticosterone.pdb 27-Jul-1998 05:25 3.9K
cortisone.html 23-Aug-1998 16:40 5.1K
cortisone.mol 27-Jul-1998 05:07 4.0K
cos.pdb 18-Jul-1998 11:37 232
cp.pdb 18-Jul-1998 06:07 795
cpminus.html 23-Aug-1998 05:51 5.1K
cpminus.pdb 18-Jul-1998 11:08 929
cpneutral.html 23-Aug-1998 05:51 5.1K
cpneutral.pdb 18-Jul-1998 11:08 1.0K
cr(d2o)6.html 23-Aug-1998 16:40 5.1K
cr(d2o)6.mol 27-Jul-1998 05:07 1.7K
cr2oac4.html 23-Aug-1998 16:40 5.1K
cr2oac4.mol 30-Jul-1998 10:42 3.2K
cr2oac4.pdb 18-Jul-1998 11:37 2.8K
cracac3h.html 23-Aug-1998 05:51 5.1K
cracac3h.mol 27-Jul-1998 05:07 3.7K
cracac3h.pdb 30-Jul-1998 10:42 8.4K
crbenz2.pdb 30-Jul-1998 10:42 1.1K
crco6.html 23-Aug-1998 05:51 5.0K
crco6.pdb 30-Jul-1998 10:42 1.0K
creatinephosphate.html 02-Sep-1998 17:37 5.1K
creatinephosphate.pdb 02-Sep-1998 14:45 1.8K
cren3.ent 18-Jul-1998 06:07 3.0K
cren3.pdb 30-Jul-1998 10:43 3.0K
cren3a.pdb 18-Jul-1998 11:34 3.0K
cren3d.pdb 18-Jul-1998 11:36 7.4K
cren3l.pdb 18-Jul-1998 11:36 7.4K
crnh36.ent 30-Jul-1998 10:43 1.9K
crnh36.pdb 18-Jul-1998 11:37 1.9K
cryptand.html 23-Aug-1998 05:51 5.1K
cryptand.mol 30-Jul-1998 10:43 5.8K
cryptand.pdb 30-Jul-1998 10:43 4.8K
cscl.html 23-Aug-1998 05:51 5.0K
cscl.pdb 18-Jul-1998 06:08 7.0K
cscugly2.pdb 18-Jul-1998 11:37 4.6K
cstilbene.html 23-Aug-1998 16:39 5.1K
cstilbene.mol 01-Aug-1998 03:54 2.3K
cubane.html 23-Aug-1998 05:51 5.0K
cubane.mol 05-May-2009 20:34 1.6K
cubane.pdb 18-Jul-1998 06:08 1.4K
cucl4.pdb 30-Jul-1998 10:43 390
cucl42minus.pdb 30-Jul-1998 10:43 390
cucn3.mol 30-Jul-1998 10:43 727
cumene.html 23-Aug-1998 05:51 5.0K
cumene.mol 30-Jul-1998 10:50 2.0K
cumene.pdb 30-Jul-1998 10:51 1.6K
cuph32br.mol 30-Jul-1998 10:43 6.0K
cyanamide.mol 30-Jul-1998 10:43 494
cyclamate.html 23-Aug-1998 05:51 5.1K
cyclamate.pdb 01-Aug-1998 03:56 1.4K
cyclohex.html 23-Aug-1998 05:51 5.1K
cyclohex.pdb 18-Jul-1998 11:34 1.5K
cyclohexanol.html 23-Aug-1998 16:40 5.1K
cyclohexanol.mol 01-Aug-1998 04:04 1.7K
cyclohexene.html 23-Aug-1998 16:40 5.1K
cyclohexene.mol 01-Aug-1998 04:04 1.4K
cyclooct.html 23-Aug-1998 05:51 5.1K
cyclooct.pdb 18-Jul-1998 11:34 1.4K
cycloprop.html 23-Aug-1998 16:40 5.1K
cycloprop.mol 30-Jul-1998 11:14 876
cyclopropene.html 23-Aug-1998 16:40 5.1K
cyclopropene.mol 30-Jul-1998 11:14 706
cyclosporina.html 23-Aug-1998 05:51 5.1K
cyclosporina.pdb 01-Aug-1998 04:04 44K
cys.html 23-Aug-1998 05:51 5.0K
cys.pdb 18-Jul-1998 11:37 1.1K
cytochrmoe.pdb 01-Aug-1998 03:54 6.4K
cytosine.html 23-Aug-1998 05:51 5.1K
cytosine.mol 01-Aug-1998 04:04 1.2K
cytosine.pdb 01-Aug-1998 03:54 1.0K
ddt.html 23-Aug-1998 16:40 5.0K
ddt.mol 27-Jul-1998 05:14 2.1K
decalin.mol 30-Jul-1998 10:43 2.6K
diamdsml.html 23-Aug-1998 05:51 5.1K
diamdsml.pdb 30-Jul-1998 10:43 1.0K
diamond.html 23-Aug-1998 05:51 5.1K
diamond.pdb 18-Jul-1998 06:19 28K
dichromate.html 23-Aug-1998 16:40 5.1K
dichromate.mol 02-Aug-1998 10:10 856
dicyandiamide.mol 30-Jul-1998 10:43 964
dietether.html 23-Aug-1998 16:40 5.1K
dietether.mol 01-Aug-1998 04:04 1.3K
dmf.mol 30-Jul-1998 10:43 1.1K
dna1.pdb 01-Aug-1998 03:54 51K
dopamine.html 23-Aug-1998 05:51 5.1K
dopamine.pdb 27-Jul-1998 05:24 1.9K
dot_clear.gif 18-Jul-1998 06:11 46
doxorubicin.pdb 27-Jul-1998 05:24 3.7K
ecatasy.html 23-Aug-1998 16:40 5.1K
ecatasy.mol 01-Aug-1998 04:51 2.1K
eclcrbenz2.pdb 27-Jul-1998 03:41 733
edta.html 23-Aug-1998 05:51 5.0K
edta.pdb 27-Jul-1998 03:41 2.8K
enolform.html 23-Aug-1998 16:40 5.1K
enolform.mol 01-Aug-1998 03:54 1.2K
epinephrine.mol 22-Jul-1998 05:18 2.3K
estradiol.html 23-Aug-1998 16:40 5.1K
estradiol.mol 30-Jul-1998 11:14 3.8K
ethane.html 23-Aug-1998 16:40 5.0K
ethane.mol 27-Jul-1998 04:38 665
ethene.html 23-Aug-1998 16:40 5.0K
ethene.mol 30-Jul-1998 10:43 601
ethylbenzene.html 23-Aug-1998 16:40 5.1K
ethylbenzene.mol 27-Jul-1998 04:38 1.4K
ethyleneglycol.html 03-Apr-1999 14:28 5.0K
ethyleneglycol.pdb 03-Apr-1999 14:28 929
ethyllead.mol 27-Jul-1998 04:38 2.2K
etoac.html 23-Aug-1998 16:40 5.0K
etoac.mol 01-Aug-1998 04:04 1.3K
f2o.html 23-Aug-1998 05:51 5.0K
f2o.pdb 27-Jul-1998 03:42 300
feporphorin.pdb 30-Jul-1998 10:43 2.9K
ferrocene.html 23-Aug-1998 05:51 5.1K
ferrocene.pdb 27-Jul-1998 03:42 1.8K
form.html 29-Jul-2001 21:55 5.1K
formaldehyde.mol 29-Jul-2001 21:54 437
furan.html 23-Aug-1998 16:40 5.0K
furan.mol 30-Jul-1998 11:22 876
g-dna.pdb 01-Aug-1998 04:01 3.7K
g-rna.pdb 01-Aug-1998 04:01 3.8K
g.pdb 01-Aug-1998 03:54 2.7K
gbutyrolactone.mol 01-Aug-1998 04:04 1.1K
gc-adna.pdb 03-Sep-1998 22:59 7.1K
gc-bdna.pdb 03-Sep-1998 22:59 7.1K
gc-zdna.pdb 03-Sep-1998 22:59 7.1K
gln.html 23-Aug-1998 05:51 5.0K
gln.pdb 27-Jul-1998 03:43 1.5K
glu.html 23-Aug-1998 05:51 5.0K
glu.pdb 27-Jul-1998 03:43 1.5K
glucagon.pdb 27-Jul-1998 05:24 25K
glucosea.mol 30-Jul-1998 10:43 2.1K
glucosea.pdb 30-Jul-1998 10:43 1.9K
glucoseb.mol 30-Jul-1998 10:43 2.1K
glucoseb.pdb 30-Jul-1998 10:43 1.9K
glutamine.mol 30-Jul-1998 10:43 1.9K
gly.html 23-Aug-1998 05:51 5.0K
gly.pdb 27-Jul-1998 03:43 785
glycerol.html 23-Aug-1998 16:40 5.1K
glycerol.mol 30-Jul-1998 11:22 1.3K
glyz.html 23-Aug-1998 05:51 5.0K
glyz.pdb 27-Jul-1998 03:43 785
gramacidin.html 23-Aug-1998 05:51 5.1K
gramacidin.pdb 27-Jul-1998 05:25 429K
graphite.html 23-Aug-1998 05:51 5.1K
graphite.pdb 27-Jul-1998 03:43 16K
gtp.pdb 01-Aug-1998 03:54 3.6K
guanine.html 23-Aug-1998 05:51 5.1K
guanine.mol 22-Sep-2004 23:24 1.5K
guanine.pdb 22-Sep-2004 23:23 1.4K
h2.html 23-Aug-1998 05:51 5.0K
h2.pdb 27-Jul-1998 03:43 192
h2o.html 23-Aug-1998 05:51 5.0K
h2o.pdb 27-Jul-1998 03:43 232
h2o2.html 23-Aug-1998 05:51 5.0K
h2o2.pdb 27-Jul-1998 03:43 311
h2po4_1.html 23-Aug-1998 05:51 5.1K
h2po4_1.pdb 22-Jul-1998 05:45 548
h2s.html 23-Aug-1998 05:51 5.0K
h2s.pdb 27-Jul-1998 03:43 300
h2so3.html 23-Aug-1998 05:51 5.0K
h2so3.pdb 27-Jul-1998 03:43 569
h2so4.html 23-Aug-1998 05:51 5.0K
