GoDIG
|
The following U.S. Government databases may be accessed by anyone anywhere:
The following databases may only be used on-site. Access is via the Web unless otherwise noted. Please visit the individual library's Web page to confirm exact holdings and for additional databases not listed here.
| Access UN | Boston College Boston University Brandeis University Brown University Northeastern University Wellesley College |
| American State Papers | University of NH |
| America's Historic Newspapers | University of NH Wellesley College |
| CQ Library (Congressional Quarterly) | UMass Amherst (selected modules only) University of CT University of NH Wellesley College (selected modules only) |
| Declassified Documents Reference System | Boston College Boston University Brown University UMass Amherst Williams College |
| Digital National Security Archive | Boston College MIT Tufts University |
| Early American Imprints | Wellesley College (Series I and II) |
| ERIC | Boston College Boston University UMass Amherst University of NH |
| FBIS Full Text Collection | Wellesley College |
| FBIS Index | Boston Public Library (CD-ROM) Brown University Tufts University University of NH Wellesley College Williams College (CD-ROM) |
| GPO or Catalog of Government Publications | Boston College Boston Public Library (CD-ROM) Boston University Brown University State Library of MA Tufts University UMass Amherst UMass Dartmouth (CD-ROM) University of NH Wellesley College Williams College |
| Index to Current Urban Documents | Boston College UMass Amherst |
| International Financial Statistics (IMF) | Boston College MIT Tufts University University of NH Wellesley College |
| Lexis/Nexis Academic | Boston College Boston University Brown University MIT Northeastern University Tufts University UMass Amherst University of CT University of NH Wellesley College Williams College |
| Lexis/Nexis Congressional |
Boston College Boston Public Library Boston University Brandeis University Brown University MIT Northeastern University Tufts University University of NH Wellesley College Williams College |
| L/N Congressional Index 1789-1972 | Brown University Tufts University Wellesley College Williams College |
| LexisNexis Environmental | Boston College Tufts University UMass Amherst |
| Lexis/Nexis Statistical | Boston College Boston Public Library Boston University Brandeis University Brown University MIT Northeastern University Tufts University UMass Amherst University of CT University of NH Wellesley College Williams College |
| Medline | Boston College Boston University University of NH Wellesley College |
| NTIS | MIT |
| OECD | Boston College (statistics only) MIT (statistics only) UMass Amherst University of CT Wellesley College |
| PAIS | Boston College Boston University Brandeis University Brown University MIT Northeastern University Tufts University UMass Amherst University of CT University of NH Wellesley College |
| Serial Set | University of NH (Readex) Williams College (Lexis/Nexis) |
| STAT-USA | Boston College MIT Northeastern University Tufts University UMass Amherst UMass Worcester University of NH Wellesley College Williams College |
| United Nations Index | Boston Public Library (CD-ROM) Northeastern University (CD-ROM) |
| World Development Indicators (World Bank) | Boston College MIT Wellesley College |
| World News Connection | Boston College Boston University Brandeis University MIT Tufts University University of CT University of NH |
| |
Return to the GoDIG Home Page Return to the GoDIG Members Page |
|