Admission Statistics
What kind of secondary school experience did members of the Class of 2016 have?
Jennifer C. Desjarlais, Wellesley College Dean of Admission and Financial Aid, shared some of the language that high school teachers of the Wellesley Class of 2016 used to describe them: "intelligent, creative, playful, kind, generous, strong, compassionate, socially conscious, athletic, remarkable, enthusiastic, resilient, and courageous."
She said that teachers further described these students as role models for their peers and also for younger girls. They emphasized students' appetite for learning, their passion for history, their gifts for music, math, science, languages — their wide-ranging and eclectic interests, and the extension of their education beyond the boundaries of the classroom.
Secondary School Type for the Class of 2016

Applicant Test Score Information for the Class of 2016
What are typical test scores for students admitted to Wellesley? Test scores aren't everything, but we know this is a top question for prospective students. The following tables show applicant test scores for Wellesley's Class of 2016.
| Writing | Applied | Admitted | Percent Accepted | Enrolled |
|---|---|---|---|---|
| 750-800 | 876 | 384 | 44% | 125 |
| 700-740 | 881 | 326 | 37% | 141 |
| 650-690 | 774 | 203 | 26% | 114 |
| 600-640 | 534 | 105 | 20% | 55 |
| 550-590 | 328 | 53 | 16% | 32 |
| 500-540 | 179 | 10 | 6% | 5 |
| Under 500 | 134 | 0 | 0% | 0 |
| Critical Reading |
Applied | Admitted | Percent Accepted | Enrolled |
|---|---|---|---|---|
| 750-800 | 691 | 362 | 52% | 113 |
| 700-740 | 740 | 306 | 41% | 135 |
| 650-690 | 810 | 216 | 27% | 107 |
| 600-640 | 579 | 113 | 20% | 70 |
| 550-590 | 439 | 69 | 16% | 36 |
| 500-540 | 243 | 15 | 6% | 11 |
| Under 500 | 204 | 0 | 0% | 0 |
| Math | Applied | Admitted | Percent Accepted | Enrolled |
|---|---|---|---|---|
| 750-800 | 1100 | 317 | 29% | 113 |
| 700-740 | 745 | 288 | 39% | 115 |
| 650-690 | 680 | 249 | 37% | 119 |
| 600-640 | 502 | 1271 | 25% | 65 |
| 550-590 | 323 | 78 | 24% | 49 |
| 500-540 | 196 | 20 | 10% | 10 |
| Under 500 | 160 | 2 | 1% | 1 |
| Test | applied | admitted | % admitted | enrolled |
|---|---|---|---|---|
| ACT Only | 739 | 266 | 36% | 114 |
| TOEFL Only | 15 | 0 | 0% | 0 |


