Basketball |
Crew |
Cross Country |
Field Hockey |
Lacrosse |
Squash |
Swimming & Diving |
Tennis |
Volleyball |
|
Swarthmore |
Smith |
Haverford |
WELLESLEY |
WELLESLEY |
WELLESLEY |
WELLESLEY |
WELLESLEY |
|
| Vassar | WELLESLEY | Swarthmore | Swarthmore | Vassar | Smith | Vassar | Haverford | |
| WELLESLEY | Mount Holyoke | Mount Holyoke | Mount Holyoke | Smith | Vassar | Mount Holyoke | Vassar | |
| Smith | Vassar | WELLESLEY | Haverford | Mount Holyoke | Bryn Mawr | Smith | Swarthmore | |
| Mount Holyoke | Bryn Mawr | Smith | Vassar | Haverford | Mount Holyoke | Bryn Mawr | Smith | |
| St. Joseph | Vassar | Elms | Mount Holyoke | |||||
| Haverford | Bryn Mawr | Smith | Bryn Mawr | |||||
| Bryn Mawr | Bryn Mawr | St. Joseph |
![]()