2003-04 Wellesley College Athletic Scoreboards
|
|
||||
| November | ||||
| 22 | Saturday | at Williams Invitational vs. Albertus Magnus | W, 57-52 | |
| 23 | Sunday | at Williams Invitational vs. Williams | L, 63-35 | |
|
25 |
Tuesday |
BRANDEIS |
||
|
December |
||||
| 2 | Tuesday | at Regis | W, 72 - 39 | |
| 5 | Friday | at Seven Sisters at Vassar vs. St. Joesph's (Conn.) | L, 60-57 | |
| 6 | Saturday | at Seven Sisters at Vassar vs. Vassar | W, 66-43 | |
| 7 | Sunday | at Seven Sisters at Vassar vs. Haverford (Fifth place game) | W, 81-40 | |
|
January |
||||
| 6 | Tuesday | at Bates | L, 81-60 | |
| 8 | Thursday | at Clark* | L, 77-52 | |
| 10 | Saturday | at Babson* | L, 67-50 | |
| 13 | Tuesday | at Wheaton* | W, 55-40 | |
| 17 | Saturday | at MIT* | W, 72-37 | |
| 20 | Tuesday | SMITH* | L, 57-51 | |
| 24 | Saturday | SPRINGFIELD* | L, 63 -46 | |
|
27 |
Tuesday |
at WPI* |
||
|
February |
||||
| 3 | Tuesday | at Mount Holyoke* | W, 59 -55 | |
| 7 | Saturday | BABSON* | W, 45 - 38 | |
| 10 | Tuesday | MIT* | W, 77 -42 | |
| 14 | Saturday | at Coast Guard* | L, 62 -53 | |
| 17 | Tuesday | WHEATON* | W, 67 - 49 | |
| 21 | Saturday | WPI* | W 42- 40 | |
| 24 | Tuesday | #7 Wellesley at #2 Clark -NEWMAC Quaterfinal | L, 64-43 | |
|
* NEWMAC opponents |
||||
|
HOME GAMES IN BOLD CAPS |
||||
|
|
||||
|
October |
||||
|
5 |
Sunday |
at Textile River Regatta (Lowell, Mass.) |
||
| 12 | Sunday | at Head of Connecticut (Middletown, Conn..) | 19th/25 | |
| 18 | Saturday | Head of Charles (Charles River) | 21st/47 | |
| 26 | Saturday | at Seven Sisters Championship (Hosted by Vassar) | ||
|
April |
||||
|
4 |
Sunday |
vs. WPI, Bates at Worcester, Mass (hosted by WPI) |
||
| 17 | Saturday | at NEWMAC Championship (Worcester, Mass.) | 4th/6 | |
| 24 | Saturday | vs. Tufts, Smith (hosted by Tufts) | 8 a.m. | |
|
May |
||||
|
1 |
Saturday |
at New England Championships |
8 a.m. |
|
| 9 | Sunday | ECAC Championship (Camden N.J.) | 8 a.m. | |
|
29 |
Thursday |
NCAA at Eagle Creek Reservoir (Indianapolis, Indiana) |
TBA |
|
|
HOME RACES IN BOLD CAPS |
||||
|
|
||||
|
September |
||||
|
13
|
Saturday
|
at
Connecticut College Invitational
|
||
|
20
|
Saturday
|
at
U.Mass-Dartmouth Invitational
|
||
|
27
|
Saturday
|
at
Twin Brook Invitational - 6K (Cumberland, Maine)
|
||
|
October |
||||
|
4
|
Saturday
|
at
Roger Williams Invitational
|
||
|
10
|
Friday
|
at
New England Championship (Franklin Park, Boston, Mass.)
|
||
|
18
|
Saturday
|
at
Seven Sisters Invitational (Swarthmore, Pa.)
|
||
|
25
|
Saturday
|
WELLESLEY
INVITATIONAL
|
||
|
November |
||||
|
1
|
Saturday
|
NEWMAC
Championship at Clark
|
||
|
15
|
Saturday
|
NCAA
Div. III New England Regional Championship Regionals - 6K (at Twin Brook
Recreation Center, Cumberland, Maine)
|
||
|
22
|
Saturday
|
NCAA
Div. III National Championship (Hanover, Ind.)
|
||
|
HOME INVITATIONAL IN BOLD CAPS |
||||
|
|
||||
|
November |
||||
| 1 | Saturday | NEWIFA at Smith | Results | |
| 15 | Saturday | Northeast Fencing Meet at Boston University | Results | |
| vs. BU | W, 20 - 7 | |||
| vs. Smith | W, 18 -9 | |||
| vs. MIT | L, 20 -4 | |||
| vs. Brandeis | L, 18 -9 | |||
| vs. Brown | L, 15-12 | |||
|
January |
||||
| 28 | Wednesday | at Brandeis | L, 17 -10 | |
| 31 | Saturday | Wellesley Fencing Invitational | 2nd/4 | |
| vs. Tufts | L, 21 -6 | |||
| vs. Smith | W, 19-8 | |||
| vs. Vassar | W, 17-10 | |||
|
February |
||||
| 8 | Sunday | NORTHEAST FENCING CONFERENCE MEET | ||
| vs. Tufts | W, 14 -13 | |||
| vs. Dartmouth | W, 21-6 | |||
| vs. Boston College | L, 15-12 | |||
| vs. U.Mass | W, 17-10 | |||
| vs. UNH | W, 15-12 | |||
| 21 | Saturday | Northest Championships at Tufts | 7th/13 | |
|
March |
||||
| 7 | Sunday | at NCAA Regionals | Recap. | |
|
HOME INVITATIONAL IN BOLD CAPS |
||||
|
|
||||
|
September |
||||
| 6 | Saturday | BOWDOIN | L, 4-1 | |
| 9 | Tuesday | at Amherst | L, 2-1 | |
| 15 | Monday | at Gordon | W 3-2 | |
| 17 | Wednesday | TUFTS | L 2-1 | |
| 20 | Saturday | SEVEN SISTERS CHAMPIONSHIP | W 9-0, W 4-2 | |
| 21 | Sunday | SEVEN SISTERS CHAMPIONSHIP | W 3-0 | |
| 27 | Saturday | SMITH* | W, 2-0 | |
| 30 | Tuesday | at Conn. College | L, 3-0 | |
|
October |
||||
| 4 | Saturday | at Mount Holyoke* | W, 1-0 | |
| 7 | Tuesday | WESLEYAN | W, 1-0 | |
| 11 | Saturday | at MIT* | W, 4-0 | |
| 14 | Tuesday | at Clark | L, 1-0 | |
| 18 | Saturday | SPRINGFIELD* | L, 2-1 OT | |
| 21 | Tuesday | BABSON* | W, 1-0 | |
| 25 | Saturday | at WPI* | W, 3-0 | |
| 28 | Tuesday | WHEATON* | W, 1-0 | |
|
November |
||||
| 1 | Saturday | NEWMAC first round (vs MIT) | L, 2-1 | |
| 12 | Wednesday | ECAC at Babson | L, 3-2 (2OT) | |
|
* NEWMAC opponents |
||||
|
HOME GAMES IN BOLD |
||||
|
|
||||
|
September |
||||
| 21-22 | Sun. - Mon. | at Bryant Invitational | 9th/13(725) | |
| 27-28 | Sat. - Sun. | at Mount Holyoke Invitational | 3rd/16 (351) | |
|
October |
||||
| 4-5 | Sat.- Sun. | WELLESLEY INVITATIONAL | 2nd/7 (718) | |
| 12 | Sun. | at Williams Invitational | 3rd/6(352) | |
|
April |
||||
| 3-4 | Sat.- Sun. | at Boston College Invitational | 12th/12 (765) | |
| 16-17 | Fri.- Sat. | WELLESLEY INVITATIONAL | 1st/4 (714) | |
| 23 | Friday | Mass. State Championships at Mount Holyoke | 12 p.m. | |
| 24-25 | Sat. - Sun. | Northeast Championships at Amherst | 11 a.m./ 8 a.m. | |
|
HOME INVITATIONAL IN BOLD CAPS |
||||
|
|
||||
|
March |
||||
| 18 | Thursday | TUFTS | L, 7-5 | |
| 23 | Tuesday | Bowdoin at West Palm Beach, Fla. | L, 15 - 4 | |
| 28 | Sunday | at Colby | L, 14 - 7 | |
| 30 | Tuesday | WHEATON* | L, 17-11 | |
|
April |
||||
| 3 | Saturday | SPRINGFIELD* | L,18-5 | |
| 6 | Tuesday | at Babson* | L,16-11 | |
| 10 | Saturday | at Mount Holyoke* | W, 10-9 | |
| 13 | Tuesday | MIT* | W, 12 - 5 | |
| 15 | Thursday | CONNECTICUT COLLEGE | L, 20 - 9 | |
| 17 | Saturday | at Smith* | w, 11-6 | |
| 22 | Thursday | NEWMAC 1st Round vs. MIT | W, 14-10 | |
| 24 | Saturday | NEWMAC | L, 18 - 5 | |
|
* NEWMAC opponents |
||||
|
HOME GAMES IN BOLD CAPS |
||||
|
|
||||
|
September |
||||
| 6 | Saturday |
WELLESLEY
INVITATIONAL Wellesley vs. Elizabethtown 2 p.m. |
L, 3-1 | |
| 7 | Sunday | WELLESLEY INVITATIONAL Wellelsey vs. William Paterson | L, 3-0 | |
| 13 | Saturday | at University of Southern Maine | T, 0-0 (2OT) | |
| 15 | Monday | at Simmons | W, 3-0 | |
| 17 | Wednesday | FRAMINGHAM STATE | W, 4-1 | |
| 23 | Tuesday | at Brandeis | L, 4-1 | |
| 27 | Saturday | at Smith* | L, 3-2 OT | |
| 30 | Tuesday | UMASS-DARTMOUTH | W, 2-0 | |
|
October |
||||
| 4 | Saturday | MOUNT HOLYOKE * | T, 0-0 (2OT) | |
| 7 | Tuesday | COAST GUARD* | W, 1-0 | |
| 11 | Saturday | MIT* | L, 2-1 | |
| 14 | Tuesday | CLARK* | W, 4-1 | |
| 18 | Saturday | at Springfield* | L, 3-1 | |
| 21 | Tuesday | at Babson* | W, 1-0 | |
| 25 | Saturday | WPI* | W, 3-0 | |
| 28 | Tuesday | at Wheaton* | L, 4-0 | |
|
November |
||||
| 1 | Saturday | NEWMAC First Round (vs #5 WPI) | W,3-1 | |
| 8 | Saturday | NEWMAC Semifinal (at #1 Wheaton) | L, 4-0 | |
|
* NEWMAC Opponents |
||||
|
HOME GAMES IN BOLD |
||||
|
|
||||
|
November |
||||
|
22 |
Saturday |
at Wesleyan |
||
|
December |
||||
|
3 |
Wednesday |
at Tufts |
||
|
January |
||||
| 17 | Saturday | at Vassar Invitational vs. Vassar | L, 9-0 | |
| Saturday | vs. Connecticut College | L, 6-3 | ||
| 18 | Sunday | at Vassar Invitational vs. Hamilton | W, 9-0 | |
| vs. Williams | L, 9-0 | |||
| 24 | Saturday | at Seven Sisters at Mount Holyoke | ||
| vs. Haverford | W, 9-0 | |||
| vs. Smith | W, 8-1 | |||
| 25 | Sunday | at Seven Sisters at Mount Holyoke | ||
| at Mount Holyoke | L, 7- 2 | |||
| vs. Vassar | L, 9-0 | |||
| 29 | Thursday | at Amherst | L, 9-0 | |
|
31 |
Saturday |
at Mount Holyoke/Smith Invitational |
||
| vs. Wesleyan | W, 7-2 | |||
| vs. Hamilton | W, 9-0 | |||
February |
||||
|
1 |
Sunday |
at Mount Holyoke/Smith Invitational |
||
| vs. William Smith | L, 7-2 | |||
|
5 |
Thursday |
CONNECTICUT COLLEGE |
||
| 7 | Saturday | SMITH | W, 5-4 | |
| 14 | Saturday | at Mount Holyoke | L, 6-3 | |
| 20-22 | Fri.-Sun. | at Howe Cup - St. Lawrence University | ||
| 20 | vs. Franklin & Marshall - at Howe Cup | W, 7-2 | ||
| 21 | vs. William Smith | W, 5-4 | ||
| 22 | vs. Middlebury - at Howe Cup: "C" Division Championship Match, Walker Cup | L, 8-1 | ||
| March | ||||
| 5 | Friday | WISRA | Recap. | |
|
HOME MATCHES IN BOLD CAPS |
||||
|
|
||||
|
November |
||||
| 8 | Saturday | BETTY SPEARS RELAYS | 1st/7 (258 pts) | |
| 15 | Saturday | at Plymouth State, vs. Norwich | W, 80-57 W, 94- 37 | |
| 19 | Wednesday | at MIT | L, 163-135 | |
| 22 | Saturday | at Simmons | W, 153-123 | |
|
December |
||||
| 3 | Wednesday | TUFTS | L, 163- 135 | |
| 5 | Friday | ECAC at Gloucester Institute | Recap. | |
| 6 | Saturday | ECAC at Gloucester Institute | Recap. | |
| 7 | Sunday | ECAC at Gloucester Institute | 6th/12 (304 pts.) | |
|
January |
||||
| 7 | Wednesday | COAST GUARD | W, 187-84 | |
| 17 | Saturday | SMITH | W, 178-120 | |
| 24-25 | Sat.-Sun. | Seven Sisters at Smith | 1st/6 (1103 pts) | |
| 31 | Saturday | at Mount Holyoke | W, 150- 108 | |
|
February |
||||
| 7 | Saturday | at Wheaton | W, 196 -84 | |
| vs. Conn. College | L, 172 -122 | |||
| 20-22 | Fri.-Sun. | NEWMAC Championship at MIT -- Day 1 | 3rd/10 (157.5 pts) | |
| NEWMAC Championship at MIT -- Day 2 | 3rd/10 (396 pts) | |||
| NEWMAC Championship at MIT -- Day 3 | 3rd/10 (558 pts) | |||
|
HOME MEETS IN BOLD CAPS |
||||
|
|
||||
|
September |
||||
|
12 |
Friday |
|||