For Immediate
Release – Oct. 21, 2006
WELLESLEY CROSS COUNTRY
Contact: Kendall Cox
Phone: (781) 283-2003
E-mail: kcox@wellesley.edu
Wellesley Cross Country Earns Third Team Win of Season at Home
Invitational
WELLESLEY, Mass. - The Wellesley College cross country team picked
up its third team victory on Saturday afternoon as the Blue won
the Wellesley College Invitational. Wellesley scored 28 points
in the win, New York University placed second with 43 points, while
Babson College round out the field in the third place with 69 team
points. Danielle Levolt of NYU won the event, completing the 5,000
meter course in 19:16.60.
Madeline
Harms (Topeka, Kan.) led the Blue as she placed third with a
time of 19:40.10. Six more Wellesley runners placed in the top
ten. Megan Gross (New York, N.Y.) grabbed fourth, running the
course in 19:55.30, and Jessica Weng (Paramus, N.J.) and Katie
Hutchinson (Canterbury, N.H.) placed sixth
and seventh
in 20:12.80 and 20:13.80 respectively. Katie Gosling (Palo Alto,
Calif.) and senior co-captains Rachael Blanchard (Scarborough,
Maine) and Elizabeth Eiseman (Scarsdale, N.Y.) rounded
out
the top ten. Gosling finished in 20:18.10, while Blanchard crossed
the line at 20:27.30 with Eiseman close behind at 20:31.70.
The
Blue will race next weekend at the New England Women’s
and Men’s Athletic Conference (NEWMAC) Championships, hosted
by Mount Holyoke.
Wellesley Invitational
Wellesley College Course
Saturday 10/21/06
Event 1 Women's 5,000 Meter Run
RANK ATHLETE NAME YR SCHOOL AVG MILE TIME SCORE
-------------------------------------------------------------------------------
1 140 Danielle Levolt 07 New York Universit 6:12 19:16.60
1
2 130 Claudia Schulz 08 Babson College 6:19 19:38.40 2
3 155 Madeline Harms 08 Wellesley College 6:22 19:49.10 3
4 154 Megan Gross 07 Wellesley College 6:24 19:55.30 4
5 136 Amanda Ghanie 08 New York Universit 6:27 20:05.30 5
6 162 Jessica Weng 09 Wellesley College 6:30 20:12.80 6
7 156 Katie Hutchinson 07 Wellesley College 6:30 20:13.80 7
8 153 Katie Gosling 10 Wellesley College 6:32 20:18.10 8
9 148 Rachael Blanchard 07 Wellesley College 6:35 20:27.30 9
10 152 Elizabeth Eiseman 07 Wellesley College 6:36 20:31.70 10
11 150 Amy Damon 09 Wellesley College 6:38 20:38.70
12 167 Maura Tucker 10 Wellesley College 6:39 20:41.10
13 168 Katrina Utz 08 Wellesley College 6:41 20:48.30
14 145 Stacy Tarver 07 New York Universit 6:45 21:00.60 11
15 166 Susan Tse 07 Wellesley College 6:48 21:09.60
16 149 Karyn Clements 10 Wellesley College 6:53 21:24.00
17 141 Katherine Maguire 09 New York Universit 6:53 21:26.00 12
18 126 Kristen Lang 10 Babson College 6:54 21:28.60 13
19 160 Ashley Muller 10 Wellesley College 6:55 21:30.40
20 165 Hannah Sholder 09 Wellesley College 6:55 21:31.30
21 133 Christine Bilich 07 New York Universit 6:58 21:39.70 14
22 137 Sarah Herships 09 New York Universit 6:58 21:41.00 15
23 146 Laura Wang 10 New York Universit 6:59 21:42.70 16
24 164 Kerry Shanley 08 Wellesley College 7:03 21:54.30
25 158 Meagan Lewis 08 Wellesley College 7:03 21:57.10
26 129 Jessica Salomons 10 Babson College 7:04 21:59.10 17
27 127 Mylan Luu 10 Babson College 7:08 22:10.60 18
28 157 Sarah Ifrah 09 Wellesley College 7:27 23:10.60
29 131 Allison Sullivan 09 Babson College 7:33 23:28.10 19
30 143 Daniella Orton 09 New York Universit 7:35 23:35.80
31 138 Emily Kline 10 New York Universit 7:51 24:24.50
TEAM SCORES
Place |
School |
Points |
Total
Time |
Average Time |
1 |
Wellesley |
28 |
1:40:29.1 |
20:05.8 |
2 |
NYU |
43 |
1:43:.28.2 |
20:41.6 |
3 |
Babson |
69 |
148:44.8 |
21:44.9 |
##
|