Wellesley vs Daniel Webster (11/17/07 at Foley Gymnasium, Plymouth, N.H.)
Official Basketball Box Score
Official Basketball Box Score
Wellesley vs Daniel Webster
11/17/07 2:00 p.m. at Foley Gymnasium, Plymouth, N.H.
--------------------------------------------------------------------------------
VISITORS: Wellesley (1-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Courtney Richter.... f 1-7 1-2 4-6 2 5 7 0 7 3 1 1 3 33
50 Julia Thomas........ f 4-6 0-0 5-8 2 4 6 3 13 1 3 0 0 21
04 Nicole Labbee....... g 0-2 0-0 1-3 1 4 5 1 1 4 2 0 0 35
10 Courtney Pelley..... g 2-9 0-2 0-0 1 3 4 0 4 1 3 0 0 22
32 Laura Barrett....... g 1-10 1-6 2-2 2 3 5 0 5 2 1 0 1 27
12 Katie Frett......... 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0 6
21 Katie Martore....... 1-4 0-2 0-0 0 2 2 0 2 0 4 0 1 16
24 Meggan Carkin....... 0-2 0-0 0-0 1 1 2 1 0 0 2 0 0 13
25 Lindsey Curran...... 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 2
40 Jessica Duff........ 7-10 0-0 4-8 7 9 16 4 18 1 6 1 3 25
TEAM................ 1 2 3
Totals.............. 16-52 2-12 16-27 19 35 54 10 50 12 23 2 8 200
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 9-27 33.3% Game: 30.8% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 1-4 25.0% Game: 16.7% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 14-23 60.9% Game: 59.3% 5
--------------------------------------------------------------------------------
HOME TEAM: Daniel Webster (0-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Sarah Shea.......... f 4-12 1-4 0-0 2 5 7 4 9 1 5 0 3 25
20 Erin Moseley........ c 5-9 0-2 2-2 2 2 4 4 12 2 2 3 1 23
03 Joyce Chapman....... g 2-11 0-2 1-4 3 0 3 3 5 1 4 1 3 29
10 Nicole Conley....... g 1-6 0-2 0-0 4 1 5 1 2 0 2 0 1 30
15 Brianna DeSeignora.. g 3-12 0-0 0-0 2 4 6 3 6 2 0 1 0 31
11 Ashley Boyd......... 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0 13
12 Amy Frasier......... 0-5 0-0 0-0 0 3 3 2 0 1 1 0 2 21
13 Danielle Carkin..... 0-3 0-0 0-0 0 0 0 0 0 0 2 0 0 4
23 Emily Coole......... 0-4 0-3 0-0 1 2 3 1 0 0 0 0 0 9
33 Alyssa Regan........ 1-3 0-0 2-2 0 1 1 2 4 0 2 1 1 15
TEAM................ 1 4 5
Totals.............. 16-66 1-13 5-8 16 23 39 21 38 7 18 7 11 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 7-35 20.0% Game: 24.2% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 0-7 0.0% Game: 7.7% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 3-5 60.0% Game: 62.5% 2
--------------------------------------------------------------------------------
Officials: Shawn Anton, Robert Benson, Michael Peabody
Technical fouls: Wellesley-Julia Thomas. Daniel Webster-None.
Attendance: 110
Score by Periods 1st 2nd Total
Wellesley..................... 17 33 - 50
Daniel Webster................ 21 17 - 38