Wellesley College
Cumulative Season Statistics
Overall Team Statistics
Wellesley Soccer
Wellesley College Overall Team Statistics (as of Nov 03, 2007)
All games
Overall: 7-8-3 Conf: 3-5-2 Home: 6-1-2 Away: 1-6-1 Neut: 0-1-0
TEAM STATISTICS WEL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 28-203 27-303
Goals scored average... 1.48 1.43
Shot pct............... .138 .089
Shots on goal-Attempts. 114-203 159-303
SOG pct................ .562 .525
Shots/Game............. 11.3 16.8
Assists................ 9 23
CORNER KICKS............. 47 80
PENALTY KICKS............ 0-0 0-0
PENALTIES................
Yellow cards........... 0 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 980 1181
Dates/Avg Per Date..... 9/109 8/148
Neutral Site #/Avg..... 1/78
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wellesley College... 9 17 0 2 0 - 28
Opponents........... 9 18 0 0 0 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wellesley College... 88 102 9 4 0 - 203
Opponents........... 128 158 8 9 0 - 303
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wellesley College... 58 64 6 4 0 - 132
Opponents........... 41 38 7 0 0 - 86
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wellesley College... 23 20 3 1 0 - 47
Opponents........... 33 40 3 4 0 - 80
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wellesley College... 48 51 8 2 0 - 109
Opponents........... 81 74 4 1 0 - 160
Overall Individual Statistics
Wellesley Soccer
Wellesley College Overall Individual Statistics (as of Nov 03, 2007)
All games
Overall: 7-8-3 Conf: 3-5-2 Home: 6-1-2 Away: 1-6-1 Neut: 0-1-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
11 Jennifer Lau 18-16 9 0 18 39 .231 26 .667 0 0-0
23 Jennie Krasker 18-13 9 0 18 31 .290 18 .581 1 0-0
10 Catherine Caruso 18-18 4 1 9 18 .222 16 .889 2 0-0
17 Haley Geller 18-14 2 1 5 32 .062 15 .469 1 0-0
2 Deirdre Garrahan 15-9 2 1 5 17 .118 10 .588 0 0-0
8 Jordan Akerley 18-18 2 0 4 38 .053 17 .447 1 0-0
19 Courtney Callahan 17-13 0 4 4 13 .000 7 .538 0 0-0
21 Amelia Manderscheid 16-9 0 1 1 2 .000 1 .500 0 0-0
4 Loretta White 18-16 0 1 1 0 .000 0 .000 0 0-0
13 Courtney Frazee 11-9 0 0 0 8 .000 2 .250 0 0-0
15 Laura Chilson 17-10 0 0 0 2 .000 2 1.000 0 0-0
16 Caroline Rose 8-0 0 0 0 1 .000 0 .000 0 0-0
9 Katie Guynn 18-18 0 0 0 1 .000 0 .000 0 0-0
00 Samantha Littlejohn 2-0 0 0 0 1 .000 0 .000 0 0-0
6 Kathleen Keating 18-17 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 28 9 65 203 .138 114 .562 5 0-0
Opponents........... 18 27 23 77 303 .089 159 .525 7 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----| Shots
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho Faced
-------------------------------------------------------------------------------------
1 Katie Martore 18-15 1659:33 26 1.41 130 .833 6 8 3 6 270
00 Samantha Littlejohn 1-0 45:00 1 2.00 2 .667 0 0 0 0 4
Total............... 18 1704:33 27 1.43 132 .830 6 8 3 6 274
Opponents........... 18 1704:07 28 1.48 84 .750 8 7 3 6 182
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wellesley College... 9 17 0 2 0 - 28
Opponents........... 9 18 0 0 0 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wellesley College... 88 102 9 4 0 - 203
Opponents........... 128 158 8 9 0 - 303
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wellesley College... 58 64 6 4 0 - 132
Opponents........... 41 38 7 0 0 - 86
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wellesley College... 23 20 3 1 0 - 47
Opponents........... 33 40 3 4 0 - 80
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wellesley College... 48 51 8 2 0 - 109
Opponents........... 81 74 4 1 0 - 160
ATTENDANCE SUMMARY WEL OPP
---------------------------------------------------
Total.................... 980 1181
Dates/Avg Per Date....... 9/109 8/148
Neutral Site #/Avg....... 1/78
Category Leaders
Wellesley Soccer
Wellesley College Category Leaders (as of Nov 03, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
11 Jennifer Lau 18 9 0 18 39
23 Jennie Krasker 18 9 0 18 31
10 Catherine Caruso 18 4 1 9 18
17 Haley Geller 18 2 1 5 32
2 Deirdre Garrahan 15 2 1 5 17
8 Jordan Akerley 18 2 0 4 38
19 Courtney Callahan 17 0 4 4 13
21 Amelia Manderscheid 16 0 1 1 2
4 Loretta White 18 0 1 1 0
## GOALS GP G A Pts Shots
----------------------------------------------
11 Jennifer Lau 18 9 0 18 39
23 Jennie Krasker 18 9 0 18 31
10 Catherine Caruso 18 4 1 9 18
2 Deirdre Garrahan 15 2 1 5 17
8 Jordan Akerley 18 2 0 4 38
17 Haley Geller 18 2 1 5 32
## GAME WINNING GOALS GP GWG
--------------------------------
10 Catherine Caruso 18 2
23 Jennie Krasker 18 1
17 Haley Geller 18 1
8 Jordan Akerley 18 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
19 Courtney Callahan 17 0 4 4 13
2 Deirdre Garrahan 15 2 1 5 17
21 Amelia Manderscheid 16 0 1 1 2
17 Haley Geller 18 2 1 5 32
4 Loretta White 18 0 1 1 0
10 Catherine Caruso 18 4 1 9 18
## SHOTS GP G A Sh Shot%
----------------------------------------------
11 Jennifer Lau 18 9 0 39 .231
8 Jordan Akerley 18 2 0 38 .053
17 Haley Geller 18 2 1 32 .062
23 Jennie Krasker 18 9 0 31 .290
10 Catherine Caruso 18 4 1 18 .222
2 Deirdre Garrahan 15 2 1 17 .118
19 Courtney Callahan 17 0 4 13 .000
13 Courtney Frazee 11 0 0 8 .000
15 Laura Chilson 17 0 0 2 .000
21 Amelia Manderscheid 16 0 1 2 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
23 Jennie Krasker 18 9 0 31 .290
11 Jennifer Lau 18 9 0 39 .231
10 Catherine Caruso 18 4 1 18 .222
2 Deirdre Garrahan 15 2 1 17 .118
17 Haley Geller 18 2 1 32 .062
8 Jordan Akerley 18 2 0 38 .053
19 Courtney Callahan 17 0 4 13 .000
13 Courtney Frazee 11 0 0 8 .000
21 Amelia Manderscheid 16 0 1 2 .000
15 Laura Chilson 17 0 0 2 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
11 Jennifer Lau 18 9 0 39 26 .667
23 Jennie Krasker 18 9 0 31 18 .581
8 Jordan Akerley 18 2 0 38 17 .447
10 Catherine Caruso 18 4 1 18 16 .889
17 Haley Geller 18 2 1 32 15 .469
2 Deirdre Garrahan 15 2 1 17 10 .588
19 Courtney Callahan 17 0 4 13 7 .538
13 Courtney Frazee 11 0 0 8 2 .250
15 Laura Chilson 17 0 0 2 2 1.000
21 Amelia Manderscheid 16 0 1 2 1 .500
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
15 Laura Chilson 17 0 0 2 2 1.000
10 Catherine Caruso 18 4 1 18 16 .889
11 Jennifer Lau 18 9 0 39 26 .667
2 Deirdre Garrahan 15 2 1 17 10 .588
23 Jennie Krasker 18 9 0 31 18 .581
19 Courtney Callahan 17 0 4 13 7 .538
21 Amelia Manderscheid 16 0 1 2 1 .500
17 Haley Geller 18 2 1 32 15 .469
8 Jordan Akerley 18 2 0 38 17 .447
13 Courtney Frazee 11 0 0 8 2 .250
Soccer Statistics
Wellesley Soccer
Wellesley College Soccer Statistics (as of Nov 03, 2007)
All games
Overall: 7-8-3 Conf: 3-5-2 Home: 6-1-2 Away: 1-6-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
11 Jennifer Lau 18-16 9 0 18 39 .231 26 .667 0 0 10-9 6 0 12 26 .231 18 .692 0 0
23 Jennie Krasker 18-13 9 0 18 31 .290 18 .581 1 0 10-5 6 0 12 16 .375 8 .500 1 0
10 Catherine Caruso 18-18 4 1 9 18 .222 16 .889 2 0 10-10 1 1 3 9 .111 7 .778 0 0
17 Haley Geller 18-14 2 1 5 32 .062 15 .469 1 0 10-8 2 1 5 24 .083 11 .458 1 0
2 Deirdre Garrahan 15-9 2 1 5 17 .118 10 .588 0 0 9-4 2 0 4 10 .200 8 .800 0 0
8 Jordan Akerley 18-18 2 0 4 38 .053 17 .447 1 0 10-10 1 0 2 19 .053 8 .421 0 0
19 Courtney Callahan 17-13 0 4 4 13 .000 7 .538 0 0 9-6 0 2 2 8 .000 5 .625 0 0
21 Amelia Manderscheid 16-9 0 1 1 2 .000 1 .500 0 0 8-2 0 0 0 0 .000 0 .000 0 0
4 Loretta White 18-16 0 1 1 0 .000 0 .000 0 0 10-9 0 1 1 0 .000 0 .000 0 0
13 Courtney Frazee 11-9 0 0 0 8 .000 2 .250 0 0 10-9 0 0 0 8 .000 2 .250 0 0
15 Laura Chilson 17-10 0 0 0 2 .000 2 1.000 0 0 10-9 0 0 0 1 .000 1 1.000 0 0
16 Caroline Rose 8-0 0 0 0 1 .000 0 .000 0 0 5-0 0 0 0 1 .000 0 .000 0 0
9 Katie Guynn 18-18 0 0 0 1 .000 0 .000 0 0 10-10 0 0 0 1 .000 0 .000 0 0
00 Samantha Littlejohn 2-0 0 0 0 1 .000 0 .000 0 0 -
6 Kathleen Keating 18-17 0 0 0 0 .000 0 .000 0 0 10-9 0 0 0 0 .000 0 .000 0 0
Total............... 18 28 9 65 203 .138 114 .562 5 0 10 18 5 41 123 .146 68 .553 2 0
Opponents........... 18 27 23 77 303 .089 159 .525 7 0 10 19 18 56 166 .114 91 .548 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Katie Martore 18-15 1659:33 26 1.41 130 .833 6 8 3 6 10-9 906:26 18 1.79 70 .795 2 5 2 2
00 Samantha Littlejohn 1-0 45:00 1 2.00 2 .667 0 0 0 0 1-0 45:00 1 2.00 2 .667 0 0 0 0
Total............... 18 1704:33 27 1.43 132 .830 6 8 3 6 10 951:26 19 1.80 72 .791 2 5 2 2
Opponents........... 18 1704:07 28 1.48 84 .750 8 7 3 6 10 951:00 18 1.70 50 .735 5 3 2 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Wellesley College... 88 102 9 4 0 - 203 Wellesley College... 51 67 3 2 0 - 123
Opponents........... 128 158 8 9 0 - 303 Opponents........... 61 89 8 8 0 - 166
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Wellesley College... 9 17 0 2 0 - 28 Wellesley College... 6 11 0 1 0 - 18
Opponents........... 9 18 0 0 0 - 27 Opponents........... 4 15 0 0 0 - 19
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Wellesley College... 58 64 6 4 0 - 132 Wellesley College... 30 33 6 3 0 - 72
Opponents........... 41 38 7 0 0 - 86 Opponents........... 23 24 3 0 0 - 50
ATTENDANCE SUMMARY WEL OPP ATTENDANCE SUMMARY WEL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 980 1181 Total.................... 477 781
Dates/Avg Per Date....... 9/109 8/148 Dates/Avg Per Date....... 4/119 6/130
Neutral Site #/Avg....... 1/78 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Wellesley Soccer
Wellesley College Combined Team Statistics (as of Nov 03, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 7- 8- 3) ( 6- 1- 2) ( 1- 6- 1) ( 0- 1- 0)
CONFERENCE.......... ( 3- 5- 2) ( 2- 1- 1) ( 1- 4- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 4- 3- 1) ( 4- 0- 1) ( 0- 2- 0) ( 0- 1- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
09/06/07 at Gordon College L 0-1 300
Sep 08 SIMMONS COLLEGE W 4-0 150
Sep 09 MONTCLAIR STATE T O2 0-0 123
Sep 13 BATES COLLEGE W 1-0 123
Sep 15 FRAMINGHAM STATE W 1-0 52
Sep 18 at Brandeis Univ. L 0-3 100
*Sep 20 COAST GUARD ACADEMY W 6-1 101
Sep 25 UMASS DARTMOUTH W O2 2-1 55
*Sep 29 at Clark University L 1-3 100
*Oct 02 at WPI L 0-2 50
*Oct 06 WHEATON COLLEGE L 2-3 101
*Oct 09 BABSON COLLEGE T O2 0-0 123
*Oct 13 at Mount Holyoke W 3-0 55
*Oct 16 at MIT L 1-4 75
*Oct 20 at Springfield College L 0-2 300
*Oct 23 SMITH COLLEGE W O2 2-1 152
*Oct 27 at Springfield College T O3 3-3 201
Nov 03 vs Babson College L 2-3 78
TEAM STATISTICS WEL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 28-203 27-303
Goals scored average... 1.48 1.43
Shot pct............... .138 .089
Shots on goal-Attempts. 114-203 159-303
SOG pct................ .562 .525
Shots/Game............. 11.3 16.8
Assists................ 9 23
CORNER KICKS............. 47 80
PENALTY KICKS............ 0-0 0-0
PENALTIES................
Yellow cards........... 0 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 980 1181
Dates/Avg Per Date..... 9/109 8/148
Neutral Site #/Avg..... 1/78
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
11 Jennifer Lau 18 9 0 18 39 .231 26 .667 0 0-0
23 Jennie Krasker 18 9 0 18 31 .290 18 .581 1 0-0
10 Catherine Caruso 18 4 1 9 18 .222 16 .889 2 0-0
17 Haley Geller 18 2 1 5 32 .062 15 .469 1 0-0
2 Deirdre Garrahan 15 2 1 5 17 .118 10 .588 0 0-0
8 Jordan Akerley 18 2 0 4 38 .053 17 .447 1 0-0
19 Courtney Callahan 17 0 4 4 13 .000 7 .538 0 0-0
21 Amelia Manderscheid 16 0 1 1 2 .000 1 .500 0 0-0
4 Loretta White 18 0 1 1 0 .000 0 .000 0 0-0
13 Courtney Frazee 11 0 0 0 8 .000 2 .250 0 0-0
15 Laura Chilson 17 0 0 0 2 .000 2 1.000 0 0-0
16 Caroline Rose 8 0 0 0 1 .000 0 .000 0 0-0
9 Katie Guynn 18 0 0 0 1 .000 0 .000 0 0-0
00 Samantha Littlejohn 2 0 0 0 1 .000 0 .000 0 0-0
6 Kathleen Keating 18 0 0 0 0 .000 0 .000 0 0-0
Total............... 18 28 9 65 203 .138 114 .562 5 0-0
Opponents........... 18 27 23 77 303 .089 159 .525 7 0-0
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
1 Katie Martore 18 1659:33 26 1.41 130 .833 6 8 3 6
00 Samantha Littlejohn 1 45:00 1 2.00 2 .667 0 0 0 0
Total............... 18 1704:33 27 1.43 132 .830 6 8 3 6
Opponents........... 18 1704:07 28 1.48 84 .750 8 7 3 6
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wellesley College... 9 17 0 2 0 - 28
Opponents........... 9 18 0 0 0 - 27
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wellesley College... 88 102 9 4 0 - 203
Opponents........... 128 158 8 9 0 - 303
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wellesley College... 58 64 6 4 0 - 132
Opponents........... 41 38 7 0 0 - 86
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wellesley College... 23 20 3 1 0 - 47
Opponents........... 33 40 3 4 0 - 80
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Wellesley College... 48 51 8 2 0 - 109
Opponents........... 81 74 4 1 0 - 160