Licensed to Wellesley College          Hy-Tek's Meet Manager 2/22/2008 01:46 PM
      NEWMAC 2008 Women's Swimming Championships - 2/22/2008 to 2/24/2008      
                                    Results
Event 3  Women 200 Yard IM
===============================================================================
NEWMAC CHAMP: # 2:09.47   2/18/2007 Meg Lynch   BABSON, Babson College         
 NEWMAC OPEN: % 2:09.47   2/19/2007 Meg Lynch   BABSON, Babson  College        
 2007 Winner:   2:09.47             Meg Lynch   BABSON, Babson                 
       A Cut: @ 2:07.19                                                        
       B Cut: ^ 2:10.95                                                        
D-III TopTen: $ 2:08.18                                                        
    USA Sect: ! 2:10.89                                                        
    Name                     Age School                  Seed    Prelims        
===============================================================================
  1 Lynch, Meg                   BABSON               2:16.57    2:12.92  
      29.53   33.46   38.71   31.22                                
  2 Cooney, Megan                SPRINGFIELD          2:20.70    2:14.81  
      29.71   33.11   39.14   32.85                                
  3 Piscetta, Dania              WHEATON              2:17.44    2:15.20  
      27.91   35.90   40.94   30.45                                
  4 Wu, Jenny                    WELLESLEY            2:15.64    2:15.68  
      31.00   32.80   40.32   31.56                                
  5 Conelias, Steph              WHEATON              2:20.58    2:15.94  
      29.29   34.92   39.54   32.19                                
  6 Chao, Jen                    MIT                  2:17.37    2:16.95  
      28.95   35.25   40.75   32.00                                
  7 Sweatt, Emily                WHEATON              2:22.06    2:17.65  
      29.80   36.01   37.69   34.15                                
  8 Clark, Abby                  MIT                  2:19.05    2:17.73  
      29.22   34.82   40.44   33.25                                
-------------------------------------------------------------------------
  9 Schadow, Kristen             SPRINGFIELD          2:21.91    2:17.97  
      29.87   34.07   41.98   32.05                                
 10 Trumbull, Meredith           SPRINGFIELD          2:19.62    2:18.30  
      28.97   34.83   41.53   32.97                                
 11 Larsson, Annika              MIT                  2:24.98    2:18.41  
      29.77   36.72   40.72   31.20                                
 12 O'Sullivan, Karen A          WPI ENGINEERS        2:22.95    2:18.45  
      28.78   36.49   39.71   33.47                                
 13 Smith, Ariadne               MIT                  2:19.17    2:18.53  
      29.38   37.29   39.71   32.15                                
 14 Gram, Hilary                 WELLESLEY            2:22.22    2:18.63  
      29.08   37.96   40.14   31.45                                
 15 Meehan, Iris                 WHEATON              2:22.54    2:18.79  
      29.88   33.58   42.20   33.13                                
 16 Xiang, Stepheny              WELLESLEY            2:24.38    2:18.84  
      28.66   34.31   43.82   32.05                                
-------------------------------------------------------------------------
 17 Vihonski, Krystyna           USCGA                2:23.42    2:18.85  
      30.36   37.71   38.68   32.10                                
 18 Cumings, Mandy               WHEATON              2:21.73    2:19.52  
      30.41   34.93   42.47   31.71                                
-------------------------------------------------------------------------
 19 Weir, Laura                  WELLESLEY            2:29.94    2:20.65  
      29.89   37.15   42.28   31.33                                
 20 Perkins, Steph               WHEATON              2:23.06    2:21.43  
      29.85   37.94   39.09   34.55                                
 21 Spedden, Elise               WELLESLEY            2:25.57    2:21.66  
      30.20   34.16   42.82   34.48                                
 22 Lowenthal, Caroline          MIT                  2:25.50    2:23.11  
      30.26   36.78   41.89   34.18                                
 23 Haynsworth, Joyce            USCGA                2:25.10    2:25.16  
      30.42   36.13   43.44   35.17                                
 24 Taylor, Virginia             MOUNT HOLYOKE        2:28.44    2:26.38  
      31.87   38.23   40.26   36.02                                
 25 Foley, Laura                 WELLESLEY            2:36.65    2:27.34  
      31.90   37.33   44.47   33.64                                
 26 Godden, Kaitlin              USCGA                2:28.83    2:28.14  
      30.84   37.61   43.80   35.89                                
 27 Hohnstadt, Sarah             USCGA                2:30.54    2:28.56  
      31.68   38.07   44.48   34.33                                
 28 Walter, Lenora               SMITH COLLEGE        2:31.55    2:28.79  
      33.06   35.88   46.08   33.77                                
 29 de Rivera, Alexandra         MOUNT HOLYOKE        2:32.84    2:28.96  
      32.62   38.37   43.09   34.88                                
 30 Willmann, Megan              USCGA                2:32.69    2:29.18  
      29.61   40.90   43.65   35.02                                
 31 Blom, Amanda                 WPI ENGINEERS        2:29.62    2:32.33  
      32.19   41.71   41.75   36.68                                
 32 McMahon, Heather             SPRINGFIELD          2:34.64    2:35.19  
      31.51   41.70   45.49   36.49                                
 33 Sadaniantz, Natalia          MOUNT HOLYOKE        2:44.66    2:38.05  
      36.60   41.41   45.10   34.94                                
 34 Klein, Adrienne              SMITH COLLEGE        2:43.53    2:39.71  
      35.72   42.42   45.16   36.41                                
 35 Gieseker, Annie              CLARK                2:45.41    2:43.12  
      34.34   42.32   49.16   37.30