Licensed to Wellesley College Hy-Tek's Meet Manager 2/22/2008 01:46 PM
NEWMAC 2008 Women's Swimming Championships - 2/22/2008 to 2/24/2008
Results
Event 4 Women 50 Yard Freestyle
===============================================================================
NEWMAC CHAMP: # 23.73 2/16/2007 Savanna Johnson WELL, Wellesley
NEWMAC OPEN: % 23.73 2007 Savannah Johnson WELL, Wellesley
2007 Winner: 23.73 Savanna Johnson WELL, Wellesley
A Cut: @ 23.71
B Cut: ^ 24.46
D-III TopTen: $ 24.02
USA Sect: ! 24.99
Name Age School Seed Prelims
===============================================================================
1 Price, Moira SPRINGFIELD 24.76 23.93$
2 Hunter, Joan USCGA 24.83 24.17^
3 Pratt, Abby WHEATON 24.49 24.22^
4 Jacobi, Amy MIT 24.64 24.35^
5 Filippini, Mia BABSON 25.11 24.37^
6 Poon, Cathy WELLESLEY 24.32 24.55!
7 Johnson, Savanna WELLESLEY 24.98 24.70!
8 Zais, Nicole WHEATON 25.47 24.71!
-------------------------------------------------------------------------
9 Bauer, Grace E MOUNT HOLYOKE 25.60 24.94!
10 Dutton, Dana WELLESLEY 25.67 25.10
11 Doe, Aimee SPRINGFIELD 26.17 25.17
11 King, Sarah MIT 25.83 25.17
13 Kotey, Francesca SMITH COLLEGE 25.74 25.29
14 Miller, Meg WHEATON 26.09 25.53
15 Creasey, Katie MIT 26.12 25.58
16 Hanna, Becky WELLESLEY 26.53 25.61
-------------------------------------------------------------------------
17 Fields, Jenny USCGA 26.35 25.73
18 Hernley, Lauren MIT 26.52 25.78
-------------------------------------------------------------------------
19 Pinchinat, Ashley MIT 25.96 25.81
20 Nowicke, Jackee MIT 26.34 25.90
20 Farrell, Sam WHEATON 26.08 25.90
22 Stone, Lindsey CLARK 26.60 25.93
23 Felch, Kristen MIT 26.38 26.07
24 Guynn, Katie WELLESLEY 26.84 26.18
25 Zalewski, Emily USCGA 26.36 26.21
26 Hendrix, Skye BABSON 27.23 26.31
27 Shepro, Mary WELLESLEY 26.38 26.41
28 Moorman, Anna USCGA 26.87 26.48
29 Tyrrell, Rannan SPRINGFIELD 26.98 26.54
30 Bierkan, Chelsea WPI ENGINEERS 27.79 26.65
31 Dzialo, Christine SMITH COLLEGE 26.30 26.68
32 Hollar, Sara WHEATON 27.13 26.73
33 Womack, Trayce USCGA 27.51 26.82
34 Nichols, Christine WELLESLEY 27.29 27.02
35 Jenkins, Amanda WPI ENGINEERS 27.67 27.05
36 Ciurej, Kate WELLESLEY 28.14 27.06
37 Dorset, Rachel SMITH COLLEGE 27.40 27.11
38 Foley, Catie WELLESLEY 27.32 27.20
39 Vieira, Cristina D MOUNT HOLYOKE 27.20 27.25
40 Banulski, Laura CLARK 27.41 27.40
41 Hay, Tori WHEATON 28.77 27.51
42 Siegal, Tara WELLESLEY 28.73 27.55
43 Stafford, Carol E MOUNT HOLYOKE 27.93 27.70
44 Wang, Kaidi MIT 28.42 27.87
45 Lord, Kay USCGA 28.15 27.99
46 MacDowell, Katie CLARK 28.10 28.02
47 Black, Amanda SPRINGFIELD 28.53 28.03
48 Rouleau, Emily CLARK 28.16 28.29
49 Sutherland, Shannon L MOUNT HOLYOKE 29.58 28.38
50 Greenley, Anais USCGA 28.91 28.40
51 Whalen, Marjorie CLARK 30.26 28.41
52 Thomas, Kelsey WPI ENGINEERS 28.99 28.46
53 Bisson, Andrea WPI ENGINEERS 28.71 28.65
54 Moise, Jess CLARK 29.14 28.87
55 Cordero, Holly USCGA 30.84 28.93
56 Wong, Shirley BABSON 29.62 29.23
57 Jackson, Tina SMITH COLLEGE 31.10 29.38
58 Bochicchio, Kara CLARK 29.67 29.70
59 Ekberg, Katherine SPRINGFIELD 31.71 29.86
60 Comeau, Therese WPI ENGINEERS 30.52 30.44
61 Gutierrez, Claudia BABSON 30.50 30.87
62 Stack, Sarah B MOUNT HOLYOKE 31.67 31.55
62 Cardran, Kimberly MOUNT HOLYOKE 33.42 31.55
64 Thompson, Jennifer WPI ENGINEERS 34.36 33.04
65 Schultz, Sarah E MOUNT HOLYOKE 36.13 33.99