Licensed to Wellesley College Hy-Tek's Meet Manager 2/23/2008 12:18 PM
NEWMAC 2008 Women's Swimming Championships - 2/22/2008 to 2/24/2008
Results
Event 10 Women 200 Yard Freestyle
===============================================================================
NEWMAC CHAMP: # 1:54.15 2004 Kathryn Duffy MIT, MIT
NEWMAC OPEN: % 1:54.15 2004 Kathryn Duffy MIT, MIT
2007 Winner: 1:55.61 Sasha Brophy MIT, MIT
A Cut: @ 1:53.38
B Cut: ^ 1:55.90
D-III TopTen: T 1:53.83
USA Sect: ! 1:55.99
Name Age School Seed Prelims
===============================================================================
Preliminaries
1 Brophy, Sasha MIT 1:57.04 1:55.83^
27.55 30.13 28.78 29.37
2 Hunter, Joan USCGA 2:00.60 1:56.31
26.64 29.83 29.86 29.98
3 Shadwick, Kimberly USCGA 1:57.62 1:57.46
26.64 29.39 30.99 30.44
4 King, Sarah MIT 2:00.00 1:59.98
27.20 30.47 30.88 31.43
5 Nihan, Lianne SPRINGFIELD 2:02.50 2:00.32
27.99 30.52 31.07 30.74
6 Simas, Alex WELLESLEY 2:02.42 2:00.71
27.97 30.87 31.39 30.48
7 Otey, Sarah-Jane USCGA 2:03.46 2:00.93
28.02 30.63 31.23 31.05
8 Mitten, Emilie WELLESLEY 2:05.10 2:01.47
27.84 31.07 31.48 31.08
-------------------------------------------------------------------------
9 Clark, Abby MIT 2:01.75 2:02.09
28.79 30.38 31.82 31.10
10 Houlihan, Sarah WHEATON 2:03.97 2:02.18
28.32 31.08 31.27 31.51
11 Rosen, Elizabeth CLARK 2:03.46 2:02.38
27.94 31.19 31.51 31.74
12 Creasey, Katie MIT 2:03.74 2:03.15
28.02 30.68 31.74 32.71
13 Wigley, Britney CLARK 2:04.13 2:03.52
28.44 31.10 31.98 32.00
14 Pinchinat, Ashley MIT 2:05.45 2:03.68
28.76 31.73 31.86 31.33
15 Nowicke, Jackee MIT 2:05.78 2:03.75
27.48 31.08 32.48 32.71
16 Dutton, Dana WELLESLEY 2:03.94 2:04.16
28.85 31.83 31.43 32.05
-------------------------------------------------------------------------
17 Dunsmore, Deborah WELLESLEY 2:07.88 2:04.39
28.32 31.08 32.46 32.53
18 De Boer, Carrie MIT 2:05.38 2:04.79
28.28 31.15 32.44 32.92
-------------------------------------------------------------------------
19 Zalewski, Emily USCGA 2:08.11 2:05.58
28.01 31.68 32.76 33.13
20 Conway, Jessica USCGA 2:09.93 2:05.62
28.93 31.72 32.61 32.36
21 Nichols, Victoria WELLESLEY 2:06.26 2:05.74
28.08 31.59 33.04 33.03
22 Nichols, Christine WELLESLEY 2:11.15 2:07.26
29.26 31.70 32.69 33.61
23 Dwyer, Kathleen WHEATON 2:10.34 2:07.70
29.69 32.44 33.15 32.42
24 Stephenson, Chelsea WHEATON 2:11.01 2:08.12
30.22 32.45 32.72 32.73
25 Foley, Chelsea CLARK 2:11.30 2:08.31
28.94 32.13 33.33 33.91
26 Jenkins, Amanda WPI ENGINEERS 2:07.22 2:08.47
29.00 31.63 33.52 34.32
27 Shepro, Mary WELLESLEY 2:07.93 2:08.96
28.47 31.91 33.78 34.80
28 Salisbury, Erica BABSON 2:09.23 2:09.15
29.12 32.62 33.53 33.88
29 Poon, Cathy WELLESLEY 2:09.47 2:09.82
28.03 32.69 34.73 34.37
30 Moorman, Anna USCGA 2:10.56 2:09.89
28.79 31.83 33.75 35.52
31 Smith, Lauren CLARK 2:13.87 2:10.28
30.89 33.25 32.54 33.60
32 Anderson, Lina USCGA 2:12.73 2:10.39
29.94 32.68 33.93 33.84
33 Fanelli, Kim SPRINGFIELD 2:13.48 2:10.81
30.38 32.58 33.91 33.94
34 Guynn, Katie WELLESLEY 2:14.10 2:11.24
30.31 32.97 34.14 33.82
35 Aballo, Jennifer CLARK 2:17.94 2:13.98
30.91 33.91 34.47 34.69
36 Siegal, Tara WELLESLEY 2:18.67 2:14.13
30.47 34.16 34.79 34.71
37 Rouleau, Emily CLARK 2:20.04 2:14.42
31.06 34.04 35.04 34.28
38 Rogers, Nicole CLARK 2:23.54 2:19.02
31.70 34.91 36.18 36.23
39 Buffam, Julie WPI ENGINEERS 2:28.44 2:19.24
32.63 35.89 35.38 35.34
40 Conlon, Katelynn BABSON 2:23.01 2:19.88
31.49 34.77 37.23 36.39
41 Walton, Vanessa J WPI ENGINEERS 2:24.80 2:20.74
32.11 35.13 36.52 36.98
42 Yum, Alison SMITH COLLEGE 2:24.36 2:21.43
32.13 35.45 37.35 36.50
43 Bisson, Andrea WPI ENGINEERS 2:24.94 2:22.54
31.09 35.09 38.30 38.06
44 Golden, Hayley WHEATON 2:22.68 2:23.58
31.96 35.63 37.41 38.58
45 Gieseker, Annie CLARK 2:28.48 2:23.80
33.13 36.37 37.79 36.51
46 Cordero, Holly USCGA 2:31.20 2:26.31
32.21 35.65 38.03 40.42
47 Kent, Julie WPI ENGINEERS 2:48.71 2:38.97
35.81 40.05 41.75 41.36
48 Thompson, Jennifer WPI ENGINEERS 2:50.08 2:47.40
36.70 42.33 44.55 43.82
-- Wong, Shirley BABSON 2:21.90 DQ
Women - Team Rankings - Through Event 10
1. Springfield College 234 2. Mit 209.5
3. Wheaton College Lyons 184 4. Wellesley College 153.5
5. U. S. Coast Guard Academy 118 6. Smith College 95
7. Babson 86 8. Clark University 60
9. Worcester Polytechnic Institut 52 10. Mount Holyoke College 48