Licensed to Wellesley College          Hy-Tek's Meet Manager 2/24/2008 07:00 PM
      NEWMAC 2008 Women's Swimming Championships - 2/22/2008 to 2/24/2008      
                                    Results                                    
 
Event 14  Women 1650 Yard Freestyle
===============================================================================
NEWMAC CHAMP: # 17:18.62   2/19/2006 Sarah Strout   SPFLD, Springfield         
 NEWMAC OPEN: % 17:18.62   2/18/2006 Sarah Strout   SPFLD, Springfield         
 2007 Winner:   17:45.79             Emily Sheahan    SPFLD, Springfield       
       A Cut: @ 17:20.62                                                       
       B Cut: ^ 17:47.99                                                       
D-III TopTen: T 17:35.51                                                       
    USA Sect: ! 17:54.39                                                       
    Name                     Age School                  Seed     Finals Points 
===============================================================================
  1 O'Keeffe, Nicole             MIT                 10:48.76   17:41.52^  20  
      29.70   32.07   32.47   32.80   32.54   32.66   32.55   32.66
      32.69   32.56   32.48   32.49   32.65   32.42   32.40   32.33
      32.57   32.69   32.54   32.37   32.47   32.25   32.10   32.03
      32.03   31.82   31.93   31.93   31.84   31.76   31.71   31.58
      30.43
  2 Shadwick, Kimberly           USCGA               10:47.55   17:44.01^  17  
      29.52   32.07   32.47   32.87   32.98   32.46   32.91   33.03
      32.60   32.86   32.70   32.25   32.67   32.30   32.38   32.50
      32.17   32.40   32.40   32.50   32.85   32.21   32.23   32.26
      32.43   31.83   32.27   32.62   32.14   32.61   32.11   30.90
      29.51
  3 Rosen, Elizabeth             CLARK               11:01.94   17:53.52!  16  
      28.87   31.88   32.58   32.69   33.01   32.73   32.56   32.87
      32.60   32.50   32.62   32.55   32.55   32.47   32.59   32.35
      32.51   32.57   32.63   32.57   32.67   32.76   32.62   32.48
      32.83   32.99   33.09   32.87   33.03   32.93   32.71   33.10
      31.74
  4 Simas, Alex                  WELLESLEY           10:45.92   18:00.06   15  
      29.19   32.06   32.50   32.86   32.88   32.68   32.86   32.76
      32.75   32.76   32.77   32.89   32.62   33.04   32.89   32.82
      33.09   32.76   33.05   32.82   32.97   33.10   33.08   32.60
      33.11   33.36   33.05   33.28   33.22   33.15   33.10   33.23
      30.76
  5 Sheahan, Emily               SPRINGFIELD         10:53.66   18:06.74   14  
      29.63   32.04   32.82   32.99   32.35   32.45   32.48   32.52
      32.19   32.32   32.76   32.51   32.66   32.78   32.93   33.42
      33.37   33.39   33.30   33.51   33.62   33.40   33.58   33.48
      33.41   33.39   33.81   33.34   33.23   33.24   33.27   33.52
      33.03
  6 Pineda, Marly                SMITH COLLEGE       10:57.75   18:11.78   13  
      29.70   32.44   33.03   32.90   32.81   33.01   32.97   33.29
      33.26   33.31   33.23   33.49   33.69   33.17   33.47   33.40
      33.31   33.01   33.51   33.09   33.72   33.12   33.53   33.11
      33.65   33.29   33.26   33.87   33.18   33.55   33.52   32.21
      31.68
7 Belmont, Elizabeth           SPRINGFIELD         11:33.78     18:21.96   12  
      29.72   32.84   33.19   33.49   33.18   33.38   33.27     33.67
      33.53   33.44   33.33   33.38   33.47   32.95   33.22     33.25
      33.21   33.26   33.54   33.36   33.45   33.55   33.81     33.72
      33.65   34.19   33.90   34.25   34.23   34.22   33.80     34.13
      32.38
  8 Feran, Meghan                SPRINGFIELD         11:21.11   18:23.49   11  
      30.57   32.58   33.45   33.44   33.55   33.78   33.59   33.82
      33.59   33.75   33.87   33.60   33.77   33.55   33.55   33.47
      33.43   33.32   33.54   33.39   33.76   33.71   33.69   33.66
      33.70   33.54   33.43   33.70   33.63   33.72   34.00   33.62
      31.72
  9 Houlihan, Sarah              WHEATON             11:13.60   18:25.30    9  
      30.68   33.08   33.47   33.54   33.55   33.42   33.44   33.09
      33.24   33.61   33.42   33.22   33.51   33.50   33.62   33.77
      33.87   33.97   33.82   33.77   33.73   33.85   33.86   33.89
      33.67   33.66   33.79   33.90   33.96   33.63   33.55   33.74
      32.48
 10 Wigley, Britney              CLARK               11:08.65   18:34.82    7  
      29.60   32.53   32.92   33.21   33.18   33.14   33.14   33.96
      33.36   33.79   33.52   33.96   34.35   33.86   34.34   34.25
      34.33   34.39   34.67   34.40   33.86   34.65   34.57   34.58
      34.67   34.27   34.73   34.62   34.01   33.81   33.68   33.52
      32.95
 11 Price, Rachel                MIT                 11:16.87   18:35.17    6  
      30.08   32.40   32.78   33.02   33.08   33.12   33.09   33.30
      33.45   33.59   33.83   34.02   33.70   34.12   33.94   33.77
      34.08   34.09   34.11   34.41   34.56   34.14   34.29   34.33
      34.23   34.78   34.91   34.37   34.68   34.67   34.62   34.18
      33.43
 12 Mitten, Emilie               WELLESLEY           11:21.18   18:42.84    5  
      29.61   32.49   32.98   33.18   33.34   33.21   33.60   34.03
      33.86   33.86   34.19   34.50   34.62   34.59   34.60   34.87
      34.81   35.25   34.81   35.03   34.80   34.47   34.79   34.82
      34.64   34.68   34.51   34.16   34.39   34.06   34.25   33.96
      31.88
 13 De Boer, Carrie              MIT                 11:37.73   18:49.07    4  
      31.07   33.84   34.31   34.45   34.52   34.83   34.74   34.58
      34.79   34.35   34.56   34.80   34.46   34.03   34.17   34.27
      33.83   34.06   34.00   33.95   33.98   34.31   34.29   34.11
      34.35   34.44   34.53   34.43   34.45   34.62   34.91   34.55
      32.49
 14 Erickson, Erika              MIT                 11:41.36   18:56.57    3  
      30.39   34.07   34.62   34.49   34.31   34.32   34.33   34.33
      34.55   34.17   34.49   34.23   34.57   34.98   34.85   34.63
      34.85   34.68   34.45   34.70   34.41   34.77   34.64   34.69
      34.75   34.64   34.97   34.80   34.68   35.04   34.97   34.74
      33.46
 15 Bennett, Clara               MIT                 11:21.93   19:04.95    2  
      29.86   33.00   34.07   34.33   34.88   34.85   35.23   34.47
      34.71   35.03   34.92   34.92   34.93   34.52   35.23   34.96
      35.03   35.00   35.01   35.04   35.03   35.17   35.39   35.09
      34.57   34.78   34.95   34.98   34.74   35.39   35.08   35.31
      34.48
 16 Hallowell, Kelsey            SPRINGFIELD         11:49.07   19:07.50    1  
      31.00   33.79   34.42   34.48   34.76   34.78   34.81   34.66
      35.06   34.96   35.00   34.70   34.45   34.48   34.64   34.67
      34.72   34.26   34.62   34.69   34.96   34.95   35.14   35.37
      35.19   35.24   35.75   35.53   35.83   35.50   35.66   35.24
      34.19
 17 Studer-Sweetman, Caitlin     SPRINGFIELD         11:43.56   19:13.76  
      31.61   34.67   35.25   35.38   35.03   35.22   35.24   35.54
      35.80   35.79   35.12   35.61   35.32   35.41   35.16   35.06
      35.14   35.00   34.91   35.15   34.70   34.97   35.03   35.08
      34.75   34.78   35.08   34.73   35.10   35.00   34.58   34.69
      33.86
 18 Conway, Jessica              USCGA               11:57.34   19:19.70  
      31.16   34.23   34.68   34.62   34.69   34.44   34.87   34.72
      35.09   35.16   35.31   35.54   35.51   35.64   35.77   35.66
      35.78   35.46   35.83   35.60   34.82   35.02   35.28   35.53
      35.94   35.49   36.05   35.75   35.48   35.08   35.81   35.47
      34.22
 19 Nichols, Victoria            WELLESLEY           11:43.32   19:21.16  
      31.77   34.57   34.92   35.08   35.22   34.54   35.11   34.70
      35.26   34.96   34.98   35.01   34.98   35.02   35.25   34.86
      35.71   35.24   35.53   34.81   34.74   34.91   35.84   35.60
      36.36   35.77   36.20   35.91   36.23   35.71   36.33   36.05
      33.99
 20 Lagasse, Kayleigh            CLARK               11:32.45   19:22.81  
      31.74   34.41   34.69   34.85   34.80   35.28   35.09   35.20
      35.66   35.43   35.48   35.68   35.33   35.29   35.24   35.41
      35.37   35.69   35.63   35.86   35.82   35.80   35.90   35.55
      35.88   35.50   35.34   35.86   35.44   35.20   35.32   35.11
      33.96
 21 Dwyer, Kathleen              WHEATON             11:39.28   19:34.29  
      31.88   34.08   34.78   35.01   34.82   34.92   34.98   35.19
      35.39   35.37   35.28   35.23   35.60   35.79   35.74   35.76
      35.86   35.90   35.77   35.96   35.76   35.94   35.98   35.98
      36.31   36.31   36.61   36.51   36.77   36.47   36.52   36.10
      35.72
 22 Godden, Molly                USCGA               11:39.01   19:36.43  
      31.27   34.50   35.24   35.18   35.17   34.67   35.04   35.35
      35.42   35.19   35.23   35.76   35.65   35.83   36.02   35.79
      36.15   36.01   36.53   36.00   36.26   36.08   36.16   36.74
      36.18   36.20   36.32   36.35   36.81   36.25   36.48   35.88
      34.72
 23 Winterberger, Shea           USCGA               11:48.11   19:37.15  
      31.55   35.50   36.05   36.19   36.00   36.06   35.94   35.92
      36.19   36.39   35.84   35.76   35.92   35.52   35.97   35.54
      35.75   35.88   35.45   35.65   35.83   35.74   35.81   35.60
      36.11   35.57   36.43   36.48   35.95   35.65   35.95   35.40
      33.56
 24 Hanson, Caitlin              CLARK               11:54.69   19:46.04  
      31.01   34.59   35.45   36.06   35.94   36.29   36.29   36.25
      36.63   36.55   36.30   36.32   35.94   36.31   36.41   36.35
      36.54   36.37   36.38   36.02   36.45   36.23   36.44   36.61
      36.73   36.59   36.64   36.67   36.27   36.27   35.58   35.31
      32.25
 25 Anderson, Lina               USCGA               12:10.03   19:46.34  
      32.34   35.31   36.26   36.00   35.60   35.66   35.71   35.68
      35.83   35.37   35.34   35.49   35.77   36.03   35.79   36.24
      36.26   36.29   36.09   36.57   36.16   36.33   36.08   36.36
      36.53   36.87   36.90   36.56   36.87   36.89   36.64   36.48
      34.04
 26 Fanelli, Kim                 SPRINGFIELD         11:47.92   19:47.05  
      32.77   35.15   35.75   35.81   35.51   35.46   35.95   35.86
      36.38   35.96   36.06   35.60   36.35   35.87   35.89   36.22
      36.45   36.34   36.46   36.73   35.95   36.45   35.78   36.43
      36.08   36.40   36.42   36.44   36.63   35.93   36.31   36.43
      35.23
 27 Stephenson, Chelsea          WHEATON             11:47.63   19:51.23  
      32.95   35.45   36.14   36.09   36.00   36.03   36.08   35.81
      35.93   35.71   35.86   36.86   35.89   35.99   36.27   36.92
      36.76   36.60   36.71   36.40   36.40   36.67   36.54   36.55
      36.73   36.48   36.16   36.70   36.30   36.03   35.62   35.94
      34.66
 28 Smith, Lauren                CLARK               12:10.66   20:07.80  
      33.27   35.81   36.80   36.94   37.14   37.14   37.41   37.10
      37.10   36.52   36.77   36.68   36.40   36.62   36.54   36.55
      36.60   36.43   36.73   36.60   36.96   36.94   36.49   36.54
      36.65   37.11   36.40   37.08   36.78   37.19   36.59   36.29
      35.63
 29 Aballo, Jennifer             CLARK               12:26.46   20:08.47  
      33.01   35.99   36.75   36.88   37.05   36.89   37.13   37.13
      36.96   36.62   36.77   37.15   36.97   36.77   36.76   36.73
      36.65   37.66   36.89   36.78   36.89   36.99   36.81   37.25
      36.77   36.94   37.46   36.57   36.60   36.17   36.55   35.83
      34.10
 30 Foley, Chelsea               CLARK               12:11.17   20:10.99  
      31.46   34.45   35.68   35.90   36.06   35.70   36.37   36.85
      36.46   36.86   36.28   36.50   36.74   35.75   36.25   37.12
      37.38   36.43   35.69   37.09   37.72   36.77   36.91   37.68
      38.80   37.44   37.57   38.31   38.39   38.37   37.76   38.18
      36.07
 31 Rogers, Nicole               CLARK               13:10.68   21:31.92  
      32.58   36.17   37.53   38.24   38.61   39.07   39.02   39.44
      39.27   39.05   39.89   39.54   39.27   39.74   39.69   39.30
      39.62   39.94   40.09   39.55   40.21   39.94   40.35   40.17
      40.16   40.16   40.00   40.45   40.38   39.78   39.34   38.75
      36.62
 32 Walton, Vanessa J            WPI ENGINEERS       13:01.09   21:56.37  
      32.80   36.79   38.40   39.60   39.94   40.00   40.04   40.26
      40.55   40.29   40.73   40.50   40.35   40.45   40.39   40.51
      40.64   40.40   40.37   40.17   40.44   40.95   40.76   40.24
      40.86   40.68   40.69   40.85   40.65   39.98   39.62   39.21
      38.26
 
                   Women - Team Rankings - Through Event 14                    
 
  1. Springfield College               508.5   2. Mit                                 495
  3. Wheaton College Lyons               451   4. Wellesley College                 349.5
  5. U. S. Coast Guard Academy           262   6. Babson                              192
  7. Smith College                       169   8. Clark University                    156
  9. Mount Holyoke College               114  10. Worcester Polytechnic Institut       93