Volleyball Box Score |
| Springfield College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wellesley College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Naomi Iwata | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 3 | Allison Li | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Vivian Hu | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 8 | Victoria Peng | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
| 10 | Isabel Custodio | 4 | 4 | 0 | 8 | .500 | 27 | 3 | 1 | 0 | 2 | 1 | 1 | 1 | 1 |
| 12 | Amanda Duritsch | 4 | 2 | 0 | 2 | 1.000 | 0 | 2 | 1 | 0 | 2 | 2 | 3 | 1 | 0 |
| 13 | Alice Cummings | 4 | 12 | 6 | 25 | .240 | 1 | 2 | 0 | 0 | 13 | 0 | 2 | 0 | 0 |
| 14 | Madeleine Brumley | 4 | 6 | 3 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 19 | Taylor King | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 |
| 20 | Elizabeth Campbell | 4 | 17 | 3 | 30 | .467 | 0 | 3 | 2 | 0 | 5 | 0 | 3 | 2 | 0 |
| Totals | 4 | 48 | 14 | 93 | .366 | 46 | 13 | 8 | 4 | 38 | 6 | 13 | 8 | 2 | |
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||
|
Site: MIT (Dupont Gymnasium)
Date: Nov 06, 2009 Attend: 240 Time: 1:35 Referees: |
|||||||||||||||||||||||||||||||