# 8 Madeleine Brumley
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 04, 2007 BRANDEIS............... 4 10 3 26 .269 1 0 0 1 9 0 1 0 1.0 0 .231
Sep 08, 2007 WESLEYAN............... 4 7 6 31 .032 5 4 2 1 12 1 1 0 2.0 0 .128
Sep 08, 2007 WILLIAMS............... 3 2 3 8 -.125 1 1 0 1 3 0 0 0 0.0 0 .113
Sep 11, 2007 at Springfield College. 4 7 5 20 .100 0 2 1 3 1 0 0 0 0.0 0 .184
Sep 15, 2007 at WPI................. 2 10 0 14 .714 2 0 2 2 8 0 1 0 1.0 0 .354
Sep 18, 2007 at Mount Holyoke....... 1 0 1 4 -.250 2 4 0 0 1 0 0 1 0.0 0 .255
Sep 21, 2007 vs Colby College....... 2 4 3 12 .083 0 1 0 1 5 0 0 0 0.0 0 .236
Sep 21, 2007 vs Conn College........ 2 0 0 0 .000 0 1 2 1 2 0 0 0 0.0 0 .257
Sep 22, 2007 vs Tufts University.... 2 5 3 17 .118 2 1 1 0 5 0 0 0 0.0 0 .144
Sep 22, 2007 vs WILLIAMS............ 5 8 4 23 .174 4 3 2 4 5 0 1 1 1.0 0 .193
Sep 25, 2007 BABSON................. 2 3 4 13 -.077 3 1 0 0 2 0 0 0 0.0 0 .367
Sep 28, 2007 at Tufts University.... 5 14 5 35 .257 5 3 1 0 11 0 2 1 2.0 0 .150
Sep 28, 2007 vs Elizabethtown....... 3 10 3 23 .304 2 1 2 1 6 2 1 0 3.0 1 .264
Sep 29, 2007 vs SUNY Brockport...... 1 0 3 8 -.375 1 0 1 0 3 0 1 1 1.0 0 .183
Sep 29, 2007 vs Bridgewater State... 4 4 5 19 -.053 2 2 0 0 0 0 1 0 1.0 0 .176
Oct 02, 2007 at Clark University.... 1 3 0 4 .750 1 3 0 2 5 0 0 0 0.0 0 .368
Oct 06, 2007 vs Elms College........ 1 1 1 5 .000 1 4 0 1 3 0 0 0 0.0 0 .369
Oct 06, 2007 vs Smith College....... 1 0 1 1 -1.000 0 0 0 0 2 0 0 0 0.0 0 .244
Oct 07, 2007 at Vassar College...... 1 1 2 10 -.100 0 0 1 0 0 0 0 0 0.0 1 .238
Oct 10, 2007 WHEATON................ 3 5 1 12 .333 6 0 0 0 8 0 0 0 0.0 0 .358
Oct 13, 2007 BRIDGEWATER STATE...... 1 3 0 5 .600 0 5 0 1 4 0 1 0 1.0 2 .235
Oct 13, 2007 ENDICOTT COLLGE........ 1 3 4 9 -.111 1 0 0 0 1 0 0 0 0.0 0 .168
Oct 19, 2007 vs Tufts University.... 2 1 2 6 -.167 0 0 0 0 1 0 0 0 0.0 1 .186
Oct 20, 2007 vs Bowdoin College..... 2 5 1 11 .364 1 0 0 0 0 0 1 0 1.0 2 .378
Oct 20, 2007 vs Amherst College..... 3 3 1 12 .167 0 0 0 0 1 0 0 1 0.0 0 .135
Oct 23, 2007 SMITH.................. 1 0 1 3 -.333 0 0 1 0 1 0 0 0 0.0 0 .151
Oct 30, 2007 BABSON................. 2 7 1 11 .545 0 0 2 1 5 0 1 0 1.0 0 .327
Totals.............................. 63 116 63 342 .155 40 36 18 20 104 3 12 5 15.0 7 .224
Games played: 63
Kills per game: 1.84
Assists per game: 0.63
Service aces per game: 0.57
Digs per game: 1.65
Blocks per game: 0.24