# 9 Murielle Dawdy
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 04, 2007 BRANDEIS............... 4 13 8 38 .132 1 6 2 0 13 0 0 0 0.0 0 .231
Sep 08, 2007 WESLEYAN............... 4 11 7 43 .093 1 0 2 1 20 0 1 0 1.0 0 .128
Sep 08, 2007 WILLIAMS............... 4 15 7 48 .167 2 0 2 4 23 2 1 0 3.0 0 .113
Sep 11, 2007 at Springfield College. 2 3 5 11 -.182 0 1 0 2 6 0 0 0 0.0 0 .184
Sep 15, 2007 at WPI................. 1 1 1 5 .000 1 0 1 0 5 0 1 2 1.0 0 .354
Sep 18, 2007 at Mount Holyoke....... 2 6 3 15 .200 0 2 0 0 8 0 1 0 1.0 0 .255
Sep 21, 2007 vs Colby College....... 2 6 3 12 .250 0 1 1 0 1 0 1 0 1.0 0 .236
Sep 21, 2007 vs Conn College........ 4 10 3 27 .259 0 0 1 1 15 0 3 1 3.0 0 .257
Sep 22, 2007 vs Tufts University.... 3 7 4 26 .115 1 0 1 4 4 0 0 0 0.0 0 .144
Sep 22, 2007 vs WILLIAMS............ 5 15 7 38 .211 2 0 0 4 12 0 3 0 3.0 0 .193
Sep 25, 2007 BABSON................. 2 9 1 17 .471 1 0 0 0 5 0 1 0 1.0 0 .367
Sep 28, 2007 at Tufts University.... 2 4 3 13 .077 0 1 1 4 4 0 1 0 1.0 0 .150
Sep 28, 2007 vs Elizabethtown....... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 .264
Sep 29, 2007 vs SUNY Brockport...... 5 11 3 31 .258 0 0 0 2 17 0 6 0 6.0 0 .183
Sep 29, 2007 vs Bridgewater State... 4 16 7 37 .243 0 0 0 6 15 0 2 0 2.0 0 .176
Oct 02, 2007 at Clark University.... 1 4 1 9 .333 0 0 0 0 7 0 0 0 0.0 0 .368
Oct 06, 2007 vs Elms College........ 1 2 1 4 .250 0 0 1 0 1 0 0 0 0.0 0 .369
Oct 06, 2007 vs Smith College....... 3 12 6 29 .207 1 1 1 1 13 0 1 0 1.0 1 .244
Oct 07, 2007 at Vassar College...... 5 20 8 48 .250 0 0 1 1 10 0 4 0 4.0 2 .238
Oct 10, 2007 WHEATON................ 1 3 0 5 .600 1 0 0 0 2 0 0 0 0.0 0 .358
Oct 12, 2007 MICHIGAN-DEARBORN...... 4 13 2 35 .314 0 2 0 1 6 1 0 0 1.0 0 .291
Oct 13, 2007 BRIDGEWATER STATE...... 3 7 2 19 .263 0 1 0 1 5 0 1 0 1.0 0 .235
Oct 13, 2007 ENDICOTT COLLGE........ 3 3 4 18 -.056 0 3 0 2 7 0 0 0 0.0 0 .168
Oct 16, 2007 at MIT................. 3 12 3 24 .375 0 1 0 2 5 0 1 0 1.0 0 .211
Oct 19, 2007 vs Middlebury College.. 3 11 5 24 .250 2 4 1 1 15 0 1 0 1.0 1 .165
Oct 19, 2007 vs Tufts University.... 3 7 7 26 .000 0 0 2 4 11 0 2 0 2.0 0 .186
Oct 20, 2007 vs Bowdoin College..... 3 5 0 11 .455 0 3 1 4 3 0 3 0 3.0 0 .378
Oct 20, 2007 vs Amherst College..... 3 14 3 28 .393 0 0 2 4 11 0 1 0 1.0 0 .135
Oct 23, 2007 SMITH.................. 4 9 3 22 .273 2 3 1 4 11 0 0 2 0.0 0 .151
Oct 27, 2007 COAST GUARD ACADEMY.... 3 13 5 31 .258 2 3 2 0 12 0 0 0 0.0 0 .363
Oct 30, 2007 BABSON................. 2 5 1 16 .250 1 0 1 1 5 0 1 0 1.0 0 .327
Nov 2, 2007 vs Springfield College. 3 13 2 25 .440 1 0 1 1 14 0 1 0 1.0 0 .345
Nov 03, 2007 at MIT................. 4 13 3 40 .250 1 1 0 5 18 0 1 0 1.0 1 .195
Nov 08, 2007 vs Endicott College.... 3 12 5 31 .226 0 2 2 0 4 1 2 0 3.0 1 .268
Nov 09, 2007 at MIT................. 5 16 5 48 .229 4 0 1 3 19 0 2 0 2.0 1 .160
Totals..............................105 321 129 856 .224 24 35 28 63 327 4 42 5 46.0 7 .224
Games played: 105
Kills per game: 3.06
Assists per game: 0.23
Service aces per game: 0.33
Digs per game: 3.11
Blocks per game: 0.44