Wellesley Volleyball
                    Wellesley Individual Match-by-Match (as of Dec 03, 2007)
                                          All matches



                                #12 Jessica Duff

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 04, 2007 BRANDEIS...............  2    3    3    8   .000    0    0    0    0    1    0    0    1   0.0    0   .231
Sep 08, 2007 WESLEYAN...............  4   15    9   54   .111    1    0    0    0   12    0    3    0   3.0    0   .128
Sep 08, 2007 WILLIAMS...............  4   15   12   65   .046    1    0    1    0    9    0    1    0   1.0    0   .113
Sep 11, 2007 at Springfield College.  5   13    2   37   .297    0    0    1    2    7    2    4    0   6.0    0   .184
Sep 15, 2007 at WPI.................  2   10    5   23   .217    1    0    2    1    6    0    1    0   1.0    0   .354
Sep 18, 2007 at Mount Holyoke.......  1    2    2    8   .000    0    0    0    0    2    0    0    0   0.0    0   .255
Sep 21, 2007 vs Colby College.......  1    2    3    7  -.143    0    3    3    1    7    0    0    0   0.0    0   .236
Sep 21, 2007 vs Conn College........  4   17    7   33   .303    0    0    0    1    2    0    2    1   2.0    0   .257
Sep 22, 2007 vs Tufts University....  3   10    3   22   .318    0    0    0    0    3    1    1    1   2.0    0   .144
Sep 22, 2007 vs WILLIAMS............  5   15    9   42   .143    0    0    1    1    9    0    4    0   4.0    0   .193
Sep 25, 2007 BABSON.................  1    2    2    8   .000    0    0    0    0    2    0    0    0   0.0    0   .367
Sep 28, 2007 at Tufts University....  2    6    7   16  -.062    0    0    0    0    3    0    0    1   0.0    0   .150
Sep 29, 2007 vs SUNY Brockport......  3   16   12   37   .108    0    0    0    0    4    0    2    0   2.0    0   .183
Sep 29, 2007 vs Bridgewater State...  3    5    3   14   .143    0    0    0    0    2    0    2    0   2.0    0   .176
Oct 02, 2007 at Clark University....  2    5    5   15   .000    0    0    0    2    1    0    1    0   1.0    0   .368
Oct 06, 2007 vs Elms College........  2    3    3    8   .000    0    0    0    1    1    0    2    0   2.0    0   .369
Oct 06, 2007 vs Smith College.......  3    7    4   23   .130    0    0    0    0    3    0    1    0   1.0    0   .244
Oct 07, 2007 at Vassar College......  5   12    7   32   .156    0    0    0    0    6    0    2    0   2.0    0   .238
Oct 10, 2007 WHEATON................  2    7    1   14   .429    0    0    2    0    6    0    0    0   0.0    0   .358
Oct 12, 2007 MICHIGAN-DEARBORN......  1    0    3    7  -.429    0    0    0    0    0    0    0    0   0.0    0   .291
Oct 13, 2007 BRIDGEWATER STATE......  3    8    4   23   .174    0    0    0    0    3    0    1    0   1.0    0   .235
Oct 13, 2007 ENDICOTT COLLGE........  2    5    3   14   .143    0    0    0    1    1    0    2    0   2.0    0   .168
Oct 16, 2007 at MIT.................  3    9    6   25   .120    0    0    0    0    1    0    0    0   0.0    0   .211
Oct 19, 2007 vs Middlebury College..  3   14    4   31   .323    0    0    1    0    5    0    0    0   0.0    0   .165
Oct 19, 2007 vs Tufts University....  3   16    2   23   .609    0    0    1    0    5    0    1    0   1.0    0   .186
Oct 20, 2007 vs Bowdoin College.....  3   14    4   25   .400    0    1    1    0   14    0    1    0   1.0    0   .378
Oct 20, 2007 vs Amherst College.....  3   10    6   27   .148    0    0    0    1   13    0    3    0   3.0    0   .135
Oct 23, 2007 SMITH..................  4    7    6   41   .024    0    0    0    0    3    0    1    0   1.0    0   .151
Oct 27, 2007 COAST GUARD ACADEMY....  3   11    1   17   .588    0    0    0    0    3    0    1    0   1.0    0   .363
Oct 30, 2007 BABSON.................  2    6    2   17   .235    0    0    0    0    4    0    0    1   0.0    0   .327
Nov 2, 2007  vs Springfield College.  3   16    5   29   .379    0    3    3    0    5    0    1    1   1.0    0   .345
Nov 03, 2007 at MIT.................  4   16    5   33   .333    0    2    0    0    5    0    3    0   3.0    1   .195
Nov 08, 2007 vs Endicott College....  3    8    5   24   .125    0    0    1    0    3    0    1    1   1.0    0   .268
Nov 09, 2007 at MIT.................  5   13    7   51   .118    1    0    3    0    4    0    0    0   0.0    1   .160

Totals.............................. 99  318  162  853   .183    4    9   20   11  155    3   41    7  44.0    2   .224

Games played: 99
Kills per game: 3.21
Assists per game: 0.04
Service aces per game: 0.09
Digs per game: 1.57
Blocks per game: 0.44