Wellesley Volleyball
                    Wellesley Individual Match-by-Match (as of Dec 03, 2007)
                                          All matches



                                #17 Samantha Du

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Sep 04, 2007 BRANDEIS...............  2    6    3   22   .136    0    0    0    2    1    1    0    0   1.0    0   .231
Sep 08, 2007 WESLEYAN...............  1    1    0    4   .250    0    0    0    0    0    0    1    0   1.0    0   .128
Sep 08, 2007 WILLIAMS...............  4    9    5   38   .105    0    0    0    0    3    0    1    1   1.0    0   .113
Sep 11, 2007 at Springfield College.  4    4    3    8   .125    1    0    0    0    2    0    0    0   0.0    0   .184
Sep 15, 2007 at WPI.................  1    2    1    5   .200    0    1    2    0    3    0    0    1   0.0    0   .354
Sep 18, 2007 at Mount Holyoke.......  2    6    1   11   .455    1    0    1    0    2    1    0    1   1.0    0   .255
Sep 21, 2007 vs Colby College.......  2    6    1   14   .357    0    2    0    0    1    0    0    0   0.0    0   .236
Sep 21, 2007 vs Conn College........  4   15    4   32   .344    0    0    0    1   14    1    1    1   2.0    0   .257
Sep 22, 2007 vs Tufts University....  2    1    4    7  -.429    0    0    0    1    1    0    1    0   1.0    0   .144
Sep 22, 2007 vs WILLIAMS............  5    5    4   25   .040    0    0    0    0    1    0    2    0   2.0    0   .193
Sep 25, 2007 BABSON.................  2    6    0    8   .750    0    0    0    0    0    0    0    0   0.0    0   .367
Sep 28, 2007 at Tufts University....  5    3    7   24  -.167    0    0    0    0    6    0    1    0   1.0    0   .150
Sep 28, 2007 vs Elizabethtown.......  3   10    2   22   .364    0    0    0    0    5    1    1    0   2.0    0   .264
Sep 29, 2007 vs SUNY Brockport......  5   14    9   40   .125    0    0    0    0    4    1    1    0   2.0    0   .183
Sep 29, 2007 vs Bridgewater State...  4    9    4   24   .208    0    0    0    2    3    0    0    0   0.0    0   .176
Oct 02, 2007 at Clark University....  2    2    1    5   .200    0    0    0    0    1    0    0    0   0.0    0   .368
Oct 06, 2007 vs Elms College........  1    2    0    3   .667    0    0    0    0    0    0    0    0   0.0    0   .369
Oct 06, 2007 vs Smith College.......  3    9    5   25   .160    0    0    0    0    3    0    0    0   0.0    0   .244
Oct 07, 2007 at Vassar College......  4   10    5   25   .200    0    0    0    0    0    0    2    0   2.0    0   .238
Oct 10, 2007 WHEATON................  1    3    1    9   .222    0    0    0    0    2    0    0    0   0.0    0   .358
Oct 12, 2007 MICHIGAN-DEARBORN......  4    5    5   20   .000    0    0    0    0    2    1    2    1   3.0    0   .291
Oct 13, 2007 BRIDGEWATER STATE......  1    1    3    5  -.400    0    0    0    0    0    0    0    0   0.0    0   .235
Oct 13, 2007 ENDICOTT COLLGE........  2    7    2   13   .385    0    0    0    0    7    0    2    0   2.0    0   .168
Oct 16, 2007 at MIT.................  3    6    5   17   .059    0    0    0    0    8    0    0    0   0.0    0   .211
Oct 19, 2007 vs Middlebury College..  3    4    4   14   .000    1    0    0    0    8    2    4    1   6.0    0   .165
Oct 19, 2007 vs Tufts University....  3    4    3   11   .091    0    0    0    1    5    0    0    0   0.0    0   .186
Oct 20, 2007 vs Bowdoin College.....  3    2    2    7   .000    0    0    0    0    0    0    0    1   0.0    1   .378
Oct 20, 2007 vs Amherst College.....  2    1    1    5   .000    0    0    0    0    0    0    3    1   3.0    0   .135
Oct 23, 2007 SMITH..................  3    5    2   15   .200    1    0    0    0    2    0    0    0   0.0    0   .151
Oct 27, 2007 COAST GUARD ACADEMY....  3    3    1   11   .182    2    0    0    0    2    0    2    0   2.0    0   .363
Oct 30, 2007 BABSON.................  2    2    0    5   .400    0    0    0    0    2    0    1    0   1.0    0   .327
Nov 2, 2007  vs Springfield College.  3    2    1   11   .091    0    0    0    0    1    0    1    0   1.0    0   .345
Nov 03, 2007 at MIT.................  4    5    2   15   .200    0    0    0    0    0    0    3    0   3.0    0   .195
Nov 08, 2007 vs Endicott College....  3    6    2   12   .333    4    0    0    0    0    0    0    0   0.0    0   .268
Nov 09, 2007 at MIT.................  5   12    5   36   .194    0    0    0    0    3    1    5    0   6.0    1   .160

Totals..............................101  188   98  548   .164   10    3    3    7   92    9   34    8  43.0    2   .224

Games played: 101
Kills per game: 1.86
Assists per game: 0.10
Service aces per game: 0.03
Digs per game: 0.91
Blocks per game: 0.43