# 4 Vivian Hu

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 08  BRANDEIS UNIVERSITY   .000  0.0  2.0 
Sep 11  WESLEYAN UNIVERSITY   .000  0.0  0.0 
Sep 12  JOHNS HOPKINS   .000  0.0  2.0 
Sep 12  AMHERST COLLEGE   .000  0.0  0.0 
Sep 15  MOUNT HOLYOKE   .000  0.0  1.0 
Sep 23  at Coast Guard   .000  0.0  0.0 
Sep 25  vs Bowdoin College   .000  0.0  0.0 
Sep 25  vs Bridgewater State   -.500  0.0  0.0 
Sep 26  vs Colby College   .000  11  0.0  1.0 
Sep 26  vs Endicott College   .000  0.0  0.0 
Sep 29  WPI   .000  10  0.0  0.0 
Oct 2  vs Hiram College   .000  10  0.0  2.0 
Oct 03  vs Keene State   .000  0.0  0.0 
Oct 3  vs Potsdam   .000  0.0  0.0 
Oct 06  at Babson College   .000  17  0.0  0.0 
Oct 10  vs Mount Holyoke   .000  0.0  0.0 
Oct 10  vs Bryn Mawr College   .000  0.0  0.0 
Oct 11  vs Vassar College   .000  0.0  0.0 
Oct 13  CLARK UNIVERSITY   1.000  0.0  1.0 
Oct 16  ENDICOTT COLLEGE   .000  0.0  0.0 
Oct 17  NEW PALTZ SUNY   .000  13  0.0  0.0 
Oct 20  at Wheaton College   .000  0.0  0.0 
Oct 23  vs Williams College   .000  0.0  0.0 
Oct 24  vs Springfield College   .000  0.0  0.0 
Oct 24  vs Brandeis University   .000  0.0  0.0 
Oct 27  MIT   -1.000  0.0  0.0 
Oct 29  at Springfield College   .000  13  0.0  0.0 
Oct 31  SMITH COLLEGE   .000  0.0  2.0 
Nov 03  WPI   .000  20  0.0  1.0 
Nov 06  vs Springfield College   .000  0.0  3.0 
Nov 12  vs Clarkson   .000  0.0  0.0 
Nov 13  at Tufts   .000  0.0  0.0 
Totals 88  11  -.091  14  12  32  183  0.0  15.0 

Sets played: 88
Kills per set: 0.01
Assists per set: 0.06
Service aces per set: 0.16
Digs per set: 2.08
Points per set: 0.17