Wellesley
Cumulative Season Statistics
Overall Team Statistics
Wellesley Volleyball
Wellesley Overall Team Statistics (as of Dec 03, 2007)
All matches
Overall record: 28-7 Conf: 8-1 Home: 9-2 Away: 7-2 Neutral: 12-3
TEAM STATISTICS WEL OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1810 397
Errors...................... 748 249
Total Attacks............... 4741 1478
Attack Pct.................. .224 .100
Kills/Game.................. 14.5 3.2
SET...........................
Assists..................... 1634 372
Assists/Game................ 13.1 3.0
SERVE.........................
Aces........................ 392 64
Errors...................... 286 78
Aces/Game................... 3.1 0.5
SERVE RECEPTIONS..............
Errors...................... 193 106
Errors/Game................. 1.5 0.8
DEFENSE.......................
Digs........................ 2285 699
Digs/Game................... 18.3 5.6
BLOCKING......................
Block Solo.................. 49 18
Block Assist................ 332 86
Total Blocks................ 215.0 61.0
Blocks Per Game............. 1.7 0.5
Block Errors................ 56 18
BALL HANDLING ERRORS.......... 58 11
ATTENDANCE....................
Total....................... 558 574
Dates/Avg Per Date.......... 11/51 9/64
Neutral site #/Avg.......... 15/41
Current win streak.......... 0 -
Home win streak............. 8 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Wellesley........... 0 0 17 6 5 - 28
Opponents........... 0 0 4 2 1 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wellesley........... 22 24 26 11 5 - 88
Opponents........... 13 11 9 3 1 - 37
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wellesley........... 986 970 1013 419 88 - 3476
Opponents........... 846 841 844 310 70 - 2911
Overall Individual Statistics
Wellesley Volleyball
Wellesley Overall Individual Statistics (as of Dec 03, 2007)
All matches
Overall record: 28-7 Conf: 8-1 Home: 9-2 Away: 7-2 Neutral: 12-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
9 Murielle Dawdy 105 35-3 321 3.06 129 856 .224 24 0.23 35 0.33 28
12 Jessica Duff 99 34-3 318 3.21 162 853 .183 4 0.04 9 0.09 20
10 Tracy Waldman 96 30-3 247 2.57 65 548 .332 11 0.11 12 0.12 12
13 Alice Cummings 96 31-2 216 2.25 75 545 .259 18 0.19 26 0.27 28
17 Samantha Du 101 35-0 188 1.86 98 548 .164 10 0.10 3 0.03 3
4 Lauren Rasmussen 98 35-3 183 1.87 66 458 .255 9 0.09 62 0.63 26
8 Madeleine Brumley 63 27-1 116 1.84 63 342 .155 40 0.63 36 0.57 18
6 Arcadia Paine 60 28-0 104 1.73 38 266 .248 3 0.05 1 0.02 0
14 Heather Mellquist 58 26-0 57 0.98 23 159 .214 4 0.07 30 0.52 15
2 Casi Schwisow 20 16-0 34 1.70 17 77 .221 2 0.10 6 0.30 5
3 Victoria Peng 112 35-1 15 0.13 6 38 .237 809 7.22 49 0.44 70
16 Billie Briones 115 35-2 11 0.10 4 33 .212 682 5.93 59 0.51 28
11 Emily Peters 115 35-0 0 0.00 0 13 .000 18 0.16 59 0.51 23
1 Naomi Iwata 32 20-0 0 0.00 1 3 -.333 0 0.00 5 0.16 9
WELLESLEY........... 125 35-35 1810 14.48 748 4741 .224 1634 13.07 392 3.14 286
Opponents........... 125 35-35 397 3.18 249 1478 .100 372 2.98 64 0.51 78
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
9 Murielle Dawdy 105 63 327 3.11 4 42 46 0.44 5 7
12 Jessica Duff 99 11 155 1.57 3 41 44 0.44 7 2
10 Tracy Waldman 96 0 54 0.56 19 82 101 1.05 6 0
13 Alice Cummings 96 21 282 2.94 2 23 25 0.26 2 2
17 Samantha Du 101 7 92 0.91 9 34 43 0.43 8 2
4 Lauren Rasmussen 98 0 86 0.88 4 58 62 0.63 9 0
8 Madeleine Brumley 63 20 104 1.65 3 12 15 0.24 5 7
6 Arcadia Paine 60 1 22 0.37 2 23 25 0.42 6 0
14 Heather Mellquist 58 1 38 0.66 0 5 5 0.09 1 0
2 Casi Schwisow 20 1 15 0.75 0 2 2 0.10 0 0
3 Victoria Peng 112 2 206 1.84 1 5 6 0.05 5 13
16 Billie Briones 115 5 261 2.27 2 5 7 0.06 2 25
11 Emily Peters 115 40 584 5.08 0 0 0 0.00 0 0
1 Naomi Iwata 32 4 59 1.84 0 0 0 0.00 0 0
TEAM 17
WELLESLEY........... 125 193 2285 18.28 49 332 215.0 1.72 56 58
Opponents........... 125 106 699 5.59 18 86 61.0 0.49 18 11
Category Leaders
Wellesley Volleyball
Wellesley Category Leaders (as of Dec 03, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
10 Tracy Waldman 96 247 2.57 65 548 .332
13 Alice Cummings 96 216 2.25 75 545 .259
4 Lauren Rasmussen 98 183 1.87 66 458 .255
6 Arcadia Paine 60 104 1.73 38 266 .248
3 Victoria Peng 112 15 0.13 6 38 .237
9 Murielle Dawdy 105 321 3.06 129 856 .224
2 Casi Schwisow 20 34 1.70 17 77 .221
14 Heather Mellquist 58 57 0.98 23 159 .214
16 Billie Briones 115 11 0.10 4 33 .212
12 Jessica Duff 99 318 3.21 162 853 .183
17 Samantha Du 101 188 1.86 98 548 .164
8 Madeleine Brumley 63 116 1.84 63 342 .155
11 Emily Peters 115 0 0.00 0 13 .000
1 Naomi Iwata 32 0 0.00 1 3 -.333
TM TEAM 125 0 0.00 1 2 -.500
WELLESLEY........... 125 1810 14.48 748 4741 .224
Opponents........... 125 397 3.18 249 1478 .100
## SET (by A/Game) G A A/Game
---------------------------------------
3 Victoria Peng 112 809 7.22
16 Billie Briones 115 682 5.93
8 Madeleine Brumley 63 40 0.63
9 Murielle Dawdy 105 24 0.23
13 Alice Cummings 96 18 0.19
11 Emily Peters 115 18 0.16
10 Tracy Waldman 96 11 0.11
2 Casi Schwisow 20 2 0.10
17 Samantha Du 101 10 0.10
4 Lauren Rasmussen 98 9 0.09
14 Heather Mellquist 58 4 0.07
6 Arcadia Paine 60 3 0.05
12 Jessica Duff 99 4 0.04
1 Naomi Iwata 32 0 0.00
TM TEAM 125 0 0.00
WELLESLEY........... 125 1634 13.07
Opponents........... 125 372 2.98
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Tracy Waldman 96 19 82 101.0 1.05 6
4 Lauren Rasmussen 98 4 58 62.0 0.63 9
12 Jessica Duff 99 3 41 44.0 0.44 7
9 Murielle Dawdy 105 4 42 46.0 0.44 5
17 Samantha Du 101 9 34 43.0 0.43 8
6 Arcadia Paine 60 2 23 25.0 0.42 6
13 Alice Cummings 96 2 23 25.0 0.26 2
8 Madeleine Brumley 63 3 12 15.0 0.24 5
2 Casi Schwisow 20 0 2 2.0 0.10 0
14 Heather Mellquist 58 0 5 5.0 0.09 1
16 Billie Briones 115 2 5 7.0 0.06 2
3 Victoria Peng 112 1 5 6.0 0.05 5
WELLESLEY........... 125 49 332 215.0 1.72 56
Opponents........... 125 18 86 61.0 0.49 18
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Jessica Duff 99 318 3.21
9 Murielle Dawdy 105 321 3.06
10 Tracy Waldman 96 247 2.57
13 Alice Cummings 96 216 2.25
4 Lauren Rasmussen 98 183 1.87
17 Samantha Du 101 188 1.86
8 Madeleine Brumley 63 116 1.84
6 Arcadia Paine 60 104 1.73
2 Casi Schwisow 20 34 1.70
14 Heather Mellquist 58 57 0.98
3 Victoria Peng 112 15 0.13
16 Billie Briones 115 11 0.10
1 Naomi Iwata 32 0 0.00
11 Emily Peters 115 0 0.00
TM TEAM 125 0 0.00
WELLESLEY........... 125 1810 14.48
Opponents........... 125 397 3.18
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Naomi Iwata 32 5 9 0.16
2 Casi Schwisow 20 6 5 0.30
3 Victoria Peng 112 49 70 0.44
4 Lauren Rasmussen 98 62 26 0.63
6 Arcadia Paine 60 1 0 0.02
8 Madeleine Brumley 63 36 18 0.57
9 Murielle Dawdy 105 35 28 0.33
10 Tracy Waldman 96 12 12 0.12
11 Emily Peters 115 59 23 0.51
12 Jessica Duff 99 9 20 0.09
13 Alice Cummings 96 26 28 0.27
14 Heather Mellquist 58 30 15 0.52
16 Billie Briones 115 59 28 0.51
17 Samantha Du 101 3 3 0.03
TM TEAM 125 0 1 0.00
WELLESLEY........... 125 392 286 3.14
Opponents........... 125 64 78 0.51
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Emily Peters 115 584 5.08 0
9 Murielle Dawdy 105 327 3.11 7
13 Alice Cummings 96 282 2.94 2
16 Billie Briones 115 261 2.27 25
1 Naomi Iwata 32 59 1.84 0
3 Victoria Peng 112 206 1.84 13
8 Madeleine Brumley 63 104 1.65 7
12 Jessica Duff 99 155 1.57 2
17 Samantha Du 101 92 0.91 2
4 Lauren Rasmussen 98 86 0.88 0
2 Casi Schwisow 20 15 0.75 0
14 Heather Mellquist 58 38 0.66 0
10 Tracy Waldman 96 54 0.56 0
6 Arcadia Paine 60 22 0.37 0
WELLESLEY........... 125 2285 18.28 58
Opponents........... 125 699 5.59 11
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
4 Lauren Rasmussen 98 0 0.00
10 Tracy Waldman 96 0 0.00
14 Heather Mellquist 58 1 0.02
1 Naomi Iwata 32 4 0.12
16 Billie Briones 115 5 0.04
13 Alice Cummings 96 21 0.22
11 Emily Peters 115 40 0.35
12 Jessica Duff 99 11 0.11
8 Madeleine Brumley 63 20 0.32
2 Casi Schwisow 20 1 0.05
9 Murielle Dawdy 105 63 0.60
17 Samantha Du 101 7 0.07
TM TEAM 125 17 0.14
3 Victoria Peng 112 2 0.02
6 Arcadia Paine 60 1 0.02
WELLESLEY........... 125 193 1.54
Opponents........... 125 106 0.85
Volleyball Statistics
Wellesley Volleyball
Wellesley Volleyball Statistics (as of Dec 03, 2007)
All matches
Overall record: 28-7 Conf: 8-1 Home: 9-2 Away: 7-2 Neutral: 12-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
9 Murielle Dawdy...... 105 321 3.06 129 856 .224 24 0.23 19 60 3.16 22 139 .273 7 0.37
12 Jessica Duff........ 99 318 3.21 162 853 .183 4 0.04 23 66 2.87 30 188 .191 1 0.04
10 Tracy Waldman....... 96 247 2.57 65 548 .332 11 0.11 21 57 2.71 15 126 .333 2 0.10
13 Alice Cummings...... 96 216 2.25 75 545 .259 18 0.19 24 71 2.96 21 166 .301 3 0.12
17 Samantha Du......... 101 188 1.86 98 548 .164 10 0.10 21 37 1.76 15 89 .247 5 0.24
4 Lauren Rasmussen.... 98 183 1.87 66 458 .255 9 0.09 24 49 2.04 13 108 .333 5 0.21
8 Madeleine Brumley... 63 116 1.84 63 342 .155 40 0.63 14 28 2.00 12 70 .229 14 1.00
6 Arcadia Paine....... 60 104 1.73 38 266 .248 3 0.05 17 38 2.24 13 90 .278 1 0.06
14 Heather Mellquist... 58 57 0.98 23 159 .214 4 0.07 12 19 1.58 7 48 .250 2 0.17
2 Casi Schwisow....... 20 34 1.70 17 77 .221 2 0.10 8 18 2.25 4 29 .483 2 0.25
3 Victoria Peng....... 112 15 0.13 6 38 .237 809 7.22 24 2 0.08 1 9 .111 180 7.50
16 Billie Briones...... 115 11 0.10 4 33 .212 682 5.93 25 2 0.08 1 9 .111 190 7.60
11 Emily Peters........ 115 0 0.00 0 13 .000 18 0.16 24 0 0.00 0 6 .000 3 0.12
1 Naomi Iwata......... 32 0 0.00 1 3 -.333 0 0.00 14 0 0.00 0 2 .000 0 0.00
WELLESLEY........... 125 1810 14.48 748 4741 .224 1634 13.07 30 447 14.90 154 1080 .271 415 13.83
Opponents........... 125 397 3.18 249 1478 .100 372 2.98 30 143 4.77 98 553 .081 134 4.47
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Murielle Dawdy...... 35 0.33 63 327 3.11 4 42 46 0.44 10 0.53 8 61 3.21 0 4 4 0.21
Jessica Duff........ 9 0.09 11 155 1.57 3 41 44 0.44 0 0.00 5 31 1.35 2 8 10 0.43
Tracy Waldman....... 12 0.12 0 54 0.56 19 82 101 1.05 7 0.33 0 12 0.57 4 9 13 0.62
Alice Cummings...... 26 0.27 21 282 2.94 2 23 25 0.26 11 0.46 11 66 2.75 0 5 5 0.21
Samantha Du......... 3 0.03 7 92 0.91 9 34 43 0.43 1 0.05 0 22 1.05 1 2 3 0.14
Lauren Rasmussen.... 62 0.63 0 86 0.88 4 58 62 0.63 18 0.75 0 20 0.83 0 11 11 0.46
Madeleine Brumley... 36 0.57 20 104 1.65 3 12 15 0.24 10 0.71 7 26 1.86 0 1 1 0.07
Arcadia Paine....... 1 0.02 1 22 0.37 2 23 25 0.42 0 0.00 0 7 0.41 1 6 7 0.41
Heather Mellquist... 30 0.52 1 38 0.66 0 5 5 0.09 8 0.67 1 13 1.08 0 1 1 0.08
Casi Schwisow....... 6 0.30 1 15 0.75 0 2 2 0.10 1 0.12 0 10 1.25 0 1 1 0.12
Victoria Peng....... 49 0.44 2 206 1.84 1 5 6 0.05 12 0.50 1 50 2.08 0 1 1 0.04
Billie Briones...... 59 0.51 5 261 2.27 2 5 7 0.06 11 0.44 1 47 1.88 0 1 1 0.04
Emily Peters........ 59 0.51 40 584 5.08 0 0 0 0.00 12 0.50 8 138 5.75 0 0 0 0.00
Naomi Iwata......... 5 0.16 4 59 1.84 0 0 0 0.00 3 0.21 3 28 2.00 0 0 0 0.00
TEAM................ 17 3
WELLESLEY........... 392 3.14 193 2285 18.28 49 332 215.0 1.72 104 3.47 48 531 17.70 8 50 33.0 1.10
Opponents........... 64 0.51 106 699 5.59 18 86 61.0 0.49 30 1.00 42 267 8.90 3 22 14.0 0.47
Combined Team Statistics
Wellesley Volleyball
Wellesley Combined Team Statistics (as of Dec 03, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (28-7 ) ( 9-2 ) ( 7-2 ) (12-3 )
CONFERENCE.......... ( 8-1 ) ( 4-0 ) ( 4-1 ) ( 0-0 )
NON-CONFERENCE...... (20-6 ) ( 5-2 ) ( 3-1 ) (12-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
9 Murielle Dawdy 105 321 3.06 129 856 .224 24 0.23 35 28 0.33 63 327 3.11 4 42 46 0.44 5 7
12 Jessica Duff 99 318 3.21 162 853 .183 4 0.04 9 20 0.09 11 155 1.57 3 41 44 0.44 7 2
10 Tracy Waldman 96 247 2.57 65 548 .332 11 0.11 12 12 0.12 0 54 0.56 19 82 101 1.05 6 0
13 Alice Cummings 96 216 2.25 75 545 .259 18 0.19 26 28 0.27 21 282 2.94 2 23 25 0.26 2 2
17 Samantha Du 101 188 1.86 98 548 .164 10 0.10 3 3 0.03 7 92 0.91 9 34 43 0.43 8 2
4 Lauren Rasmussen 98 183 1.87 66 458 .255 9 0.09 62 26 0.63 0 86 0.88 4 58 62 0.63 9 0
8 Madeleine Brumley 63 116 1.84 63 342 .155 40 0.63 36 18 0.57 20 104 1.65 3 12 15 0.24 5 7
6 Arcadia Paine 60 104 1.73 38 266 .248 3 0.05 1 0 0.02 1 22 0.37 2 23 25 0.42 6 0
14 Heather Mellquist 58 57 0.98 23 159 .214 4 0.07 30 15 0.52 1 38 0.66 0 5 5 0.09 1 0
2 Casi Schwisow 20 34 1.70 17 77 .221 2 0.10 6 5 0.30 1 15 0.75 0 2 2 0.10 0 0
3 Victoria Peng 112 15 0.13 6 38 .237 809 7.22 49 70 0.44 2 206 1.84 1 5 6 0.05 5 13
16 Billie Briones 115 11 0.10 4 33 .212 682 5.93 59 28 0.51 5 261 2.27 2 5 7 0.06 2 25
11 Emily Peters 115 0 0.00 0 13 .000 18 0.16 59 23 0.51 40 584 5.08 0 0 0 0.00 0 0
1 Naomi Iwata 32 0 0.00 1 3 -.333 0 0.00 5 9 0.16 4 59 1.84 0 0 0 0.00 0 0
TEAM 17
WELLESLEY........... 125 1810 14.48 748 4741 .224 1634 13.07 392 286 3.14 193 2285 18.28 49 332 215.0 1.72 56 58
Opponents........... 125 397 3.18 249 1478 .100 372 2.98 64 78 0.51 106 699 5.59 18 86 61.0 0.49 18 11
TEAM STATISTICS WEL OPP
--------------------------------------
ATTACK..............
Kills............. 1810 397
Errors............ 748 249
Total Attacks..... 4741 1478
Attack Pct........ .224 .100
Kills/Game........ 14.5 3.2
SET.................
Assists........... 1634 372
Assists/Game...... 13.1 3.0
SERVE...............
Aces.............. 392 64
Errors............ 286 78
Aces/Game......... 3.1 0.5
SERVE RECEPTIONS....
Errors............ 193 106
Errors/Game....... 1.5 0.8
DEFENSE.............
Digs.............. 2285 699
Digs/Game......... 18.3 5.6
BLOCKING............
Block Solo........ 49 18
Block Assist...... 332 86
Total Blocks...... 215.0 61.0
Blocks Per Game... 1.7 0.5
Block Errors...... 56 18
BALL HANDLING ERRORS 58 11
ATTENDANCE..........
Total............. 558 574
Dates/Avg Per Date 11/51 9/64
Neutral site #/Avg 15/41
Current win streak 0 -
Home win streak... 8 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 04 BRANDEIS W 3-1 30-19,30-18,27-30,30-19 -
Sep 08 WESLEYAN L 1-3 23-30,30-20,28-30,30-32 -
Sep 08 WILLIAMS L 1-3 31-29,24-30,23-30,32-34 -
* Sep 11 at Springfield College W 3-2 22-30,19-30,30-28,30-23,15-10 124
* Sep 15 at WPI W 3-0 30-25,30-25,30-17 50
* Sep 18 at Mount Holyoke W 3-0 30-18,30-17,30-14 20
Sep 21 vs Colby College W 3-0 30-28,30-9,30-19 40
Sep 21 vs Conn College W 3-1 30-26,29-31,30-27,30-19 50
Sep 22 vs Tufts University L 0-3 19-30,22-30,26-30 50
Sep 22 vs WILLIAMS W 3-2 30-19,22-30,26-30,30-19,15-10 40
* Sep 25 BABSON W 3-0 30-11,30-15,30-24 51
Sep 28 at Tufts University W 3-2 26-30,14-30,30-19,30-21,15-13 30
Sep 28 vs Elizabethtown W 3-0 30-29,30-27,30-25 20
Sep 29 vs SUNY Brockport W 3-2 26-30,30-27,30-29,27-30,15-10 15
Sep 29 vs Bridgewater State W 3-1 30-32,30-28,30-20,30-28 20
* Oct 02 at Clark University W 3-0 30-8,30-16,30-17 20
Oct 06 vs Elms College W 3-0 30-10,30-16,30-11 15
Oct 06 vs Smith College W 3-0 30-25,30-24,30-15 20
Oct 07 at Vassar College W 3-2 28-30,29-31,30-20,30-14,15-12 30
* Oct 10 WHEATON W 3-0 30-12,30-28,30-18 75
Oct 12 MICHIGAN-DEARBORN W 3-1 28-30,30-22,30-22,30-12 80
Oct 13 BRIDGEWATER STATE W 3-0 30-20,30-19,30-21 90
Oct 13 ENDICOTT COLLGE W 3-0 30-26,30-17,30-24 90
* Oct 16 at MIT L 0-3 28-30,25-30,23-30 100
Oct 19 vs Middlebury College W 3-0 30-27,30-24,30-27 50
Oct 19 vs Tufts University L 0-3 27-30,26-30,29-31 50
Oct 20 vs Bowdoin College W 3-0 30-22,30-22,30-24 40
Oct 20 vs Amherst College L 0-3 18-30,15-30,23-30 100
* Oct 23 SMITH W 3-1 30-26,30-19,28-30,30-12 57
* Oct 27 COAST GUARD ACADEMY W 3-0 30-14,30-26,30-25 40
Oct 30 BABSON W 3-0 30-16,30-22,30-20 75
Nov 2 vs Springfield College W 3-0 30-22,30-15,30-28 100
Nov 03 at MIT W 3-1 18-30,30-28,30-28,30-24 200
Nov 08 vs Endicott College W 3-0 30-18,30-25,30-26 -
Nov 09 at MIT L 2-3 32-34,25-30,30-25,30-23,13-15 -