Wellesley
Team Match-by-Match Statistics
Match Results
Wellesley Volleyball
Wellesley Match Results (as of Dec 03, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 04, 2007 BRANDEIS W 3-1 30-19,30-18,27-30,30-19 1-0 0-0
Sep 08, 2007 WESLEYAN 1-3 L 23-30,30-20,28-30,30-32 1-1 0-0
Sep 08, 2007 WILLIAMS 1-3 L 31-29,24-30,23-30,32-34 1-2 0-0
* Sep 11, 2007 at Springfield College W 3-2 22-30,19-30,30-28,30-23,15-10 2-2 1-0 2:01 124
* Sep 15, 2007 at WPI W 3-0 30-25,30-25,30-17 3-2 2-0 1:15 50
* Sep 18, 2007 at Mount Holyoke W 3-0 30-18,30-17,30-14 4-2 3-0 1:10 20
Sep 21, 2007 vs Colby College W 3-0 30-28,30-9,30-19 5-2 3-0 1:15 40
Sep 21, 2007 vs Conn College W 3-1 30-26,29-31,30-27,30-19 6-2 3-0 1:45 50
Sep 22, 2007 vs Tufts University 0-3 L 19-30,22-30,26-30 6-3 3-0 1:10 50
Sep 22, 2007 vs WILLIAMS W 3-2 30-19,22-30,26-30,30-19,15-10 7-3 3-0 2:05 40
* Sep 25, 2007 BABSON W 3-0 30-11,30-15,30-24 8-3 4-0 51
Sep 28, 2007 at Tufts University W 3-2 26-30,14-30,30-19,30-21,15-13 9-3 4-0 2:10 30
Sep 28, 2007 vs Elizabethtown W 3-0 30-29,30-27,30-25 10-3 4-0 1:10 20
Sep 29, 2007 vs SUNY Brockport W 3-2 26-30,30-27,30-29,27-30,15-10 11-3 4-0 2:00 15
Sep 29, 2007 vs Bridgewater State W 3-1 30-32,30-28,30-20,30-28 12-3 4-0 1:45 20
* Oct 02, 2007 at Clark University W 3-0 30-8,30-16,30-17 13-3 5-0 1:00 20
Oct 06, 2007 vs Elms College W 3-0 30-10,30-16,30-11 14-3 5-0 1:00 15
Oct 06, 2007 vs Smith College W 3-0 30-25,30-24,30-15 15-3 5-0 1:10 20
Oct 07, 2007 at Vassar College W 3-2 28-30,29-31,30-20,30-14,15-12 16-3 5-0 2:10 30
* Oct 10, 2007 WHEATON W 3-0 30-12,30-28,30-18 17-3 6-0 75
Oct 12, 2007 MICHIGAN-DEARBORN W 3-1 28-30,30-22,30-22,30-12 18-3 6-0 2:00 80
Oct 13, 2007 BRIDGEWATER STATE W 3-0 30-20,30-19,30-21 19-3 6-0 1:15 90
Oct 13, 2007 ENDICOTT COLLGE W 3-0 30-26,30-17,30-24 20-3 6-0 1:20 90
* Oct 16, 2007 at MIT 0-3 L 28-30,25-30,23-30 20-4 6-1 1:20 100
Oct 19, 2007 vs Middlebury College W 3-0 30-27,30-24,30-27 21-4 6-1 1:30 50
Oct 19, 2007 vs Tufts University 0-3 L 27-30,26-30,29-31 21-5 6-1 1:15 50
Oct 20, 2007 vs Bowdoin College W 3-0 30-22,30-22,30-24 22-5 6-1 1:15 40
Oct 20, 2007 vs Amherst College 0-3 L 18-30,15-30,23-30 22-6 6-1 1:10 pm 100
* Oct 23, 2007 SMITH W 3-1 30-26,30-19,28-30,30-12 23-6 7-1 57
* Oct 27, 2007 COAST GUARD ACADEMY W 3-0 30-14,30-26,30-25 24-6 8-1 1:20 40
Oct 30, 2007 BABSON W 3-0 30-16,30-22,30-20 25-6 8-1 75
Nov 2, 2007 vs Springfield College W 3-0 30-22,30-15,30-28 26-6 8-1 1:15 100
Nov 03, 2007 at MIT W 3-1 18-30,30-28,30-28,30-24 27-6 8-1 2:00 200
Nov 08, 2007 vs Endicott College W 3-0 30-18,30-25,30-26 28-6 8-1
Nov 09, 2007 at MIT 2-3 L 32-34,25-30,30-25,30-23,13-15 28-7 8-1
TEAM RECORD W-L
---------- ---
Overall: 28-7
Conference: 8-1
Home: 9-2
Away: 7-2
Neutral: 12-3
3 games: 17-4
4 games: 6-2
5 games: 5-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 35 1742 50
Home: 11 558 51
Away: 9 574 64
Neutral: 15 610 41
Team Match-by-Match
Wellesley Volleyball
Wellesley Team Match-by-Match (as of Dec 03, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 04, 2007 BRANDEIS............... 4 54 21 143 .231 47 18 11 7 63 2 2 3 3.0 0
Sep 08, 2007 WESLEYAN............... 4 54 29 196 .128 45 11 12 7 99 2 12 1 8.0 0
Sep 08, 2007 WILLIAMS............... 4 61 35 230 .113 57 8 10 8 105 3 12 4 9.0 0
Sep 11, 2007 at Springfield College. 5 62 28 185 .184 59 15 5 20 79 4 8 0 8.0 0
Sep 15, 2007 at WPI................. 3 49 14 99 .354 47 12 14 5 44 0 10 3 5.0 2
Sep 18, 2007 at Mount Holyoke....... 3 42 18 94 .255 42 17 7 0 39 1 4 5 3.0 1
Sep 21, 2007 vs Colby College....... 3 43 17 110 .236 38 21 10 2 53 0 8 1 4.0 1
Sep 21, 2007 vs Conn College........ 4 59 22 144 .257 52 10 10 10 82 2 16 5 10.0 8
Sep 22, 2007 vs Tufts University.... 3 36 21 104 .144 34 4 4 7 43 1 4 1 3.0 3
Sep 22, 2007 vs WILLIAMS............ 5 63 27 187 .193 63 14 9 11 78 2 19 1 11.5 0
Sep 25, 2007 BABSON................. 3 52 12 109 .367 50 7 8 0 56 1 6 0 4.0 0
Sep 28, 2007 at Tufts University.... 5 64 38 173 .150 60 16 9 6 98 1 10 3 6.0 0
Sep 28, 2007 vs Elizabethtown....... 3 57 19 144 .264 52 5 6 4 86 4 5 0 6.5 1
Sep 29, 2007 vs SUNY Brockport...... 5 69 35 186 .183 53 9 11 9 90 5 19 2 14.5 2
Sep 29, 2007 vs Bridgewater State... 4 52 26 148 .176 46 14 7 13 61 2 17 0 10.5 3
Oct 02, 2007 at Clark University.... 3 42 14 76 .368 36 18 8 6 41 1 2 3 2.0 0
Oct 06, 2007 vs Elms College........ 3 36 12 65 .369 30 26 13 4 16 0 4 0 2.0 0
Oct 06, 2007 vs Smith College....... 3 50 20 123 .244 41 7 13 2 74 1 11 1 6.5 2
Oct 07, 2007 at Vassar College...... 5 69 28 172 .238 65 14 10 3 75 0 18 1 9.0 4
Oct 10, 2007 WHEATON................ 3 56 13 120 .358 50 11 13 2 60 0 0 1 0.0 0
Oct 12, 2007 MICHIGAN-DEARBORN...... 4 60 16 151 .291 56 8 8 3 54 3 8 1 7.0 1
Oct 13, 2007 BRIDGEWATER STATE...... 3 41 17 102 .235 41 12 3 5 54 0 7 0 3.5 3
Oct 13, 2007 ENDICOTT COLLGE........ 3 41 21 119 .168 34 13 4 4 62 1 15 0 8.5 0
Oct 16, 2007 at MIT................. 3 50 24 123 .211 44 2 4 6 63 0 4 1 2.0 4
Oct 19, 2007 vs Middlebury College.. 3 46 26 121 .165 39 12 6 1 56 2 10 2 7.0 1
Oct 19, 2007 vs Tufts University.... 3 42 21 113 .186 41 5 6 7 53 0 10 0 5.0 4
Oct 20, 2007 vs Bowdoin College..... 3 41 10 82 .378 39 10 4 5 39 0 10 1 5.0 4
Oct 20, 2007 vs Amherst College..... 3 37 22 111 .135 31 5 5 6 47 0 11 2 5.5 2
Oct 23, 2007 SMITH.................. 4 46 20 172 .151 43 9 7 8 91 0 6 3 3.0 0
Oct 27, 2007 COAST GUARD ACADEMY.... 3 48 11 102 .363 44 13 11 1 58 1 10 1 6.0 0
Oct 30, 2007 BABSON................. 3 51 15 110 .327 46 9 11 4 57 0 4 1 2.0 0
Nov 2, 2007 vs Springfield College. 3 57 17 116 .345 45 10 6 2 61 3 10 2 8.0 0
Nov 03, 2007 at MIT................. 4 60 27 169 .195 52 10 4 7 117 2 16 0 10.0 4
Nov 08, 2007 vs Endicott College.... 3 52 19 123 .268 47 11 8 2 32 2 6 4 5.0 3
Nov 09, 2007 at MIT................. 5 68 33 219 .160 65 6 9 6 99 3 18 3 12.0 5
Wellesley...........................125 1810 748 4741 .224 1634 392 286 193 2285 49 332 56 215.0 58
Opponent............................125 397 249 1478 .100 372 64 78 106 699 18 86 18 61.0 11
TEAM PER-GAME:
Games played: 125
Kills per game: 14.48
Assists per game: 13.07
Service aces per game: 3.14
Reception errors per game: 1.54
Digs per game: 18.28
Blocks per game: 1.72
Ball handling errors per game: 0.46
Reception errors per game: 1.54
Overall record: 28-7 Conf: 8-1 Home: 9-2 Away: 7-2 Neutral: 12-3
Opponent Match-by-Match
Wellesley Volleyball
Wellesley Opponent Match-by-Match (as of Dec 03, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 04, 2007 BRANDEIS............... 4 34 23 124 .089 33 7 13 18 56 3 14 1 10.0 0
Sep 08, 2007 WESLEYAN............... 4 43 34 178 .051 42 7 13 11 99 8 6 1 11.0 0
Sep 08, 2007 WILLIAMS............... 4 51 27 203 .118 51 8 7 8 102 1 20 3 11.0 0
Sep 11, 2007 at Springfield College. 5 64 28 184 .196 59 20 9 15 85 3 10 0 8.0 0
Sep 15, 2007 at WPI................. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 18, 2007 at Mount Holyoke....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 2007 vs Colby College....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 21, 2007 vs Conn College........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 22, 2007 vs Tufts University.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 22, 2007 vs WILLIAMS............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 25, 2007 BABSON................. 3 17 20 100 -.030 17 0 4 7 39 0 0 0 0.0 0
Sep 28, 2007 at Tufts University.... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 28, 2007 vs Elizabethtown....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 29, 2007 vs SUNY Brockport...... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 29, 2007 vs Bridgewater State... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 02, 2007 at Clark University.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 06, 2007 vs Elms College........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 06, 2007 vs Smith College....... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 07, 2007 at Vassar College...... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 10, 2007 WHEATON................ 3 21 17 101 .040 20 2 2 11 49 0 2 6 1.0 0
Oct 12, 2007 MICHIGAN-DEARBORN...... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 13, 2007 BRIDGEWATER STATE...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 13, 2007 ENDICOTT COLLGE........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 16, 2007 at MIT................. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 2007 vs Middlebury College.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 19, 2007 vs Tufts University.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 20, 2007 vs Bowdoin College..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 20, 2007 vs Amherst College..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 23, 2007 SMITH.................. 4 41 33 168 .048 38 8 10 9 94 0 10 1 5.0 0
Oct 27, 2007 COAST GUARD ACADEMY.... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 30, 2007 BABSON................. 3 20 18 105 .019 19 4 6 10 38 1 2 1 2.0 0
Nov 2, 2007 vs Springfield College. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 03, 2007 at MIT................. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 08, 2007 vs Endicott College.... 3 36 13 91 .253 30 2 5 11 34 1 2 0 2.0 7
Nov 09, 2007 at MIT................. 5 70 36 224 .152 63 6 9 6 103 1 20 5 11.0 4
Opponent totals.....................125 397 249 1478 .100 372 64 78 106 699 18 86 18 61.0 11
Wellesley...........................125 1810 748 4741 .224 1634 392 286 193 2285 49 332 56 215.0 58
OPPONENT PER-GAME:
Games played: 125
Kills per game: 3.18
Assists per game: 2.98
Service aces per game: 0.51
Reception errors per game: 0.85
Digs per game: 5.59
Blocks per game: 0.49
Ball handling errors per game: 0.09
Reception errors per game: 0.85
Team Match-by-Match Comparison
Wellesley Volleyball
Wellesley Team Match-by-Match Comparison (as of Dec 03, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
BRANDEIS............ 3-1 4 54/34 21/23 143/124 .231/ .089 47/33 18/7 11/13
WESLEYAN............ 1-3 4 54/43 29/34 196/178 .128/ .051 45/42 11/7 12/13
WILLIAMS............ 1-3 4 61/51 35/27 230/203 .113/ .118 57/51 8/8 10/7
Springfield College. 3-2 5 62/64 28/28 185/184 .184/ .196 59/59 15/20 5/9
WPI................. 3-0 3 49/0 14/0 99/0 .354/ .000 47/0 12/0 14/0
Mount Holyoke....... 3-0 3 42/0 18/0 94/0 .255/ .000 42/0 17/0 7/0
Colby College....... 3-0 3 43/0 17/0 110/0 .236/ .000 38/0 21/0 10/0
Conn College........ 3-1 4 59/0 22/0 144/0 .257/ .000 52/0 10/0 10/0
Tufts University.... 0-3 3 36/0 21/0 104/0 .144/ .000 34/0 4/0 4/0
WILLIAMS............ 3-2 5 63/0 27/0 187/0 .193/ .000 63/0 14/0 9/0
BABSON.............. 3-0 3 52/17 12/20 109/100 .367/-.030 50/17 7/0 8/4
Tufts University.... 3-2 5 64/0 38/0 173/0 .150/ .000 60/0 16/0 9/0
Elizabethtown....... 3-0 3 57/0 19/0 144/0 .264/ .000 52/0 5/0 6/0
SUNY Brockport...... 3-2 5 69/0 35/0 186/0 .183/ .000 53/0 9/0 11/0
Bridgewater State... 3-1 4 52/0 26/0 148/0 .176/ .000 46/0 14/0 7/0
Clark University.... 3-0 3 42/0 14/0 76/0 .368/ .000 36/0 18/0 8/0
Elms College........ 3-0 3 36/0 12/0 65/0 .369/ .000 30/0 26/0 13/0
Smith College....... 3-0 3 50/0 20/0 123/0 .244/ .000 41/0 7/0 13/0
Vassar College...... 3-2 5 69/0 28/0 172/0 .238/ .000 65/0 14/0 10/0
WHEATON............. 3-0 3 56/21 13/17 120/101 .358/ .040 50/20 11/2 13/2
MICHIGAN-DEARBORN... 3-1 4 60/0 16/0 151/0 .291/ .000 56/0 8/0 8/0
BRIDGEWATER STATE... 3-0 3 41/0 17/0 102/0 .235/ .000 41/0 12/0 3/0
ENDICOTT COLLGE..... 3-0 3 41/0 21/0 119/0 .168/ .000 34/0 13/0 4/0
MIT................. 0-3 3 50/0 24/0 123/0 .211/ .000 44/0 2/0 4/0
Middlebury College.. 3-0 3 46/0 26/0 121/0 .165/ .000 39/0 12/0 6/0
Tufts University.... 0-3 3 42/0 21/0 113/0 .186/ .000 41/0 5/0 6/0
Bowdoin College..... 3-0 3 41/0 10/0 82/0 .378/ .000 39/0 10/0 4/0
Amherst College..... 0-3 3 37/0 22/0 111/0 .135/ .000 31/0 5/0 5/0
SMITH............... 3-1 4 46/41 20/33 172/168 .151/ .048 43/38 9/8 7/10
COAST GUARD ACADEMY. 3-0 3 48/0 11/0 102/0 .363/ .000 44/0 13/0 11/0
BABSON.............. 3-0 3 51/20 15/18 110/105 .327/ .019 46/19 9/4 11/6
Springfield College. 3-0 3 57/0 17/0 116/0 .345/ .000 45/0 10/0 6/0
MIT................. 3-1 4 60/0 27/0 169/0 .195/ .000 52/0 10/0 4/0
Endicott College.... 3-0 3 52/36 19/13 123/91 .268/ .253 47/30 11/2 8/5
MIT................. 2-3 5 68/70 33/36 219/224 .160/ .152 65/63 6/6 9/9
Totals.............. 88-37 125 1810/397 748/249 4741/1478 .224/ .100 1634/372 392/64 286/78
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Wellesley Volleyball
Wellesley Team Match-by-Match Comparison (as of Dec 03, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
BRANDEIS............ 7/18 63/56 2-2 / 3-14 3/1 3.0/ 10.0 0/0
WESLEYAN............ 7/11 99/99 2-12 / 8-6 1/1 8.0/ 11.0 0/0
WILLIAMS............ 8/8 105/102 3-12 / 1-20 4/3 9.0/ 11.0 0/0
Springfield College. 20/15 79/85 4-8 / 3-10 0/0 8.0/ 8.0 0/0
WPI................. 5/0 44/0 0-10 / 0-0 3/0 5.0/ 0.0 2/0
Mount Holyoke....... 0/0 39/0 1-4 / 0-0 5/0 3.0/ 0.0 1/0
Colby College....... 2/0 53/0 0-8 / 0-0 1/0 4.0/ 0.0 1/0
Conn College........ 10/0 82/0 2-16 / 0-0 5/0 10.0/ 0.0 8/0
Tufts University.... 7/0 43/0 1-4 / 0-0 1/0 3.0/ 0.0 3/0
WILLIAMS............ 11/0 78/0 2-19 / 0-0 1/0 11.5/ 0.0 0/0
BABSON.............. 0/7 56/39 1-6 / 0-0 0/0 4.0/ 0.0 0/0
Tufts University.... 6/0 98/0 1-10 / 0-0 3/0 6.0/ 0.0 0/0
Elizabethtown....... 4/0 86/0 4-5 / 0-0 0/0 6.5/ 0.0 1/0
SUNY Brockport...... 9/0 90/0 5-19 / 0-0 2/0 14.5/ 0.0 2/0
Bridgewater State... 13/0 61/0 2-17 / 0-0 0/0 10.5/ 0.0 3/0
Clark University.... 6/0 41/0 1-2 / 0-0 3/0 2.0/ 0.0 0/0
Elms College........ 4/0 16/0 0-4 / 0-0 0/0 2.0/ 0.0 0/0
Smith College....... 2/0 74/0 1-11 / 0-0 1/0 6.5/ 0.0 2/0
Vassar College...... 3/0 75/0 0-18 / 0-0 1/0 9.0/ 0.0 4/0
WHEATON............. 2/11 60/49 0-0 / 0-2 1/6 0.0/ 1.0 0/0
MICHIGAN-DEARBORN... 3/0 54/0 3-8 / 0-0 1/0 7.0/ 0.0 1/0
BRIDGEWATER STATE... 5/0 54/0 0-7 / 0-0 0/0 3.5/ 0.0 3/0
ENDICOTT COLLGE..... 4/0 62/0 1-15 / 0-0 0/0 8.5/ 0.0 0/0
MIT................. 6/0 63/0 0-4 / 0-0 1/0 2.0/ 0.0 4/0
Middlebury College.. 1/0 56/0 2-10 / 0-0 2/0 7.0/ 0.0 1/0
Tufts University.... 7/0 53/0 0-10 / 0-0 0/0 5.0/ 0.0 4/0
Bowdoin College..... 5/0 39/0 0-10 / 0-0 1/0 5.0/ 0.0 4/0
Amherst College..... 6/0 47/0 0-11 / 0-0 2/0 5.5/ 0.0 2/0
SMITH............... 8/9 91/94 0-6 / 0-10 3/1 3.0/ 5.0 0/0
COAST GUARD ACADEMY. 1/0 58/0 1-10 / 0-0 1/0 6.0/ 0.0 0/0
BABSON.............. 4/10 57/38 0-4 / 1-2 1/1 2.0/ 2.0 0/0
Springfield College. 2/0 61/0 3-10 / 0-0 2/0 8.0/ 0.0 0/0
MIT................. 7/0 117/0 2-16 / 0-0 0/0 10.0/ 0.0 4/0
Endicott College.... 2/11 32/34 2-6 / 1-2 4/0 5.0/ 2.0 3/7
MIT................. 6/6 99/103 3-18 / 1-20 3/5 12.0/ 11.0 5/4
Totals.............. 193/106 2285/699 49-332 / 18-86 56/18 215.0/ 61.0 58/11
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Wellesley Volleyball
Wellesley Match Highs (as of Dec 03, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.667 (14- 2-18) Arcadia Paine vs Babson (Oct 30, 2007)
.609 (16- 2-23) Jessica Duff at Tufts University (Oct 19, 2007)
.440 (13- 2-25) Murielle Dawdy vs Springfield College (Nov 2, 2007)
.423 (13- 2-26) Tracy Waldman vs Michigan-Dearborn (Oct 12, 2007)
.407 (14- 3-27) Alice Cummings vs Endicott College (Nov 08, 2007)
.400 (14- 4-25) Jessica Duff vs Bowdoin College (Oct 20, 2007)
.400 (12- 2-25) Tracy Waldman at MIT (Nov 09, 2007)
.400 (13- 3-25) Alice Cummings at Vassar College (Oct 07, 2007)
.393 (14- 3-28) Murielle Dawdy at Amherst College (Oct 20, 2007)
.379 (16- 5-29) Jessica Duff vs Springfield College (Nov 2, 2007)
KILLS (K-E-TA)
20 (20- 8-48) 5g Murielle Dawdy at Vassar College (Oct 07, 2007)
17 (17- 7-33) 4g Jessica Duff vs Conn College (Sep 21, 2007)
16 (16- 5-33) 4g Jessica Duff at MIT (Nov 03, 2007)
16 (16- 7-37) 4g Murielle Dawdy at Bridgewater State (Sep 29, 2007)
16 (16- 5-29) 3g Jessica Duff vs Springfield College (Nov 2, 2007)
16 (16- 2-23) 3g Jessica Duff at Tufts University (Oct 19, 2007)
16 (16-12-37) 5g Jessica Duff vs SUNY Brockport (Sep 29, 2007)
16 (16- 5-48) 5g Murielle Dawdy at MIT (Nov 09, 2007)
15 (15- 9-42) 5g Jessica Duff at WILLIAMS (Sep 22, 2007)
15 (15- 4-32) 4g Samantha Du vs Conn College (Sep 21, 2007)
KILLS 3-GAMES (K-E-TA)
16 (16- 2-23) Jessica Duff at Tufts University (Oct 19, 2007)
16 (16- 5-29) Jessica Duff vs Springfield College (Nov 2, 2007)
15 (15- 6-44) Alice Cummings vs Elizabethtown (Sep 28, 2007)
14 (14- 4-25) Jessica Duff vs Bowdoin College (Oct 20, 2007)
14 (14- 2-18) Arcadia Paine vs Babson (Oct 30, 2007)
KILLS 4-GAMES (K-E-TA)
17 (17- 7-33) Jessica Duff vs Conn College (Sep 21, 2007)
16 (16- 5-33) Jessica Duff at MIT (Nov 03, 2007)
16 (16- 7-37) Murielle Dawdy at Bridgewater State (Sep 29, 2007)
15 (15- 4-32) Samantha Du vs Conn College (Sep 21, 2007)
15 (15- 9-54) Jessica Duff vs WESLEYAN (Sep 08, 2007)
KILLS 5-GAMES (K-E-TA)
20 (20- 8-48) Murielle Dawdy at Vassar College (Oct 07, 2007)
16 (16- 5-48) Murielle Dawdy at MIT (Nov 09, 2007)
16 (16-12-37) Jessica Duff vs SUNY Brockport (Sep 29, 2007)
15 (15- 4-29) Alice Cummings at Tufts University (Sep 28, 2007)
15 (15- 9-42) Jessica Duff at WILLIAMS (Sep 22, 2007)
TOTAL ATTEMPTS (K-E-TA)
65 (15-12-65) 4g Jessica Duff vs WILLIAMS (Sep 08, 2007)
54 (15- 9-54) 4g Jessica Duff vs WESLEYAN (Sep 08, 2007)
51 (13- 7-51) 5g Jessica Duff at MIT (Nov 09, 2007)
48 (16- 5-48) 5g Murielle Dawdy at MIT (Nov 09, 2007)
48 (15- 7-48) 4g Murielle Dawdy vs WILLIAMS (Sep 08, 2007)
48 (20- 8-48) 5g Murielle Dawdy at Vassar College (Oct 07, 2007)
44 (15- 6-44) 3g Alice Cummings vs Elizabethtown (Sep 28, 2007)
44 (12- 7-44) 4g Alice Cummings at MIT (Nov 03, 2007)
43 (11- 7-43) 4g Murielle Dawdy vs WESLEYAN (Sep 08, 2007)
42 (15- 9-42) 5g Jessica Duff at WILLIAMS (Sep 22, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
44 (15- 6-44) Alice Cummings vs Elizabethtown (Sep 28, 2007)
31 (12- 5-31) Murielle Dawdy vs Endicott College (Nov 08, 2007)
31 (13- 5-31) Murielle Dawdy vs Coast Guard Academy (Oct 27, 2007)
31 (14- 4-31) Jessica Duff vs Middlebury College (Oct 19, 2007)
29 (16- 5-29) Jessica Duff vs Springfield College (Nov 2, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
65 (15-12-65) Jessica Duff vs WILLIAMS (Sep 08, 2007)
54 (15- 9-54) Jessica Duff vs WESLEYAN (Sep 08, 2007)
48 (15- 7-48) Murielle Dawdy vs WILLIAMS (Sep 08, 2007)
44 (12- 7-44) Alice Cummings at MIT (Nov 03, 2007)
43 (11- 7-43) Murielle Dawdy vs WESLEYAN (Sep 08, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
51 (13- 7-51) Jessica Duff at MIT (Nov 09, 2007)
48 (16- 5-48) Murielle Dawdy at MIT (Nov 09, 2007)
48 (20- 8-48) Murielle Dawdy at Vassar College (Oct 07, 2007)
42 (15- 9-42) Jessica Duff at WILLIAMS (Sep 22, 2007)
40 (14- 9-40) Samantha Du vs SUNY Brockport (Sep 29, 2007)
Wellesley Volleyball
Wellesley Match Highs (as of Dec 03, 2007)
All matches
ASSISTS
48 (3g) Victoria Peng vs Elizabethtown (Sep 28, 2007)
46 (5g) Victoria Peng vs SUNY Brockport (Sep 29, 2007)
42 (4g) Billie Briones vs Conn College (Sep 21, 2007)
42 (4g) Victoria Peng vs BRANDEIS (Sep 04, 2007)
36 (5g) Billie Briones at Vassar College (Oct 07, 2007)
ASSISTS 3-GAMES
48 Victoria Peng vs Elizabethtown (Sep 28, 2007)
28 Billie Briones vs Springfield College (Nov 2, 2007)
28 Victoria Peng at WPI (Sep 15, 2007)
28 Billie Briones vs Coast Guard Academy (Oct 27, 2007)
27 Victoria Peng at Mount Holyoke (Sep 18, 2007)
ASSISTS 4-GAMES
42 Billie Briones vs Conn College (Sep 21, 2007)
42 Victoria Peng vs BRANDEIS (Sep 04, 2007)
36 Victoria Peng vs WILLIAMS (Sep 08, 2007)
34 Billie Briones vs Michigan-Dearborn (Oct 12, 2007)
33 Victoria Peng at Bridgewater State (Sep 29, 2007)
ASSISTS 5-GAMES
46 Victoria Peng vs SUNY Brockport (Sep 29, 2007)
36 Billie Briones at Vassar College (Oct 07, 2007)
35 Victoria Peng at Tufts University (Sep 28, 2007)
33 Billie Briones at MIT (Nov 09, 2007)
32 Billie Briones at Springfield College (Sep 11, 2007)
DIGS
34 (4g) Emily Peters vs WILLIAMS (Sep 08, 2007)
32 (4g) Emily Peters vs Smith (Oct 23, 2007)
32 (4g) Emily Peters at MIT (Nov 03, 2007)
28 (5g) Emily Peters at MIT (Nov 09, 2007)
28 (5g) Emily Peters at Tufts University (Sep 28, 2007)
DIGS 3-GAMES
24 Emily Peters at MIT (Oct 16, 2007)
21 Emily Peters vs Babson (Sep 25, 2007)
21 Emily Peters vs Elizabethtown (Sep 28, 2007)
18 Alice Cummings vs Smith College (Oct 06, 2007)
17 Emily Peters at Colby College (Sep 21, 2007)
DIGS 4-GAMES
34 Emily Peters vs WILLIAMS (Sep 08, 2007)
32 Emily Peters vs Smith (Oct 23, 2007)
32 Emily Peters at MIT (Nov 03, 2007)
27 Emily Peters vs Conn College (Sep 21, 2007)
