Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 08 | BRANDEIS UNIVERSITY | L | 1-3 | 22-25,21-25,25-20,13-25 | 0-1 | 0-0 | 67 | ||
| Sep 11 | WESLEYAN UNIVERSITY | W | 3-1 | 25-27,25-22,25-8,28-26 | 1-1 | 0-0 | 105 | ||
| Sep 12 | JOHNS HOPKINS | L | 2-3 | 27-25,25-19,20-25,15-25,11-15 | 1-2 | 0-0 | 80 | ||
| Sep 12 | AMHERST COLLEGE | W | 3-0 | 25-22,25-21,25-21 | 2-2 | 0-0 | 40 | ||
| * | Sep 15 | MOUNT HOLYOKE | W | 3-0 | 25-13,25-8,25-7 | 3-2 | 1-0 | 45 | |
| * | Sep 23 | at Coast Guard | L | 0-3 | 24-26,20-25,21-25 | 3-3 | 1-1 | 105 | |
| Sep 25 | vs Bowdoin College | L | 2-3 | 20-25,25-23,25-21,15-25,3-15 | 3-4 | 1-1 | 40 | ||
| Sep 25 | vs Bridgewater State | W | 3-1 | 25-14,22-25,25-13,25-13 | 4-4 | 1-1 | 35 | ||
| Sep 26 | vs Colby College | W | 3-2 | 25-18,25-21,21-25,24-26,15-12 | 5-4 | 1-1 | 40 | ||
| Sep 26 | vs Endicott College | W | 3-0 | 25-12,25-11,26-24 | 6-4 | 1-1 | 65 | ||
| * | Sep 29 | WPI | W | 3-0 | 25-13,25-19,25-14 | 7-4 | 2-1 | 47 | |
| Oct 2 | vs Hiram College | L | 1-3 | 19-25,25-19,13-25,20-25 | 7-5 | 2-1 | 35 | ||
| Oct 2 | vs Union College | W | 3-1 | 25-20,25-18,15-25,25-19 | 8-5 | 2-1 | 20 | ||
| Oct 03 | vs Keene State | W | 3-2 | 23-25,19-25,25-21,25-15,15-13 | 9-5 | 2-1 | 42 | ||
| Oct 3 | vs Potsdam | W | 3-0 | 25-18,25-12,25-14 | 10-5 | 2-1 | 20 | ||
| * | Oct 06 | at Babson College | W | 3-1 | 26-24,25-14,23-25,26-24 | 11-5 | 3-1 | 145 | |
| Oct 10 | vs Mount Holyoke | W | 3-0 | 25-9,25-8,25-8 | 12-5 | 3-1 | 35 | ||
| Oct 10 | vs Bryn Mawr College | W | 3-0 | 25-8,25-16,25-9 | 13-5 | 3-1 | 25 | ||
| Oct 11 | vs Vassar College | L | 0-3 | 20-25,21-25,15-25 | 13-6 | 3-1 | 75 | ||
| * | Oct 13 | CLARK UNIVERSITY | W | 3-0 | 25-15,25-10,25-19 | 14-6 | 4-1 | 35 | |
| Oct 16 | ENDICOTT COLLEGE | W | 3-1 | 26-28,25-16,25-21,25-23 | 15-6 | 4-1 | 45 | ||
| Oct 17 | NEW PALTZ SUNY | L | 0-3 | 19-25,23-25,21-25 | 15-7 | 4-1 | 35 | ||
| * | Oct 20 | at Wheaton College | W | 3-0 | 25-20,25-23,25-17 | 16-7 | 5-1 | 75 | |
| Oct 23 | vs Williams College | L | 0-3 | 13-25,18-25,22-25 | 16-8 | 5-1 | 45 | ||
| Oct 24 | vs Springfield College | W | 3-1 | 25-21,25-22,23-25,25-20 | 17-8 | 5-1 | 110 | ||
| Oct 24 | vs Brandeis University | W | 3-0 | 25-22,25-20,25-23 | 18-8 | 5-1 | 40 | ||
| * | Oct 27 | MIT | L | 1-3 | 20-25,25-22,21-25,23-25 | 18-9 | 5-2 | 115 | |
| * | Oct 29 | at Springfield College | W | 3-2 | 20-25,23-25,25-12,25-20,15-11 | 19-9 | 6-2 | 187 | |
| * | Oct 31 | SMITH COLLEGE | W | 3-0 | 25-20,25-12,25-19 | 20-9 | 7-2 | 55 | |
| Nov 03 | WPI | W | 3-0 | 25-12,25-12,25-16 | 21-9 | 7-2 | 50 | ||
| Nov 06 | vs Springfield College | W | 3-1 | 25-14,25-23,22-25,25-17 | 22-9 | 7-2 | 240 | ||
| Nov 07 | at MIT | W | 3-0 | 25-14,25-13,25-19 | 23-9 | 7-2 | 350 | ||
| Nov 12 | vs Clarkson | W | 3-1 | 25-16,25-14,23-25,25-19 | 24-9 | 7-2 | 142 | ||
| Nov 13 | at Tufts | L | 0-3 | 20-25,20-25,19-25 | 24-10 | 7-2 | 226 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 08 | BRANDEIS UNIVERSITY | 4 | 47 | 30 | 146 | .116 | 47 | 8 | 10 | 7 | 53 | 2 | 6 | 10 | 5.0 | 4 | 60.0 |
| Sep 11 | WESLEYAN UNIVERSITY | 4 | 49 | 21 | 151 | .185 | 46 | 5 | 11 | 3 | 86 | 3 | 8 | 3 | 7.0 | 1 | 61.0 |
| Sep 12 | JOHNS HOPKINS | 5 | 54 | 31 | 191 | .120 | 51 | 7 | 14 | 10 | 83 | 2 | 6 | 5 | 5.0 | 2 | 66.0 |
| Sep 12 | AMHERST COLLEGE | 3 | 43 | 18 | 117 | .214 | 43 | 6 | 8 | 4 | 55 | 1 | 10 | 5 | 6.0 | 1 | 55.0 |
| Sep 15 | MOUNT HOLYOKE | 3 | 30 | 7 | 60 | .383 | 29 | 19 | 3 | 3 | 37 | 1 | 2 | 2 | 2.0 | 0 | 51.0 |
| Sep 23 | at Coast Guard | 3 | 43 | 17 | 134 | .194 | 36 | 1 | 2 | 4 | 63 | 1 | 4 | 0 | 3.0 | 1 | 47.0 |
| Sep 25 | vs Bowdoin College | 5 | 48 | 20 | 146 | .192 | 37 | 9 | 6 | 18 | 48 | 5 | 10 | 3 | 10.0 | 0 | 67.0 |
| Sep 25 | vs Bridgewater State | 4 | 47 | 19 | 110 | .255 | 36 | 10 | 6 | 2 | 54 | 0 | 0 | 0 | 0.0 | 2 | 57.0 |
| Sep 26 | vs Colby College | 5 | 52 | 29 | 137 | .168 | 46 | 12 | 8 | 8 | 65 | 3 | 2 | 5 | 4.0 | 2 | 68.0 |
| Sep 26 | vs Endicott College | 3 | 49 | 11 | 87 | .437 | 43 | 8 | 4 | 2 | 34 | 3 | 0 | 0 | 3.0 | 2 | 60.0 |
| Sep 29 | WPI | 3 | 36 | 15 | 112 | .188 | 35 | 5 | 7 | 4 | 69 | 0 | 0 | 1 | 0.0 | 0 | 41.0 |
| Oct 2 | vs Hiram College | 4 | 43 | 14 | 118 | .246 | 29 | 6 | 7 | 14 | 37 | 1 | 10 | 2 | 6.0 | 3 | 55.0 |
| Oct 2 | vs Union College | 4 | 53 | 31 | 132 | .167 | 34 | 5 | 6 | 2 | 48 | 1 | 8 | 2 | 5.0 | 4 | 63.0 |
| Oct 03 | vs Keene State | 5 | 62 | 27 | 150 | .233 | 57 | 13 | 7 | 4 | 60 | 6 | 6 | 2 | 9.0 | 3 | 84.0 |
| Oct 3 | vs Potsdam | 3 | 35 | 9 | 71 | .366 | 23 | 11 | 6 | 3 | 31 | 2 | 0 | 0 | 2.0 | 1 | 48.0 |
| Oct 06 | at Babson College | 4 | 58 | 13 | 137 | .328 | 52 | 5 | 10 | 8 | 68 | 6 | 11 | 2 | 11.5 | 2 | 74.5 |
| Oct 10 | vs Mount Holyoke | 3 | 33 | 5 | 58 | .483 | 28 | 22 | 3 | 1 | 28 | 1 | 10 | 0 | 6.0 | 1 | 61.0 |
| Oct 10 | vs Bryn Mawr College | 3 | 41 | 3 | 71 | .535 | 35 | 21 | 8 | 4 | 35 | 1 | 4 | 0 | 3.0 | 0 | 65.0 |
| Oct 11 | vs Vassar College | 3 | 39 | 23 | 118 | .136 | 31 | 3 | 9 | 6 | 55 | 0 | 4 | 1 | 2.0 | 1 | 44.0 |
| Oct 13 | CLARK UNIVERSITY | 3 | 45 | 11 | 95 | .358 | 40 | 9 | 6 | 5 | 49 | 1 | 2 | 0 | 2.0 | 1 | 56.0 |
| Oct 16 | ENDICOTT COLLEGE | 4 | 60 | 35 | 161 | .155 | 58 | 8 | 9 | 4 | 69 | 5 | 6 | 0 | 8.0 | 2 | 76.0 |
| Oct 17 | NEW PALTZ SUNY | 3 | 40 | 19 | 127 | .165 | 38 | 4 | 7 | 3 | 54 | 2 | 2 | 2 | 3.0 | 1 | 47.0 |
| Oct 20 | at Wheaton College | 3 | 42 | 12 | 107 | .280 | 36 | 5 | 4 | 4 | 57 | 1 | 5 | 0 | 3.5 | 3 | 50.5 |
| Oct 23 | vs Williams College | 3 | 31 | 18 | 86 | .151 | 31 | 6 | 4 | 5 | 39 | 1 | 2 | 8 | 2.0 | 0 | 39.0 |
| Oct 24 | vs Springfield College | 4 | 60 | 23 | 139 | .266 | 54 | 5 | 8 | 1 | 73 | 1 | 6 | 5 | 4.0 | 0 | 69.0 |
| Oct 24 | vs Brandeis University | 3 | 40 | 18 | 112 | .196 | 38 | 11 | 7 | 5 | 36 | 1 | 2 | 1 | 2.0 | 1 | 53.0 |
| Oct 27 | MIT | 4 | 45 | 32 | 142 | .092 | 44 | 4 | 8 | 8 | 61 | 0 | 2 | 0 | 1.0 | 3 | 50.0 |
| Oct 29 | at Springfield College | 5 | 55 | 29 | 142 | .183 | 51 | 8 | 10 | 10 | 56 | 3 | 2 | 1 | 4.0 | 3 | 67.0 |
| Oct 31 | SMITH COLLEGE | 3 | 42 | 12 | 98 | .306 | 37 | 4 | 5 | 3 | 38 | 2 | 6 | 0 | 5.0 | 0 | 51.0 |
| Nov 03 | WPI | 3 | 44 | 15 | 96 | .302 | 39 | 9 | 4 | 2 | 54 | 0 | 2 | 0 | 1.0 | 0 | 54.0 |
| Nov 06 | vs Springfield College | 4 | 48 | 14 | 93 | .366 | 46 | 13 | 8 | 4 | 38 | 6 | 13 | 8 | 12.5 | 2 | 73.5 |
| Nov 07 | at MIT | 3 | 35 | 9 | 80 | .325 | 35 | 7 | 6 | 1 | 39 | 3 | 10 | 0 | 8.0 | 2 | 50.0 |
| Nov 12 | vs Clarkson | 4 | 52 | 23 | 177 | .164 | 46 | 7 | 6 | 5 | 92 | 1 | 10 | 4 | 6.0 | 2 | 65.0 |
| Nov 13 | at Tufts | 3 | 36 | 20 | 105 | .152 | 35 | 4 | 5 | 6 | 40 | 2 | 4 | 3 | 4.0 | 2 | 44.0 |
| Wellesley College | 123 | 1537 | 633 | 4006 | .226 | 1366 | 280 | 232 | 173 | 1804 | 68 | 175 | 75 | 155.5 | 52 | 1972.5 | |
| Opponent | 123 | 494 | 282 | 1768 | .120 | 474 | 76 | 110 | 107 | 818 | 23 | 80 | 14 | 63.0 | 32 | 633.0 | |
|
TEAM PER-GAME: Sets played: 123 Kills per set: 12.50 Assists per set: 11.11 Service aces per set: 2.28 Reception errors per set: 1.41 Digs per set: 14.67 Blocks per set: 1.26 Ball handling errors per set: 0.42 Reception errors per set: 1.41 Points per set: 16.04 |
Overall record: 24-10 Conf: 7-2 Home: 8-4 Away: 4-2 Neutral: 12-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 08 | BRANDEIS UNIVERSITY | 4 | 42 | 16 | 112 | .232 | 41 | 6 | 7 | 8 | 59 | 6 | 4 | 1 | 8.0 | 1 | 56.0 |
| Sep 11 | WESLEYAN UNIVERSITY | 4 | 43 | 21 | 157 | .140 | 41 | 3 | 20 | 5 | 79 | 1 | 4 | 3 | 3.0 | 4 | 49.0 |
| Sep 12 | JOHNS HOPKINS | 5 | 48 | 24 | 164 | .146 | 47 | 10 | 9 | 7 | 92 | 4 | 4 | 3 | 6.0 | 2 | 64.0 |
| Sep 12 | AMHERST COLLEGE | 3 | 27 | 19 | 105 | .076 | 27 | 4 | 2 | 6 | 50 | 1 | 0 | 0 | 1.0 | 1 | 32.0 |
| Sep 15 | MOUNT HOLYOKE | 3 | 11 | 15 | 66 | -.061 | 10 | 3 | 4 | 19 | 22 | 0 | 0 | 0 | 0.0 | 4 | 14.0 |
| Sep 23 | at Coast Guard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Bowdoin College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Bridgewater State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | vs Colby College | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | vs Endicott College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | WPI | 3 | 19 | 21 | 118 | -.017 | 18 | 4 | 7 | 5 | 54 | 0 | 2 | 1 | 1.0 | 3 | 24.0 |
| Oct 2 | vs Hiram College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 2 | vs Union College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs Keene State | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 3 | vs Potsdam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Babson College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | vs Mount Holyoke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | vs Bryn Mawr College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | vs Vassar College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | CLARK UNIVERSITY | 3 | 20 | 16 | 94 | .043 | 20 | 5 | 3 | 9 | 38 | 1 | 4 | 0 | 3.0 | 0 | 28.0 |
| Oct 16 | ENDICOTT COLLEGE | 4 | 35 | 21 | 132 | .106 | 34 | 4 | 7 | 8 | 56 | 2 | 10 | 0 | 7.0 | 1 | 46.0 |
| Oct 17 | NEW PALTZ SUNY | 3 | 42 | 12 | 115 | .261 | 40 | 3 | 5 | 4 | 58 | 0 | 4 | 0 | 2.0 | 0 | 47.0 |
| Oct 20 | at Wheaton College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | vs Williams College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | vs Springfield College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | vs Brandeis University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | MIT | 4 | 43 | 20 | 127 | .181 | 42 | 8 | 15 | 4 | 53 | 1 | 14 | 1 | 8.0 | 1 | 59.0 |
| Oct 29 | at Springfield College | 5 | 41 | 31 | 140 | .071 | 37 | 10 | 9 | 8 | 50 | 3 | 14 | 2 | 10.0 | 4 | 61.0 |
| Oct 31 | SMITH COLLEGE | 3 | 28 | 18 | 89 | .112 | 28 | 3 | 1 | 4 | 42 | 2 | 2 | 1 | 3.0 | 5 | 34.0 |
| Nov 03 | WPI | 3 | 16 | 10 | 86 | .070 | 16 | 2 | 8 | 9 | 32 | 0 | 2 | 0 | 1.0 | 3 | 19.0 |
| Nov 06 | vs Springfield College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at MIT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | vs Clarkson | 4 | 38 | 27 | 167 | .066 | 36 | 5 | 8 | 7 | 91 | 2 | 10 | 1 | 7.0 | 2 | 50.0 |
| Nov 13 | at Tufts | 3 | 41 | 11 | 96 | .312 | 37 | 6 | 5 | 4 | 42 | 0 | 6 | 1 | 3.0 | 1 | 50.0 |
| Opponent totals | 123 | 494 | 282 | 1768 | .120 | 474 | 76 | 110 | 107 | 818 | 23 | 80 | 14 | 63.0 | 32 | 633.0 | |
| Wellesley College | 123 | 1537 | 633 | 4006 | .226 | 1366 | 280 | 232 | 173 | 1804 | 68 | 175 | 75 | 155.5 | 52 | 1972.5 | |
|
OPPONENT PER-GAME: Sets played: 123 Kills per set: 4.02 Assists per set: 3.85 Service aces per set: 0.62 Reception errors per set: 0.87 Digs per set: 6.65 Blocks per set: 0.51 Ball handling errors per set: 0.26 Reception errors per set: 0.87 Points per set: 5.15 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| BRANDEIS UNIVERSITY | 1-3 | 4 | 47 / | 42 | .116 / | .232 | 47 / | 41 | 8 / | 6 | 10 / | 7 |
| WESLEYAN UNIVERSITY | 3-1 | 4 | 49 / | 43 | .185 / | .140 | 46 / | 41 | 5 / | 3 | 11 / | 20 |
| JOHNS HOPKINS | 2-3 | 5 | 54 / | 48 | .120 / | .146 | 51 / | 47 | 7 / | 10 | 14 / | 9 |
| AMHERST COLLEGE | 3-0 | 3 | 43 / | 27 | .214 / | .076 | 43 / | 27 | 6 / | 4 | 8 / | 2 |
| MOUNT HOLYOKE | 3-0 | 3 | 30 / | 11 | .383 / | -.061 | 29 / | 10 | 19 / | 3 | 3 / | 4 |
| Coast Guard | 0-3 | 3 | 43 / | 0 | .194 / | .000 | 36 / | 0 | 1 / | 0 | 2 / | 0 |
| Bowdoin College | 2-3 | 5 | 48 / | 0 | .192 / | .000 | 37 / | 0 | 9 / | 0 | 6 / | 0 |
| Bridgewater State | 3-1 | 4 | 47 / | 0 | .255 / | .000 | 36 / | 0 | 10 / | 0 | 6 / | 0 |
| Colby College | 3-2 | 5 | 52 / | 0 | .168 / | .000 | 46 / | 0 | 12 / | 0 | 8 / | 0 |
| Endicott College | 3-0 | 3 | 49 / | 0 | .437 / | .000 | 43 / | 0 | 8 / | 0 | 4 / | 0 |
| WPI | 3-0 | 3 | 36 / | 19 | .188 / | -.017 | 35 / | 18 | 5 / | 4 | 7 / | 7 |
| Hiram College | 1-3 | 4 | 43 / | 0 | .246 / | .000 | 29 / | 0 | 6 / | 0 | 7 / | 0 |
| Union College | 3-1 | 4 | 53 / | 0 | .167 / | .000 | 34 / | 0 | 5 / | 0 | 6 / | 0 |
| Keene State | 3-2 | 5 | 62 / | 0 | .233 / | .000 | 57 / | 0 | 13 / | 0 | 7 / | 0 |
| Potsdam | 3-0 | 3 | 35 / | 0 | .366 / | .000 | 23 / | 0 | 11 / | 0 | 6 / | 0 |
| Babson College | 3-1 | 4 | 58 / | 0 | .328 / | .000 | 52 / | 0 | 5 / | 0 | 10 / | 0 |
| Mount Holyoke | 3-0 | 3 | 33 / | 0 | .483 / | .000 | 28 / | 0 | 22 / | 0 | 3 / | 0 |
| Bryn Mawr College | 3-0 | 3 | 41 / | 0 | .535 / | .000 | 35 / | 0 | 21 / | 0 | 8 / | 0 |
| Vassar College | 0-3 | 3 | 39 / | 0 | .136 / | .000 | 31 / | 0 | 3 / | 0 | 9 / | 0 |
| CLARK UNIVERSITY | 3-0 | 3 | 45 / | 20 | .358 / | .043 | 40 / | 20 | 9 / | 5 | 6 / | 3 |
| ENDICOTT COLLEGE | 3-1 | 4 | 60 / | 35 | .155 / | .106 | 58 / | 34 | 8 / | 4 | 9 / | 7 |
| NEW PALTZ SUNY | 0-3 | 3 | 40 / | 42 | .165 / | .261 | 38 / | 40 | 4 / | 3 | 7 / | 5 |
| Wheaton College | 3-0 | 3 | 42 / | 0 | .280 / | .000 | 36 / | 0 | 5 / | 0 | 4 / | 0 |
| Williams College | 0-3 | 3 | 31 / | 0 | .151 / | .000 | 31 / | 0 | 6 / | 0 | 4 / | 0 |
| Springfield College | 3-1 | 4 | 60 / | 0 | .266 / | .000 | 54 / | 0 | 5 / | 0 | 8 / | 0 |
| Brandeis University | 3-0 | 3 | 40 / | 0 | .196 / | .000 | 38 / | 0 | 11 / | 0 | 7 / | 0 |
| MIT | 1-3 | 4 | 45 / | 43 | .092 / | .181 | 44 / | 42 | 4 / | 8 | 8 / | 15 |
| Springfield College | 3-2 | 5 | 55 / | 41 | .183 / | .071 | 51 / | 37 | 8 / | 10 | 10 / | 9 |
| SMITH COLLEGE | 3-0 | 3 | 42 / | 28 | .306 / | .112 | 37 / | 28 | 4 / | 3 | 5 / | 1 |
| WPI | 3-0 | 3 | 44 / | 16 | .302 / | .070 | 39 / | 16 | 9 / | 2 | 4 / | 8 |
| Springfield College | 3-1 | 4 | 48 / | 0 | .366 / | .000 | 46 / | 0 | 13 / | 0 | 8 / | 0 |
| MIT | 3-0 | 3 | 35 / | 0 | .325 / | .000 | 35 / | 0 | 7 / | 0 | 6 / | 0 |
| Clarkson | 3-1 | 4 | 52 / | 38 | .164 / | .066 | 46 / | 36 | 7 / | 5 | 6 / | 8 |
| Tufts | 0-3 | 3 | 36 / | 41 | .152 / | .312 | 35 / | 37 | 4 / | 6 | 5 / | 5 | Totals | 79-44 | 123 | 1537 / | 494 | .226 / | .120 | 1366 / | 474 | 280 / | 76 | 232 / | 110 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| BRANDEIS UNIVERSITY | 7 / | 8 | 53 / | 59 | 2-6 / | 6-4 | 5.0 / | 8.0 | 10 / | 1 | 4 / | 1 |
| WESLEYAN UNIVERSITY | 3 / | 5 | 86 / | 79 | 3-8 / | 1-4 | 7.0 / | 3.0 | 3 / | 3 | 1 / | 4 |
| JOHNS HOPKINS | 10 / | 7 | 83 / | 92 | 2-6 / | 4-4 | 5.0 / | 6.0 | 5 / | 3 | 2 / | 2 |
| AMHERST COLLEGE | 4 / | 6 | 55 / | 50 | 1-10 / | 1-0 | 6.0 / | 1.0 | 5 / | 0 | 1 / | 1 |
| MOUNT HOLYOKE | 3 / | 19 | 37 / | 22 | 1-2 / | 0-0 | 2.0 / | 0.0 | 2 / | 0 | 0 / | 4 |
| Coast Guard | 4 / | 0 | 63 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Bowdoin College | 18 / | 0 | 48 / | 0 | 5-10 / | 0-0 | 10.0 / | 0.0 | 3 / | 0 | 0 / | 0 |
| Bridgewater State | 2 / | 0 | 54 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Colby College | 8 / | 0 | 65 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 5 / | 0 | 2 / | 0 |
| Endicott College | 2 / | 0 | 34 / | 0 | 3-0 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| WPI | 4 / | 5 | 69 / | 54 | 0-0 / | 0-2 | 0.0 / | 1.0 | 1 / | 1 | 0 / | 3 |
| Hiram College | 14 / | 0 | 37 / | 0 | 1-10 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 3 / | 0 |
| Union College | 2 / | 0 | 48 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 2 / | 0 | 4 / | 0 |
| Keene State | 4 / | 0 | 60 / | 0 | 6-6 / | 0-0 | 9.0 / | 0.0 | 2 / | 0 | 3 / | 0 |
| Potsdam | 3 / | 0 | 31 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Babson College | 8 / | 0 | 68 / | 0 | 6-11 / | 0-0 | 11.5 / | 0.0 | 2 / | 0 | 2 / | 0 |
| Mount Holyoke | 1 / | 0 | 28 / | 0 | 1-10 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Bryn Mawr College | 4 / | 0 | 35 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Vassar College | 6 / | 0 | 55 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| CLARK UNIVERSITY | 5 / | 9 | 49 / | 38 | 1-2 / | 1-4 | 2.0 / | 3.0 | 0 / | 0 | 1 / | 0 |
| ENDICOTT COLLEGE | 4 / | 8 | 69 / | 56 | 5-6 / | 2-10 | 8.0 / | 7.0 | 0 / | 0 | 2 / | 1 |
| NEW PALTZ SUNY | 3 / | 4 | 54 / | 58 | 2-2 / | 0-4 | 3.0 / | 2.0 | 2 / | 0 | 1 / | 0 |
| Wheaton College | 4 / | 0 | 57 / | 0 | 1-5 / | 0-0 | 3.5 / | 0.0 | 0 / | 0 | 3 / | 0 |
| Williams College | 5 / | 0 | 39 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 8 / | 0 | 0 / | 0 |
| Springfield College | 1 / | 0 | 73 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 5 / | 0 | 0 / | 0 |
| Brandeis University | 5 / | 0 | 36 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| MIT | 8 / | 4 | 61 / | 53 | 0-2 / | 1-14 | 1.0 / | 8.0 | 0 / | 1 | 3 / | 1 |
| Springfield College | 10 / | 8 | 56 / | 50 | 3-2 / | 3-14 | 4.0 / | 10.0 | 1 / | 2 | 3 / | 4 |
| SMITH COLLEGE | 3 / | 4 | 38 / | 42 | 2-6 / | 2-2 | 5.0 / | 3.0 | 0 / | 1 | 0 / | 5 |
| WPI | 2 / | 9 | 54 / | 32 | 0-2 / | 0-2 | 1.0 / | 1.0 | 0 / | 0 | 0 / | 3 |
| Springfield College | 4 / | 0 | 38 / | 0 | 6-13 / | 0-0 | 12.5 / | 0.0 | 8 / | 0 | 2 / | 0 |
| MIT | 1 / | 0 | 39 / | 0 | 3-10 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Clarkson | 5 / | 7 | 92 / | 91 | 1-10 / | 2-10 | 6.0 / | 7.0 | 4 / | 1 | 2 / | 2 |
| Tufts | 6 / | 4 | 40 / | 42 | 2-4 / | 0-6 | 4.0 / | 3.0 | 3 / | 1 | 2 / | 1 | Totals | 173 / | 107 | 1804 / | 818 | 68-175 / | 23-80 | 155.5 / | 63.0 | 75 / | 14 | 52 / | 32 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .824 (14- 0-17) | Elizabeth Campbell | vs Smith College (Oct 31, 2009) |
| .667 (12- 0-18) | Isabel Custodio | vs Bryn Mawr College (Oct 10, 2009) |
| .591 (16- 3-22) | Alice Cummings | vs Endicott College (Sep 26, 2009) |
