Babson vs Wellesley (Oct 30, 2007)
Volleyball Box Score
Volleyball Box Score
Wellesley Volleyball
Babson vs Wellesley (Oct 30, 2007 at Wellesley College)
Babson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Ryan DePaoli........ 3| 1 0 5 .200| 0| 1 0| 3| 7| 0 0 0| 0
4 Carlen Palau........ 3| 4 6 28 -.071| 0| 0 1| 5| 12| 0 0 0| 0
5 Laura Duston........ 3| 0 0 5 .000| 0| 0 0| 0| 1| 0 1 1| 0
8 Kathryn Alea........ 3| 0 0 7 .000| 0| 0 0| 0| 3| 0 0 0| 0
9 Caitlin O'Neill..... 3| 5 3 12 .167| 0| 0 0| 0| 0| 0 0 0| 0
10 Rebecca Rydzik...... 3| 0 3 3-1.000| 0| 1 2| 0| 3| 0 0 0| 0
11 Amanda Medin........ 3| 5 2 15 .200| 0| 0 0| 1| 2| 1 1 0| 0
12 Mandi Blackmer...... 3| 0 0 3 .000| 18| 2 2| 0| 9| 0 0 0| 0
16 Tina Kaindl......... 3| 5 4 26 .038| 1| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 20 18 105 .019| 19| 4 6| 10| 38| 1 2 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 3 4 30 -.033 GAME SCORES 1 2 3 TEAM RECORDS
2 10 6 32 .125 Babson.............. 16 22 20
3 7 8 43 -.023 Wellesley........... 30 30 30
Wellesley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Naomi Iwata......... 1| 0 0 0 .000| 0| 0 1| 0| 9| 0 0 0| 0
2 Casi Schwisow....... 1| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
3 Victoria Peng....... 3| 0 0 0 .000| 21| 4 3| 0| 6| 0 0 0| 0
4 Lauren Rasmussen.... 2| 4 1 8 .375| 0| 1 1| 0| 2| 0 0 0| 0
6 Arcadia Paine....... 3| 14 2 18 .667| 0| 0 0| 0| 1| 0 1 0| 0
8 Madeleine Brumley... 2| 7 1 11 .545| 0| 0 2| 1| 5| 0 1 0| 0
9 Murielle Dawdy...... 2| 5 1 16 .250| 1| 0 1| 1| 5| 0 1 0| 0
09 09.................. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Emily Peters........ 3| 0 0 0 .000| 1| 3 1| 0| 12| 0 0 0| 0
12 Jessica Duff........ 2| 6 2 17 .235| 0| 0 0| 0| 4| 0 0 1| 0
13 Alice Cummings...... 2| 5 2 13 .231| 0| 1 1| 0| 6| 0 0 0| 0
14 Heather Mellquist... 2| 6 4 16 .125| 0| 0 0| 0| 0| 0 0 0| 0
16 Billie Briones...... 3| 0 0 2 .000| 23| 0 1| 0| 5| 0 0 0| 0
17 Samantha Du......... 2| 2 0 5 .400| 0| 0 0| 0| 2| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 51 15 110 .327| 46| 9 11| 4| 57| 0 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 3 35 .343 Site: Wellesley College
2 16 3 32 .406 Date: Oct 30, 2007 Attend: 75 Time:
3 20 9 43 .256 Referees: