Elms College vs Wellesley (Oct 06, 2007)
Volleyball Box Score
Volleyball Box Score
Wellesley Volleyball
Elms College vs Wellesley (Oct 06, 2007 at Poughkeepsie, NY)
Elms College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Elms College........ 10 16 11 6-6
3 0 0 0 .000 Wellesley........... 30 30 30 14-3
Wellesley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Naomi Iwata......... 2| 0 0 0 .000| 0| 2 2| 1| 4| 0 0 0| 0
2 Casi Schwisow....... 2| 3 3 7 .000| 0| 4 2| 1| 0| 0 0 0| 0
3 Victoria Peng....... 3| 1 0 1 1.000| 15| 4 1| 0| 0| 0 0 0| 0
4 Lauren Rasmussen.... 2| 2 0 3 .667| 0| 7 1| 0| 0| 0 1 0| 0
6 Arcadia Paine....... 2| 7 0 9 .778| 0| 0 0| 0| 0| 0 0 0| 0
8 Madeleine Brumley... 1| 1 1 5 .000| 1| 4 0| 1| 3| 0 0 0| 0
9 Murielle Dawdy...... 1| 2 1 4 .250| 0| 0 1| 0| 1| 0 0 0| 0
10 Tracy Waldman....... 2| 8 1 14 .500| 0| 0 1| 0| 0| 0 1 0| 0
11 Emily Peters........ 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
12 Jessica Duff........ 2| 3 3 8 .000| 0| 0 0| 1| 1| 0 2 0| 0
13 Alice Cummings...... 1| 2 0 2 1.000| 0| 0 2| 0| 0| 0 0 0| 0
14 Heather Mellquist... 2| 5 3 9 .222| 0| 2 1| 0| 2| 0 0 0| 0
16 Billie Briones...... 3| 0 0 0 .000| 14| 3 1| 0| 3| 0 0 0| 0
17 Samantha Du......... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 36 12 65 .369| 30| 26 13| 4| 16| 0 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 3 20 .450 Site: Poughkeepsie, NY (Vassar College)
2 14 7 28 .250 Date: Oct 06, 2007 Attend: 15 Time: 1:00
3 10 3 18 .389 Referees: