Endicott Collge vs Wellesley (Oct 13, 2007)
Volleyball Box Score
Volleyball Box Score
Wellesley Volleyball
Endicott Collge vs Wellesley (Oct 13, 2007 at Wellesley, MA)
Endicott Collge | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Endicott Collge..... 26 17 24
3 0 0 0 .000 Wellesley........... 30 30 30 20-3
Wellesley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Naomi Iwata......... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
2 Casi Schwisow....... 1| 0 2 7 -.286| 0| 0 0| 0| 0| 0 0 0| 0
3 Victoria Peng....... 3| 0 0 0 .000| 17| 2 1| 0| 9| 0 0 0| 0
4 Lauren Rasmussen.... 2| 5 2 11 .273| 0| 2 0| 0| 5| 0 2 0| 0
6 Arcadia Paine....... 2| 0 2 5 -.400| 0| 0 0| 0| 0| 0 0 0| 0
8 Madeleine Brumley... 1| 3 4 9 -.111| 1| 0 0| 0| 1| 0 0 0| 0
9 Murielle Dawdy...... 3| 3 4 18 -.056| 0| 3 0| 2| 7| 0 0 0| 0
10 Tracy Waldman....... 2| 6 1 11 .455| 0| 0 1| 0| 0| 1 6 0| 0
11 Emily Peters........ 3| 0 0 0 .000| 0| 2 1| 0| 15| 0 0 0| 0
12 Jessica Duff........ 2| 5 3 14 .143| 0| 0 0| 1| 1| 0 2 0| 0
13 Alice Cummings...... 3| 5 1 13 .308| 3| 2 0| 1| 5| 0 3 0| 0
14 Heather Mellquist... 2| 7 0 18 .389| 0| 0 0| 0| 3| 0 0 0| 0
16 Billie Briones...... 3| 0 0 0 .000| 13| 2 1| 0| 5| 0 0 0| 0
17 Samantha Du......... 2| 7 2 13 .385| 0| 0 0| 0| 7| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 21 119 .168| 34| 13 4| 4| 62| 1 15 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 13 5 32 .250 Site: Wellesley, MA (Wellesley College)
2 14 9 39 .128 Date: Oct 13, 2007 Attend: 90 Time: 1:20
3 13 7 49 .122 Referees: