Volleyball Box Score |
| Johns Hopkins | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Rhea Alexander | 5 | 0 | 0 | 3 | .000 | 3 | 5 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 2 | Taryn Segal | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Melissa Cole | 5 | 7 | 1 | 10 | .600 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Alica Diehl | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 5 | KC Stingl | 1 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Kristen Kozielski | 1 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Brittany Zimmer | 4 | 7 | 6 | 33 | .030 | 1 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 |
| 8 | Katie Buckheit | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Katie Kings | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Becky Paynter | 5 | 1 | 1 | 4 | .000 | 29 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 1 |
| 12 | Kate Fleweling | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Allison Cappelaere | 5 | 12 | 5 | 51 | .137 | 0 | 0 | 2 | 2 | 20 | 0 | 0 | 1 | 0 |
| 14 | Amelia Thomas | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Carolyn Mickelson | 5 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 16 | Sarah Feicht | 5 | 8 | 4 | 22 | .182 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 |
| 17 | Alex Zenoff | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Totals | 5 | 48 | 24 | 164 | .146 | 47 | 10 | 9 | 7 | 92 | 4 | 4 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wellesley College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Naomi Iwata | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 35 | 0 | 0 | 0 | 0 |
| 3 | Allison Li | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | Vivian Hu | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Victoria Peng | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 10 | Isabel Custodio | 5 | 8 | 3 | 25 | .200 | 20 | 0 | 1 | 0 | 7 | 0 | 2 | 2 | 1 |
| 12 | Amanda Duritsch | 5 | 1 | 2 | 5 | -.200 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Alice Cummings | 5 | 17 | 5 | 47 | .255 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | 1 | 0 |
| 14 | Madeleine Brumley | 5 | 8 | 9 | 31 | -.032 | 10 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 |
| 17 | Jessica Mullen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jenna Watson | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Taylor King | 5 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| 20 | Elizabeth Campbell | 5 | 14 | 5 | 48 | .188 | 0 | 1 | 5 | 4 | 11 | 0 | 0 | 0 | 0 |
| Totals | 5 | 54 | 31 | 191 | .120 | 51 | 7 | 14 | 10 | 83 | 2 | 6 | 5 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Wellesley College
Date: Sep 12, 2009 Attend: 80 Time: 2:10 Referees: |
||||||||||||||||||||||||||||||||||||