Smith vs Wellesley (Oct 23, 2007)
Volleyball Box Score
Volleyball Box Score
Wellesley Volleyball
Smith vs Wellesley (Oct 23, 2007 at Wellesley College)
Smith | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Martinez, Lauren.... 4| 0 1 2 -.500| 12| 1 2| 0| 11| 0 0 0| 0
5 Connizzo, Brianne... 4| 0 1 7 -.143| 2| 2 1| 4| 27| 0 0 0| 0
6 Bleyendaal, Stephani 4| 2 2 7 .000| 1| 0 0| 0| 0| 0 4 0| 0
7 Rissi, Alexandra.... 3| 2 5 20 -.150| 2| 2 2| 0| 7| 0 1 1| 0
8 Lackert, Rachel..... 3| 0 0 4 .000| 0| 0 0| 2| 6| 0 0 0| 0
9 Shafer, Catherine... 4| 12 6 49 .122| 0| 0 1| 1| 24| 0 1 0| 0
10 Weiss, Bethany...... 4| 8 6 17 .118| 0| 2 3| 0| 4| 0 1 0| 0
11 Jones, Allison...... 2| 0 1 2 -.500| 0| 0 1| 0| 1| 0 0 0| 0
12 Belton, Laurel...... 1| 1 1 6 .000| 0| 0 0| 1| 0| 0 0 0| 0
13 Najee-Ullah, Yejide. 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
14 Minarich, Mikal..... 4| 5 6 26 -.038| 18| 1 0| 0| 10| 0 1 0| 0
15 Parker, Courtney.... 4| 11 3 27 .296| 2| 0 0| 0| 3| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 41 33 168 .048| 38| 8 10| 9| 94| 0 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 7 54 .148 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 11 48 -.062 Smith............... 26 19 30 12 16-2, 4-3 NEWMAC
3 13 7 37 .162 Wellesley........... 30 30 28 30 22-6, 6-1 NEWMAC
4 5 8 29 -.103
Wellesley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Naomi Iwata......... 2| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
2 Casi Schwisow....... 1| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
3 Victoria Peng....... 4| 0 0 2 .000| 19| 2 3| 0| 7| 0 0 0| 0
4 Lauren Rasmussen.... 4| 7 4 23 .130| 0| 0 0| 0| 4| 0 2 0| 0
6 Arcadia Paine....... 4| 4 1 21 .143| 0| 0 0| 0| 4| 0 0 1| 0
7 7................... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
8 Madeleine Brumley... 1| 0 1 3 -.333| 0| 0 1| 0| 1| 0 0 0| 0
9 Murielle Dawdy...... 4| 9 3 22 .273| 2| 3 1| 4| 11| 0 0 2| 0
10 Tracy Waldman....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
11 Emily Peters........ 4| 0 0 1 .000| 0| 1 1| 1| 32| 0 0 0| 0
12 Jessica Duff........ 4| 7 6 41 .024| 0| 0 0| 0| 3| 0 1 0| 0
13 Alice Cummings...... 4| 11 2 34 .265| 0| 2 0| 1| 15| 0 1 0| 0
14 Heather Mellquist... 1| 2 1 7 .143| 0| 0 0| 0| 0| 0 0 0| 0
16 Billie Briones...... 4| 0 0 2 .000| 21| 0 1| 0| 11| 0 0 0| 0
17 Samantha Du......... 3| 5 2 15 .200| 1| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 46 20 172 .151| 43| 9 7| 8| 91| 0 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 16 5 57 .193 Site: Wellesley College
2 10 5 48 .104 Date: Oct 23, 2007 Attend: 57 Time:
3 10 7 38 .079 Referees:
4 10 3 29 .241