Volleyball Box Score |
| Smith College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lauren Martinez | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 5 | Brianne Connizzo | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 6 | Tara Nooteboom | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Rachel Lackert | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Courtney Faria | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 10 | Bethany Weiss | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 11 | Stephanie Bleyendaal | 3 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| 12 | Laurel Belton | 3 | 8 | 3 | 26 | .192 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 14 | Mikal Minarich | 3 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 15 | Rebecca Gordon | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Shakwana Etienne | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 28 | 18 | 89 | .112 | 28 | 3 | 1 | 4 | 42 | 2 | 2 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wellesley College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Naomi Iwata | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 3 | Allison Li | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 4 | Vivian Hu | 2 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Victoria Peng | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Isabel Custodio | 3 | 4 | 4 | 15 | .000 | 21 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Amanda Duritsch | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Alice Cummings | 3 | 10 | 1 | 28 | .321 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
| 17 | Jessica Mullen | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 18 | Jenna Watson | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Taylor King | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 20 | Elizabeth Campbell | 3 | 14 | 0 | 17 | .824 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Totals | 3 | 42 | 12 | 98 | .306 | 37 | 4 | 5 | 3 | 38 | 2 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Wellesley, MA (Wellesley College)
Date: Oct 31, 2009 Attend: 55 Time: 1hr15min Referees: |
||||||||||||||||||||||||||