Smith College vs Wellesley (Oct 06, 2007)
Volleyball Box Score
Volleyball Box Score
Wellesley Volleyball
Smith College vs Wellesley (Oct 06, 2007 at Poughkeepsie, NY)
Smith College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Smith College....... 25 24 15 6-8
3 0 0 0 .000 Wellesley........... 30 30 30 15-3
Wellesley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Victoria Peng....... 3| 0 0 0 .000| 20| 1 4| 0| 4| 0 0 0| 0
4 Lauren Rasmussen.... 2| 6 1 11 .455| 0| 1 1| 0| 2| 0 2 1| 0
6 Arcadia Paine....... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
8 Madeleine Brumley... 1| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0
9 Murielle Dawdy...... 3| 12 6 29 .207| 1| 1 1| 1| 13| 0 1 0| 1
10 Tracy Waldman....... 3| 7 1 13 .462| 1| 0 2| 0| 2| 1 4 0| 0
11 Emily Peters........ 3| 0 0 0 .000| 1| 1 1| 1| 17| 0 0 0| 0
12 Jessica Duff........ 3| 7 4 23 .130| 0| 0 0| 0| 3| 0 1 0| 0
13 Alice Cummings...... 3| 8 2 17 .353| 1| 0 2| 0| 18| 0 3 0| 0
16 Billie Briones...... 3| 0 0 0 .000| 17| 3 2| 0| 10| 0 0 0| 1
17 Samantha Du......... 3| 9 5 25 .160| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 20 123 .244| 41| 7 13| 2| 74| 1 11 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 21 11 45 .222 Site: Poughkeepsie, NY (Vassar College)
2 15 6 44 .205 Date: Oct 06, 2007 Attend: 20 Time: 1:10
3 14 3 34 .324 Referees: