Volleyball Box Score |
| Union College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wellesley College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Naomi Iwata | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 3 | Allison Li | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 8 | Victoria Peng | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 |
| 10 | Isabel Custodio | 4 | 10 | 6 | 26 | .154 | 15 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 13 | Alice Cummings | 4 | 18 | 8 | 42 | .238 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 14 | Madeleine Brumley | 1 | 0 | 3 | 3 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Jessica Mullen | 3 | 1 | 2 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 18 | Jenna Watson | 4 | 3 | 0 | 7 | .429 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 0 | 0 |
| 19 | Taylor King | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 | Elizabeth Campbell | 4 | 11 | 8 | 30 | .100 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 53 | 31 | 132 | .167 | 34 | 5 | 6 | 2 | 48 | 1 | 8 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Tufts University (Cousens Arena)
Date: Oct 2, 2009 Attend: 20 Time: 1:20 Referees: |
|||||||||||||||||||||||||||||||