Wellesley vs Clark University (Oct 02, 2007)
Volleyball Box Score
Volleyball Box Score
Wellesley Volleyball
Wellesley vs Clark University (Oct 02, 2007 at Worcester, MA)
Wellesley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Naomi Iwata......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Casi Schwisow....... 2| 2 1 5 .200| 2| 0 0| 0| 2| 0 0 0| 0
3 Victoria Peng....... 3| 1 0 1 1.000| 14| 5 1| 0| 4| 0 0 0| 0
4 Lauren Rasmussen.... 2| 4 0 5 .800| 0| 0 2| 0| 0| 0 0 0| 0
6 Arcadia Paine....... 2| 3 3 6 .000| 0| 0 0| 0| 1| 0 0 2| 0
8 Madeleine Brumley... 1| 3 0 4 .750| 1| 3 0| 2| 5| 0 0 0| 0
9 Murielle Dawdy...... 1| 4 1 9 .333| 0| 0 0| 0| 7| 0 0 0| 0
10 Tracy Waldman....... 2| 6 2 9 .444| 1| 1 0| 0| 1| 1 1 0| 0
11 Emily Peters........ 2| 0 0 0 .000| 0| 3 2| 0| 9| 0 0 0| 0
12 Jessica Duff........ 2| 5 5 15 .000| 0| 0 0| 2| 1| 0 1 0| 0
13 Alice Cummings...... 2| 7 1 12 .500| 0| 2 2| 2| 4| 0 0 0| 0
14 Heather Mellquist... 2| 5 0 5 1.000| 0| 0 0| 0| 1| 0 0 1| 0
16 Billie Briones...... 3| 0 0 0 .000| 18| 4 1| 0| 5| 0 0 0| 0
17 Samantha Du......... 2| 2 1 5 .200| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 14 76 .368| 36| 18 8| 6| 41| 1 2 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 15 3 30 .400 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 22 .455 Wellesley........... 30 30 30 13-3
3 14 6 24 .333 Clark University.... 8 16 17
Clark University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Worcester, MA (Clark University)
2 0 0 0 .000 Date: Oct 02, 2007 Attend: 20 Time: 1:00
3 0 0 0 .000 Referees: