Volleyball Box Score |
| Wellesley College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Naomi Iwata | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 4 | Vivian Hu | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| 8 | Victoria Peng | 5 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Isabel Custodio | 5 | 7 | 5 | 25 | .080 | 24 | 4 | 2 | 0 | 9 | 1 | 0 | 1 | 0 |
| 12 | Amanda Duritsch | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 13 | Alice Cummings | 5 | 14 | 10 | 44 | .091 | 0 | 0 | 2 | 4 | 18 | 0 | 1 | 1 | 0 |
| 14 | Madeleine Brumley | 5 | 6 | 4 | 20 | .100 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| 18 | Jenna Watson | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Taylor King | 5 | 10 | 1 | 12 | .750 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 20 | Elizabeth Campbell | 5 | 15 | 8 | 33 | .212 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 5 | 52 | 29 | 137 | .168 | 46 | 12 | 8 | 8 | 65 | 3 | 2 | 5 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colby College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: MIT (Rockwell Cage)
Date: Sep 26, 2009 Attend: 40 Time: 2:05 Referees: |
||||||||||||||||||||||||||||||||||||