Wellesley vs MIT (Nov 09, 2007)
Volleyball Box Score
Volleyball Box Score
Wellesley Volleyball
Wellesley vs MIT (Nov 09, 2007 at Cambridge, Mass.)
Wellesley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Lauren Rasmussen.... 5| 6 5 21 .048| 0| 2 4| 0| 10| 1 2 2| 0
9 Murielle Dawdy...... 5| 16 5 48 .229| 4| 0 1| 3| 19| 0 2 0| 1
10 Tracy Waldman....... 5| 12 2 25 .400| 0| 0 0| 0| 2| 1 6 1| 0
12 Jessica Duff........ 5| 13 7 51 .118| 1| 0 3| 0| 4| 0 0 0| 1
13 Alice Cummings...... 5| 8 8 36 .000| 2| 0 0| 0| 18| 0 2 0| 0
16 Billie Briones...... 5| 1 1 2 .000| 33| 3 0| 0| 9| 0 0 0| 2
3 Victoria Peng....... 5| 0 0 0 .000| 24| 0 0| 0| 6| 0 0 0| 0
11 Emily Peters........ 5| 0 0 0 .000| 1| 1 1| 1| 28| 0 0 0| 0
14 Heather Mellquist... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
17 Samantha Du......... 5| 12 5 36 .194| 0| 0 0| 0| 3| 1 5 0| 1
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 33 219 .160| 65| 6 9| 6| 99| 3 18 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 19 6 56 .232 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 6 41 .220 Wellesley........... 32 25 30 30 13
3 12 9 56 .054 MIT................. 34 30 25 23 15
4 17 7 43 .233
5 5 5 23 .000
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lindsay Hunting..... 5| 1 0 1 1.000| 1| 2 1| 2| 16| 0 0 0| 0
5 Amanda Morris....... 5| 3 0 8 .375| 56| 3 1| 0| 9| 0 4 1| 2
7 Rose Zhong.......... 5| 12 6 47 .128| 2| 0 1| 0| 22| 0 0 0| 1
11 Katie Rowe.......... 5| 12 7 40 .125| 0| 1 0| 0| 7| 0 6 2| 0
13 Barden Cleeland..... 5| 15 8 37 .189| 1| 0 0| 0| 1| 1 4 1| 0
16 Jenny Li............ 5| 11 7 49 .082| 1| 0 3| 0| 7| 0 1 0| 0
8 Katrina Ellison..... 5| 14 6 36 .222| 2| 0 0| 1| 1| 0 5 1| 1
9 Carrie Buchanan..... 5| 0 0 0 .000| 0| 0 3| 2| 36| 0 0 0| 0
15 Cathy Melnikow...... 5| 2 2 6 .000| 0| 0 0| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 70 36 224 .152| 63| 6 9| 6|103| 1 20 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 21 8 66 .197 Site: Cambridge, Mass. (Rockwell Cage)
2 16 4 34 .353 Date: Nov 09, 2007 Attend: Time:
3 13 11 51 .039 Referees:
4 11 10 46 .022
5 9 3 27 .222